ZEC
34.7500EUR
+2.63%≈$37.8129≈฿0.00054967볼륨(24시간)$128,949.33
오늘
낮은:36.1122
높은:37.7057
어제
낮은:33.6890
높은:35.3660
Market information
시가총액 $573,018,405.06
글로벌 볼륨(24시간)$60,818,325.78
사상 최저$16.1224
사상 최고$4,043.58
초기 가격$4,293.37
ROI --
순환 공급 15,119,575 ZEC
Circulation Percentage 71.9980%
최대 공급 21,000,000 ZEC
총 공급 21,000,000 ZEC
Price history
Information
Converter
ZEC
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoBit | 1 | YoBit | ZEC/BTC | 0.00055127 | 3.17% | $36,106,149.54 | 29.8002% | 2024-11-05 06:58:31 | ||
2 | Binance | 2 | Binance | ZEC/USDT | 37.9300 | 3.07% | $2,768,676.26 | 2.2851% | 2024-11-05 06:58:36 | ||
3 | Gate.io | 3 | Gate.io | ZEC/USDT | 37.8700 | 3.02% | $2,676,598.53 | 2.2091% | 2024-11-05 06:57:54 | ||
4 | Kraken | 4 | Kraken | ZEC/USD | $37.99 | 3.12% | $525,892.5 | 0.4340% | 2024-11-05 06:57:01 | ||
5 | KuCoin | 5 | KuCoin | ZEC/USDT | 37.9500 | 3.13% | $462,160.53 | 0.3814% | 2024-11-05 06:52:47 | ||
6 | Binance | 6 | Binance | ZEC/BTC | 0.00055110 | 3.22% | $240,210.96 | 0.1983% | 2024-11-05 06:58:45 | ||
7 | Bitfinex | 7 | Bitfinex | ZEC/USD | $38.01 | 3.28% | $214,275.38 | 0.1769% | 2024-11-05 06:58:46 | ||
8 | KuCoin | 8 | KuCoin | ZEC/BTC | 0.00054970 | 2.92% | $167,459.59 | 0.1382% | 2024-11-05 06:58:10 | ||
9 | Kraken | 9 | Kraken | ZEC/EUR | 34.7500 | 2.63% | $128,949.33 | 0.1064% | 2024-11-05 06:57:01 | ||
10 | MEXC | 10 | MEXC | ZEC/USDT | 37.9100 | 3.02% | $118,483.18 | 0.0978% | 2024-11-05 06:57:26 | ||
11 | Bitfinex | 11 | Bitfinex | ZEC/BTC | 0.00055246 | 3.47% | $76,280.51 | 0.0630% | 2024-11-05 06:58:46 | ||
12 | CoinW | 12 | CoinW | ZEC/USDT | 37.6400 | 1.51% | $32,283.29 | 0.0266% | 2024-11-05 06:57:30 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
Binance | Binance | $3,029,395.41 | 5.0204% | 방문하다 | |
Bitfinex | Bitfinex | $290,555.89 | 0.4815% | 방문하다 | |
Kraken | Kraken | $654,841.82 | 1.0852% | 방문하다 | |
Gate.io | Gate.io | $2,689,277.01 | 4.4567% | 방문하다 | |
KuCoin | KuCoin | $630,635.27 | 1.0451% | 방문하다 | |
MEXC | MEXC | $118,483.18 | 0.1964% | 방문하다 | |
HitBTC | HitBTC | $3,695.38 | 0.0061% | 방문하다 | |
YoBit | YoBit | $36,106,149.54 | 59.8356% | 방문하다 | |
CoinW | CoinW | $32,283.29 | 0.0535% | 방문하다 | |
Gemini | Gemini | $19,256.61 | 0.0319% | 방문하다 | |
WhiteBIT | WhiteBIT | $1,555,608.58 | 2.5780% | 방문하다 |