THETA
1.0572USDT
+0.05%≈$1.0572≈฿0.00001539볼륨(24시간)$54,970.04
오늘
낮은:1.0120
높은:1.1053
어제
낮은:1.0035
높은:1.0597
Market information
시가총액 $1,056,677,351.06
글로벌 볼륨(24시간)$17,136,969.52
사상 최저$0.03946990
사상 최고$15.8547
초기 가격$0.15
ROI 604.77%
순환 공급 1,000,000,000 THETA
Circulation Percentage 100.0000%
최대 공급 1,000,000,000 THETA
총 공급 1,000,000,000 THETA
Price history
Information
Converter
THETA
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | THETA/USDT | 1.0560 | -0.47% | $4,068,787.05 | 11.9671% | 2024-11-05 06:41:02 | ||
2 | OKX | 2 | OKX | THETA/USDT | 1.0570 | -0.07% | $1,063,088.84 | 3.1267% | 2024-11-05 06:39:59 | ||
3 | Upbit | 3 | Upbit | THETA/KRW | 1,471 | 0.14% | $497,080.25 | 1.4620% | 2024-11-05 06:38:07 | ||
4 | KuCoin | 4 | KuCoin | THETA/USDT | 1.0578 | -0.25% | $485,166.51 | 1.4270% | 2024-11-05 06:34:55 | ||
5 | HitBTC | 5 | HitBTC | THETA/USDT | 1.0575 | -0.25% | $222,741.14 | 0.6551% | 2024-11-05 06:36:41 | ||
6 | CoinW | 6 | CoinW | THETA/USDT | 1.0565 | -0.25% | $201,395.64 | 0.5923% | 2024-11-05 06:39:39 | ||
7 | Gate.io | 7 | Gate.io | THETA/USDT | 1.0576 | -0.38% | $142,637.31 | 0.4195% | 2024-11-05 06:39:08 | ||
8 | BingX | 8 | BingX | THETA/USDT | 1.0560 | -0.28% | $111,618.25 | 0.3283% | 2024-11-05 06:40:46 | ||
9 | Binance | 9 | Binance | THETA/BTC | 0.00001537 | 0.2% | $60,549.63 | 0.1781% | 2024-11-05 06:39:34 | ||
10 | Crypto.com | 10 | Crypto.com | THETA/USD | $1.06 | -0.09% | $56,542.31 | 0.1663% | 2024-11-05 06:37:17 | ||
11 | Crypto.com | 11 | Crypto.com | THETA/USDT | 1.0572 | 0.05% | $54,970.04 | 0.1617% | 2024-11-05 06:40:30 | ||
12 | Binance | 12 | Binance | THETA/TRY | 36.3900 | -0.6% | $17,518.76 | 0.0515% | 2024-11-05 06:40:52 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
OKX | OKX | $1,063,903.77 | 6.3091% | 방문하다 | |
Binance | Binance | $4,166,847.12 | 24.7101% | 방문하다 | |
Gate.io | Gate.io | $142,746.7 | 0.8465% | 방문하다 | |
KuCoin | KuCoin | $485,166.51 | 2.8771% | 방문하다 | |
Crypto.com | Crypto.com | $111,512.35 | 0.6613% | 방문하다 | |
BingX | BingX | $111,618.25 | 0.6619% | 방문하다 | |
Upbit | Upbit | $497,080.25 | 2.9478% | 방문하다 | |
HitBTC | HitBTC | $223,421.88 | 1.3249% | 방문하다 | |
CoinW | CoinW | $201,395.64 | 1.1943% | 방문하다 | |
BitMart | BitMart | $294,529.64 | 1.7466% | 방문하다 | |
HTX | HTX | $1,610,067.22 | 9.5480% | 방문하다 |