MATIC
$0.3654USD
0%≈$0.36540000≈฿0.00000543볼륨(24시간)$751,332.3
오늘
낮은:0.29773800
높은:0.37275100
어제
낮은:0.36540000
높은:0.36540000
Market information
시가총액 $848,284,106.04
글로벌 볼륨(24시간)$5,130,578.65
사상 최저$0.00238468
사상 최고$2.9195
초기 가격$0.0026
ROI 13953.85%
순환 공급 2,882,357,879 MATIC
Circulation Percentage 28.8236%
최대 공급 10,000,000,000 MATIC
총 공급 10,000,000,000 MATIC
Price history
Information
Converter
MATIC
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 1 | Kraken | MATIC/USD | $0.294 | -2.2% | $491,714.59 | 4.2723% | 2024-11-04 20:38:40 | ||
2 | Gemini | 2 | Gemini | MATIC/USD | $0.29381 | -2.84% | $40,229.51 | 0.3495% | 2024-11-04 20:50:43 | ||
3 | Kraken | 3 | Kraken | MATIC/EUR | 0.27050000 | -3.08% | $36,693.78 | 0.3188% | 2024-11-04 20:46:11 | ||
4 | Kraken | 4 | Kraken | MATIC/BTC | 0.00000434 | -1.14% | $14,928.36 | 0.1297% | 2024-11-04 20:51:10 | ||
5 | Kraken | 5 | Kraken | MATIC/GBP | 0.22790000 | -0.61% | $14,351.45 | 0.1247% | 2024-11-04 20:29:53 | ||
6 | Tidex | 6 | Tidex | MATIC/USDT | 0.37940000 | 0% | $906,252.79 | 7.8741% | 2024-11-04 20:52:22 | ||
7 | Bitso | 7 | Bitso | MATIC/USD | $0.31481 | 1.76% | $14,696.53 | 0.1277% | 2024-11-04 20:53:02 | ||
8 | Bitso | 8 | Bitso | MATIC/BRL | 1.7891 | 0.12% | $110.96 | 0.0010% | 2024-11-04 20:50:55 | ||
9 | Luno | 9 | Luno | MATIC/MYR | 1.2860 | -3.06% | $0 | 0.0000% | 2024-11-04 20:49:41 | ||
10 | Luno | 10 | Luno | MATIC/ZAR | 5.2408 | -2.25% | $0 | 0.0000% | 2024-11-04 20:53:02 | ||
11 | Luno | 11 | Luno | MATIC/BTC | 0.00000440 | 2.33% | $2,644.92 | 0.0230% | 2024-11-04 20:53:02 | ||
12 | Luno | 12 | Luno | MATIC/NGN | 549.95 | 8.9% | $165.25 | 0.0014% | 2024-11-04 20:49:41 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
Kraken | Kraken | $557,688.17 | 8.7431% | 방문하다 | |
Gemini | Gemini | $40,229.51 | 0.6307% | 방문하다 | |
Tidex | Tidex | $906,252.79 | 14.2076% | 방문하다 | |
Bitso | Bitso | $14,778.25 | 0.2317% | 방문하다 | |
Luno | Luno | $2,810.85 | 0.0441% | 방문하다 | |
Bitrue | Bitrue | $844,748.5 | 13.2434% | 방문하다 | |
Zaif | Zaif | $1,855.19 | 0.0291% | 방문하다 | |
Binance.US | Binance.US | $16,628.93 | 0.2607% | 방문하다 | |
Bitbns | Bitbns | $78.9307 | 0.0012% | 방문하다 | |
ViteX | ViteX | $9.4527 | 0.0001% | 방문하다 | |
BtcTurk PRO | BtcTurk PRO | $232,672.74 | 3.6477% | 방문하다 |