LINK
$10.47USD
-2.33%≈$10.4722≈฿0.00015228볼륨(24시간)$1,220,953.22
오늘
낮은:10.5435
높은:11.2208
어제
낮은:10.1193
높은:10.4911
Market information
시가총액 $6,569,887,443.45
글로벌 볼륨(24시간)$250,260,230.76
사상 최저$0.12226458
사상 최고$47.914
초기 가격$0.0914
ROI 11357.52%
순환 공급 626,849,971 LINK
Circulation Percentage 62.6850%
최대 공급 1,000,000,000 LINK
총 공급 1,000,000,000 LINK
Price history
Information
Converter
LINK
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.4800 | -2.06% | $34,931,707.4 | 0.6573% | 2024-11-05 06:56:21 | ||
2 | Gate.io | 2 | Gate.io | LINK/USDT | 10.4720 | -2.14% | $10,438,127.25 | 0.1964% | 2024-11-05 06:54:19 | ||
3 | Bitget | 3 | Bitget | LINK/USDT | 10.4850 | -2.04% | $9,364,627.77 | 0.1762% | 2024-11-05 06:55:44 | ||
4 | OKX | 4 | OKX | LINK/USDT | 10.4760 | -2.05% | $7,512,698.9 | 0.1414% | 2024-11-05 06:56:20 | ||
5 | Upbit | 5 | Upbit | LINK/KRW | 14,630 | -1.55% | $4,805,018.04 | 0.0904% | 2024-11-05 06:56:13 | ||
6 | CoinW | 6 | CoinW | LINK/USDT | 10.4821 | -2.14% | $3,639,846.8 | 0.0685% | 2024-11-05 06:55:49 | ||
7 | Crypto.com | 7 | Crypto.com | LINK/USDT | 10.4730 | -2.11% | $3,439,985.01 | 0.0647% | 2024-11-05 06:54:23 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.47 | -2.09% | $3,320,350.44 | 0.0625% | 2024-11-05 06:56:24 | ||
9 | KuCoin | 9 | KuCoin | LINK/USDT | 10.4800 | -2.05% | $1,986,400.55 | 0.0374% | 2024-11-05 06:55:26 | ||
10 | Binance | 10 | Binance | LINK/FDUSD | 10.4900 | -2.05% | $1,264,235.39 | 0.0238% | 2024-11-05 06:55:06 | ||
11 | Binance | 11 | Binance | LINK/BTC | 0.00015250 | -1.74% | $1,237,400.44 | 0.0233% | 2024-11-05 06:55:48 | ||
12 | Kraken | 12 | Kraken | LINK/USD | $10.47 | -2.33% | $1,220,953.22 | 0.0230% | 2024-11-05 06:51:46 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
OKX | OKX | $7,661,552.41 | 0.1513% | 방문하다 | |
Binance | Binance | $38,037,396.08 | 0.7512% | 방문하다 | |
Kraken | Kraken | $2,048,909.01 | 0.0405% | 방문하다 | |
Gate.io | Gate.io | $10,443,493.25 | 0.2062% | 방문하다 | |
KuCoin | KuCoin | $2,019,720.39 | 0.0399% | 방문하다 | |
Crypto.com | Crypto.com | $4,835,844,421.99 | 95.4970% | 방문하다 | |
Bitget | Bitget | $9,552,891.88 | 0.1886% | 방문하다 | |
MEXC | MEXC | $552,623.97 | 0.0109% | 방문하다 | |
BingX | BingX | $573,900.28 | 0.0113% | 방문하다 | |
Upbit | Upbit | $4,809,510.11 | 0.0950% | 방문하다 | |
HitBTC | HitBTC | $953,199.28 | 0.0188% | 방문하다 |