LDO
0.96360000USDC
-1.21%≈$0.96407971≈฿0.00001403볼륨(24시간)$8,778.99
오늘
낮은:0.92839900
높은:1.0008
어제
낮은:0.91740000
높은:0.96570000
Market information
시가총액 $861,802,533.94
글로벌 볼륨(24시간)$47,819,576.36
사상 최저$0.37838750
사상 최고$6.5446
초기 가격$1.75
ROI -44.9097%
순환 공급 895,277,666 LDO
Circulation Percentage 89.5278%
최대 공급 1,000,000,000 LDO
총 공급 1,000,000,000 LDO
Price history
Information
Converter
LDO
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LDO/USDT | 0.96200000 | -1.33% | $6,854,904.71 | 7.5251% | 2024-11-05 06:42:43 | ||
2 | Bitget | 2 | Bitget | LDO/USDT | 0.96180000 | -1.3% | $5,194,808.81 | 5.7027% | 2024-11-05 06:39:06 | ||
3 | OKX | 3 | OKX | LDO/USDT | 0.96380000 | -1.24% | $2,437,803.53 | 2.6761% | 2024-11-05 06:42:51 | ||
4 | KuCoin | 4 | KuCoin | LDO/USDT | 0.96300000 | -1.19% | $340,996.88 | 0.3743% | 2024-11-05 06:41:31 | ||
5 | Gate.io | 5 | Gate.io | LDO/USDT | 0.96320000 | -1.21% | $309,917.83 | 0.3402% | 2024-11-05 06:42:15 | ||
6 | BingX | 6 | BingX | LDO/USDT | 0.96200000 | -1.23% | $248,166.98 | 0.2724% | 2024-11-05 06:42:32 | ||
7 | Kraken | 7 | Kraken | LDO/USD | $0.966 | -0.82% | $121,119.74 | 0.1330% | 2024-11-05 06:42:15 | ||
8 | MEXC | 8 | MEXC | LDO/USDT | 0.96400000 | -1.03% | $116,651.96 | 0.1281% | 2024-11-05 06:42:49 | ||
9 | Binance | 9 | Binance | LDO/TRY | 33.1200 | -1.28% | $57,149.51 | 0.0627% | 2024-11-05 06:42:43 | ||
10 | Binance | 10 | Binance | LDO/USDC | 0.96200000 | -1.23% | $28,353.04 | 0.0311% | 2024-11-05 06:40:19 | ||
11 | Crypto.com | 11 | Crypto.com | LDO/USD | $0.9617 | -0.33% | $17,522.67 | 0.0192% | 2024-11-05 06:38:46 | ||
12 | Binance | 12 | Binance | LDO/BTC | 0.00001409 | -0.21% | $16,129.88 | 0.0177% | 2024-11-05 06:39:58 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
OKX | OKX | $2,448,765.59 | 5.6585% | 방문하다 | |
Binance | Binance | $6,972,042.7 | 16.1107% | 방문하다 | |
Bitfinex | Bitfinex | $11,243.05 | 0.0260% | 방문하다 | |
Kraken | Kraken | $121,119.74 | 0.2799% | 방문하다 | |
Gate.io | Gate.io | $311,716.64 | 0.7203% | 방문하다 | |
KuCoin | KuCoin | $347,721.37 | 0.8035% | 방문하다 | |
Crypto.com | Crypto.com | $27,889.58 | 0.0644% | 방문하다 | |
Bitget | Bitget | $5,194,808.81 | 12.0039% | 방문하다 | |
MEXC | MEXC | $116,651.96 | 0.2696% | 방문하다 | |
BingX | BingX | $248,166.98 | 0.5735% | 방문하다 | |
Gemini | Gemini | $1,169.4 | 0.0027% | 방문하다 |