KAVA
0.30120000USDT
-2.81%≈$0.30120000≈฿0.00000440볼륨(24시간)$1,200,322.14
오늘
낮은:0.29366300
높은:0.32016900
어제
낮은:0.28680000
높은:0.30120000
Market information
시가총액 $326,342,286.88
글로벌 볼륨(24시간)$7,376,061.05
사상 최저$0.25196400
사상 최고$9.1599
초기 가격$0.46
ROI -34.5217%
순환 공급 1,082,854,731 KAVA
Circulation Percentage 100.0000%
최대 공급 ∞
총 공급 1,082,854,731 KAVA
Price history
Information
Converter
KAVA
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAVA/USDT | 0.30120000 | -2.81% | $1,200,322.14 | 8.1565% | 2024-11-05 04:24:01 | ||
2 | Upbit | 2 | Upbit | KAVA/KRW | 417.50 | -3.2% | $556,567.51 | 3.7820% | 2024-11-05 04:15:23 | ||
3 | KuCoin | 3 | KuCoin | KAVA/USDT | 0.30110000 | -2.81% | $96,562.83 | 0.6562% | 2024-11-05 04:23:18 | ||
4 | Bitget | 4 | Bitget | KAVA/USDT | 0.30150000 | -2.62% | $74,073.2 | 0.5033% | 2024-11-05 04:23:43 | ||
5 | Gate.io | 5 | Gate.io | KAVA/USDT | 0.30060000 | -2.88% | $73,452.89 | 0.4991% | 2024-11-05 04:24:05 | ||
6 | MEXC | 6 | MEXC | KAVA/USDT | 0.30110000 | -2.84% | $72,005.23 | 0.4893% | 2024-11-05 04:22:12 | ||
7 | Kraken | 7 | Kraken | KAVA/USD | $0.2987000000000001 | -3.43% | $59,815.47 | 0.4065% | 2024-11-05 04:19:59 | ||
8 | BingX | 8 | BingX | KAVA/USDT | 0.30100000 | -2.9% | $43,911.63 | 0.2984% | 2024-11-05 04:21:57 | ||
9 | Binance | 9 | Binance | KAVA/BTC | 0.00000440 | -1.57% | $14,110.05 | 0.0959% | 2024-11-05 04:23:43 | ||
10 | Kraken | 10 | Kraken | KAVA/EUR | 0.27510000 | -2.89% | $8,003.52 | 0.0544% | 2024-11-05 04:19:59 | ||
11 | Kraken | 11 | Kraken | KAVA/BTC | 0.00000434 | -3.56% | $2,033.06 | 0.0138% | 2024-11-05 04:19:59 | ||
12 | Crypto.com | 12 | Crypto.com | KAVA/USD | $0.2981 | -3.43% | $1,456.65 | 0.0099% | 2024-11-05 04:23:22 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
Binance | Binance | $1,214,432.19 | 16.5453% | 방문하다 | |
Kraken | Kraken | $70,473.11 | 0.9601% | 방문하다 | |
Gate.io | Gate.io | $73,452.89 | 1.0007% | 방문하다 | |
KuCoin | KuCoin | $96,562.83 | 1.3156% | 방문하다 | |
Crypto.com | Crypto.com | $2,100.36 | 0.0286% | 방문하다 | |
Bitget | Bitget | $74,073.2 | 1.0092% | 방문하다 | |
MEXC | MEXC | $72,005.23 | 0.9810% | 방문하다 | |
BingX | BingX | $43,911.63 | 0.5982% | 방문하다 | |
Upbit | Upbit | $556,683.03 | 7.5842% | 방문하다 | |
BitMart | BitMart | $352,028.83 | 4.7960% | 방문하다 | |
HTX | HTX | $128,837.8 | 1.7553% | 방문하다 |