APT
8.0000USDT
-1.6%≈$8≈฿0.00011850볼륨(24시간)$512,177.26
오늘
낮은:7.8819
높은:8.6565
어제
낮은:7.9800
높은:8.3400
Market information
시가총액 $4,156,885,895.49
글로벌 볼륨(24시간)$123,272,490.76
사상 최저$3.2506
사상 최고$83.7703
초기 가격$1
ROI 700.00%
순환 공급 518,933,040 APT
Circulation Percentage 46.1576%
최대 공급 ∞
총 공급 1,124,264,553 APT
Price history
Information
Converter
APT
USD
한 쌍
계급 | 원천 | 쌍 | 가격 | 24시간 | 볼륨(24시간) | 거래 비율 | 업데이트됨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | APT/USDT | 8.0100 | -1.35% | $30,599,067.12 | 12.2693% | 2024-11-04 20:55:43 | ||
2 | OKX | 2 | OKX | APT/USDT | 8.0100 | -1.37% | $8,510,663.28 | 3.4125% | 2024-11-04 20:55:29 | ||
3 | Upbit | 3 | Upbit | APT/KRW | 11,270 | -0.35% | $6,606,903.26 | 2.6492% | 2024-11-04 20:35:09 | ||
4 | Bitget | 4 | Bitget | APT/USDT | 8.0000 | -1.6% | $3,180,055.75 | 1.2751% | 2024-11-04 20:54:01 | ||
5 | KuCoin | 5 | KuCoin | APT/USDT | 7.9926 | -1.58% | $1,219,826.03 | 0.4891% | 2024-11-04 20:54:54 | ||
6 | Kraken | 6 | Kraken | APT/USD | $8.00 | -1.7% | $592,076.42 | 0.2374% | 2024-11-04 20:54:30 | ||
7 | BingX | 7 | BingX | APT/USDT | 8.0000 | -1.6% | $512,177.26 | 0.2054% | 2024-11-04 20:55:48 | ||
8 | Binance | 8 | Binance | APT/BTC | 0.00011860 | 0.51% | $450,182.15 | 0.1805% | 2024-11-04 20:54:15 | ||
9 | Binance | 9 | Binance | APT/USDC | 8.0000 | -1.36% | $448,572.8 | 0.1799% | 2024-11-04 20:54:22 | ||
10 | Binance | 10 | Binance | APT/TRY | 275.80 | -2.41% | $366,595.1 | 0.1470% | 2024-11-04 20:54:40 | ||
11 | CoinW | 11 | CoinW | APT/USDT | 8.0018 | -1.49% | $315,740.5 | 0.1266% | 2024-11-04 20:55:01 | ||
12 | Binance | 12 | Binance | APT/ETH | 0.00329900 | 0.03% | $218,455.53 | 0.0876% | 2024-11-04 20:53:58 |
Trading platform transaction information
거래 비율
모든 교환
교환 | 볼륨(24시간) | 거래 비율 | |||
---|---|---|---|---|---|
OKX | OKX | $8,628,340.45 | 6.8413% | 방문하다 | |
Binance | Binance | $32,108,713.26 | 25.4585% | 방문하다 | |
Bitfinex | Bitfinex | $63,590.13 | 0.0504% | 방문하다 | |
Kraken | Kraken | $725,783.91 | 0.5755% | 방문하다 | |
Gate.io | Gate.io | $12,239.58 | 0.0097% | 방문하다 | |
KuCoin | KuCoin | $1,219,826.03 | 0.9672% | 방문하다 | |
Crypto.com | Crypto.com | $168,009.62 | 0.1332% | 방문하다 | |
Bitget | Bitget | $3,347,988.7 | 2.6546% | 방문하다 | |
BingX | BingX | $512,177.26 | 0.4061% | 방문하다 | |
Upbit | Upbit | $6,606,977.51 | 5.2386% | 방문하다 | |
CoinW | CoinW | $315,740.5 | 0.2503% | 방문하다 |