KAIA
0.13070000USDT
-6.31%≈$0.13070000≈฿0.00000188ボリューム(24H)$1,256,386.81
今日
低い:0.13241200
高い:0.14480700
昨日
低い:0.12900000
高い:0.14020000
Market information
時価総額 $766,239,654.80
グローバル ボリューム(24H)$40,939,704.96
史上最低$0.11400000
史上最高$0.15525900
初期価格
ROI --
循環供給 5,852,440,000 KAIA
Circulation Percentage 100.0000%
最大供給量 5,852,440,000 KAIA
総供給 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
ペア
ランク | ソース | ペア | 価格 | 24時間 | ボリューム(24H) | 取引率 | 更新しました | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.13080000 | -7.89% | $12,231,405.96 | 14.7159% | 2024-11-02 12:16:09 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.13081000 | -7.61% | $6,619,474.31 | 7.9641% | 2024-11-02 12:15:30 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.13069000 | -8.26% | $1,282,126.33 | 1.5426% | 2024-11-02 12:16:20 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.13070000 | -8.54% | $1,248,980.69 | 1.5027% | 2024-11-02 12:16:44 | ||
5 | KuCoin | 5 | KuCoin | KAIA/USDT | 0.13080000 | -8.15% | $232,577.38 | 0.2798% | 2024-11-02 12:16:22 | ||
6 | MEXC | 6 | MEXC | KAIA/USDT | 0.13080000 | -8.15% | $199,720.42 | 0.2403% | 2024-11-02 12:17:07 | ||
7 | MEXC | 7 | MEXC | KAIA/USDC | 0.13158000 | -8.35% | $57,449.01 | 0.0691% | 2024-11-02 12:16:26 | ||
8 | Crypto.com | 8 | Crypto.com | KAIA/USD | $0.13162 | -5.69% | $9,011.15 | 0.0108% | 2024-11-02 12:11:22 | ||
9 | Crypto.com | 9 | Crypto.com | KAIA/USDT | 0.12996000 | -5.96% | $2,238.83 | 0.0027% | 2024-11-02 12:14:44 | ||
10 | HTX | 10 | HTX | KAIA/USDT | 0.13050000 | -8.1% | $62,288.51 | 0.0749% | 2024-11-02 12:17:03 | ||
11 | XT.COM | 11 | XT.COM | KAIA/USDT | 0.13060000 | -6.45% | $1,256,884.93 | 1.5122% | 2024-11-02 12:14:14 | ||
12 | Bitrue | 12 | Bitrue | KAIA/USDT | 0.13075000 | -8.08% | $354,824.97 | 0.4269% | 2024-11-02 12:16:45 |
Trading platform transaction information
取引率
すべての取引プラットフォーム
交換 | ボリューム(24H) | 取引率 | |||
---|---|---|---|---|---|
OKX | OKX | $1,248,980.69 | 2.9613% | 訪問 | |
Binance | Binance | $12,231,405.96 | 29.0002% | 訪問 | |
Gate.io | Gate.io | $6,619,474.31 | 15.6945% | 訪問 | |
KuCoin | KuCoin | $232,577.38 | 0.5514% | 訪問 | |
Crypto.com | Crypto.com | $11,249.98 | 0.0267% | 訪問 | |
Bitget | Bitget | $1,282,126.33 | 3.0399% | 訪問 | |
MEXC | MEXC | $257,169.42 | 0.6097% | 訪問 | |
HTX | HTX | $62,288.51 | 0.1477% | 訪問 | |
XT.COM | XT.COM | $1,256,884.93 | 2.9800% | 訪問 | |
Bitrue | Bitrue | $354,824.97 | 0.8413% | 訪問 | |
CoinEx | CoinEx | $7,677.22 | 0.0182% | 訪問 |