KAIA
0.13160000USDC
-8.34%≈$0.13163966≈฿0.00000189ボリューム(24H)$57,421.66
今日
低い:0.13241200
高い:0.14480700
昨日
低い:0.12987000
高い:0.13165000
Market information
時価総額 $766,245,737.48
グローバル ボリューム(24H)$41,027,916.25
史上最低$0.11400000
史上最高$0.15525900
初期価格
ROI --
循環供給 5,852,440,000 KAIA
Circulation Percentage 100.0000%
最大供給量 5,852,440,000 KAIA
総供給 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
ペア
ランク | ソース | ペア | 価格 | 24時間 | ボリューム(24H) | 取引率 | 更新しました | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.13050000 | -6.38% | $12,271,442.33 | 14.7252% | 2024-11-02 12:14:34 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.13079000 | -7.62% | $6,619,481.69 | 7.9431% | 2024-11-02 12:15:19 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.13058000 | -6.42% | $1,284,362.06 | 1.5412% | 2024-11-02 12:14:42 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.13070000 | -6.31% | $1,256,386.81 | 1.5076% | 2024-11-02 12:14:17 | ||
5 | KuCoin | 5 | KuCoin | KAIA/USDT | 0.13080000 | -6.24% | $232,686.73 | 0.2792% | 2024-11-02 12:14:59 | ||
6 | MEXC | 6 | MEXC | KAIA/USDT | 0.13070000 | -6.38% | $199,780.12 | 0.2397% | 2024-11-02 12:14:25 | ||
7 | MEXC | 7 | MEXC | KAIA/USDC | 0.13160000 | -8.34% | $57,421.66 | 0.0689% | 2024-11-02 12:15:17 | ||
8 | Crypto.com | 8 | Crypto.com | KAIA/USD | $0.13162 | -5.69% | $9,011.15 | 0.0108% | 2024-11-02 12:11:22 | ||
9 | Crypto.com | 9 | Crypto.com | KAIA/USDT | 0.12996000 | -5.96% | $2,238.83 | 0.0027% | 2024-11-02 12:14:44 | ||
10 | HTX | 10 | HTX | KAIA/USDT | 0.13050000 | -8.1% | $62,288.51 | 0.0747% | 2024-11-02 12:15:08 | ||
11 | XT.COM | 11 | XT.COM | KAIA/USDT | 0.13060000 | -6.45% | $1,256,884.93 | 1.5082% | 2024-11-02 12:14:14 | ||
12 | Bitrue | 12 | Bitrue | KAIA/USDT | 0.13054000 | -6.39% | $356,909.56 | 0.4283% | 2024-11-02 12:14:51 |
Trading platform transaction information
取引率
すべての取引プラットフォーム
交換 | ボリューム(24H) | 取引率 | |||
---|---|---|---|---|---|
OKX | OKX | $1,256,386.81 | 2.9696% | 訪問 | |
Binance | Binance | $12,271,442.33 | 29.0048% | 訪問 | |
Gate.io | Gate.io | $6,619,481.69 | 15.6458% | 訪問 | |
KuCoin | KuCoin | $232,686.73 | 0.5500% | 訪問 | |
Crypto.com | Crypto.com | $11,249.98 | 0.0266% | 訪問 | |
Bitget | Bitget | $1,284,362.06 | 3.0357% | 訪問 | |
MEXC | MEXC | $257,201.79 | 0.6079% | 訪問 | |
HTX | HTX | $62,288.51 | 0.1472% | 訪問 | |
XT.COM | XT.COM | $1,256,884.93 | 2.9708% | 訪問 | |
Bitrue | Bitrue | $356,909.56 | 0.8436% | 訪問 | |
CoinEx | CoinEx | $7,678.01 | 0.0181% | 訪問 |