APE
0.00001443BTC
+3.07%≈$1.003≈฿0.00001440ボリューム(24H)$166,293.93
今日
低い:0.96605700
高い:1.0282
昨日
低い:0.00001422
高い:0.00001477
Market information
時価総額 $679,453,457.58
グローバル ボリューム(24H)$102,058,072.55
史上最低$0.48912500
史上最高$25.9326
初期価格$8.54
ROI -88.2548%
循環供給 674,644,886 APE
Circulation Percentage 67.4645%
最大供給量 1,000,000,000 APE
総供給 1,000,000,000 APE
Price history
Information
Converter
APE
USD
ペア
ランク | ソース | ペア | 価格 | 24時間 | ボリューム(24H) | 取引率 | 更新しました | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | APE/USDT | 1.0030 | 1.42% | $23,330,833.65 | 11.7585% | 2024-11-02 12:16:40 | ||
2 | Gate.io | 2 | Gate.io | APE/USDT | 1.0059 | 2.23% | $8,115,168.03 | 4.0900% | 2024-11-02 12:13:05 | ||
3 | OKX | 3 | OKX | APE/USDT | 1.0042 | 1.69% | $6,547,981 | 3.3001% | 2024-11-02 12:16:51 | ||
4 | Binance | 4 | Binance | APE/TRY | 34.6400 | 2% | $2,705,011.3 | 1.3633% | 2024-11-02 12:16:25 | ||
5 | Bitget | 5 | Bitget | APE/USDT | 1.0052 | 1.85% | $2,247,699.32 | 1.1328% | 2024-11-02 12:15:51 | ||
6 | CoinW | 6 | CoinW | APE/USDT | 1.0041 | 1.73% | $1,188,704.2 | 0.5991% | 2024-11-02 12:16:41 | ||
7 | KuCoin | 7 | KuCoin | APE/USDT | 1.0046 | 1.88% | $705,432.83 | 0.3555% | 2024-11-02 12:16:08 | ||
8 | BingX | 8 | BingX | APE/USDT | 1.0060 | 2.13% | $425,406.31 | 0.2144% | 2024-11-02 12:15:33 | ||
9 | Binance | 9 | Binance | APE/BTC | 0.00001443 | 2.78% | $399,687.23 | 0.2014% | 2024-11-02 12:16:49 | ||
10 | MEXC | 10 | MEXC | APE/USDT | 1.0030 | 1.62% | $362,238.38 | 0.1826% | 2024-11-02 12:16:42 | ||
11 | Kraken | 11 | Kraken | APE/USD | $1.01 | 2.37% | $243,766.86 | 0.1229% | 2024-11-02 12:05:57 | ||
12 | Upbit | 12 | Upbit | APE/BTC | 0.00001443 | 3.07% | $166,293.93 | 0.0838% | 2024-11-02 12:11:37 |
Trading platform transaction information
取引率
すべての取引プラットフォーム
交換 | ボリューム(24H) | 取引率 | |||
---|---|---|---|---|---|
OKX | OKX | $6,726,050.99 | 6.9802% | 訪問 | |
Binance | Binance | $26,435,532.19 | 27.4346% | 訪問 | |
Bitfinex | Bitfinex | $21,541.52 | 0.0224% | 訪問 | |
Kraken | Kraken | $392,489.09 | 0.4073% | 訪問 | |
Gate.io | Gate.io | $8,115,690.61 | 8.4224% | 訪問 | |
KuCoin | KuCoin | $738,974.38 | 0.7669% | 訪問 | |
Crypto.com | Crypto.com | $102,423.44 | 0.1063% | 訪問 | |
Bitget | Bitget | $2,247,699.32 | 2.3326% | 訪問 | |
MEXC | MEXC | $388,518.44 | 0.4032% | 訪問 | |
BingX | BingX | $425,406.31 | 0.4415% | 訪問 | |
Upbit | Upbit | $166,293.93 | 0.1726% | 訪問 |