Holdings
105.78B-0.88%
24H Liquidation
6.5M-97.66%
BTC ETF 7D net inflow
-1.81万 BTC
ETH ETF 7D net inflow
-21.55万 ETH
Crypto Index
Crypto Index
$3.03T
BTC
ETH
Others
ETF Y-Flow >
-66.81 BTC
≈-5,800,000 USD
Fear & Greed Index
20
Fear
Market Share
57.98%
-0.36%
11.72%
-0.63%
ETF Inflow/Outflow
ETF-BTC Trading Statistics 2025-11-25:Yesterday's Bitcoin outflow: 5.80 million USD(66.81BTC),with a cumulative net inflow of $403.88 million,total trading volume of $3.18 billion,and a total market cap of $150.39 billion.
ETF-ETH Trading Statistics 2025-11-25:Yesterday's Ethereum inflow: 5.50 million USD(1,963.77ETH),with a cumulative net inflow of $461.21 million,total trading volume of $2.48 billion,and a total market cap of $23.38 billion.
Stats | 97% of Users Gained Yesterday
MyToken Portfolio Daily Report
10% of users gained over +5.39%;50% of users gained over +1.67%;90% of users gained over +0.00%。
CZ: "Jackie Chan will star in his biographical documentary" is fake news.
Odaily Planet Daily reports that CZ (Zhao Changpeng) clarified on the X platform a false rumor that Jackie Chan would portray Zhao Changpeng in the Netflix biographical documentary "Crypto Godfather". CZ stated, "This is fake. I like Jackie Chan, but he's 71 years old. Leave him alone."
Open Interest Alert
the total open interest amounted to $105927984916.52133, with BTC at $51.54 billion, ETH at $29.48 billion, XRP at $4.77 billion, LTC at $2.36 billion, ETC at $1.40 billion, DASH at $1.20 billion, IOTA at $1.10 billion, QTUM at $736.25 million, . The data is sourced from the quarterly and perpetual contracts on Bitget,dYdX,Deribit,CME,Hyperliquid,Binance,Coinbase,OKX,Bybit,Gate,HTX,Kraken,Crypto.com,Bitfinex,BitMEX. This report is for informational purposes only and does not constitute investment advice.
Circle issues $500 million in USDC on the Solana network.
According to Onchain Lens monitoring, Circle has issued $500 million USDC on the Solana network. Since October 11, Circle has issued a total of $10 billion USDC on the Solana network.
Top Funding Rate
PF_STBLUSD | 1.0570%4h |
PF_INITUSD | 1.0104%4h |
PF_MUBARAKUSD | 1.0092%4h |
PF_CELOUSD | 1.0025%4h |
PF_ETHWUSD | 0.8043%4h |
Long/Short Ratio
BTC | 1.16 | |
ETH | 1.43 | |
SOL | 0.91 | |
XRP | 0.94 | |
DOGE | 1.13 |
Global Index
US Dollar Index (DXY)
$100.15
-0.05%
London Gold (XAU)
$4,127.52
-0.18%
S&P 500 Index (SPX)
$6,705.08
1.55%
Nasdaq Index (IXIC)
$22,872.01
2.69%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $87781.2 | +1.42% | -4.76% | $1,756.37B | $40.22B 460.78KBTC | ![]() 95% | |||
2 | ETH Ethereum | $2925.09 | +5% | -3.61% | $354.64B | $24.48B 8.50METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.8B | $1.04B 1.01BUSDT | ![]() ∞ | |||
4 | XRP Ripple | $2.2512 | +10.27% | +4.52% | $136.92B | $6.89B 3.17BXRP | ![]() 60.3% | |||
5 | BNB Binance ... | $860.9 | +2.79% | -5.91% | $118.96B | $2.42B 2.84MBNB | ![]() 68.9% | |||
6 | SOL Solana | $137.92 | +5.78% | +4.91% | $77.5B | $6.03B 44.96MSOL | ![]() ∞ | |||
7 | USDC USD Coin | $1 | -0.02% | -0.09% | $74.79B | $7.89B 7.89BUSDC | ![]() ∞ | |||
8 | TRX TRON | $0.274 | -0.48% | -6.07% | $25.98B | $771M 2.79BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2922.39 | +5.18% | -3.65% | $25.31B | $15.67M 5.47KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1513 | +4.68% | -0.82% | $22.48B | $2B 13.40BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.4247 | +4.40% | -8.95% | $15.64B | $534.76M 1.27BADA | ![]() 81.4% | |||
12 | WBT WhiteBIT... | $57.9648 | +2.37% | +13.54% | $12.51B | $150.78M 2.61MWBT | ![]() 53.6% | |||
13 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $10.97B | $163.48M 1.87KWBTC | ![]() 100% | |||
14 | BCH Bitcoin ... | $544.4 | -0.99% | +11.37% | $10.9B | $345.66M 628.52KBCH | ![]() 95% | |||
15 | WBETH Wrapped ... | $3178.8 | +5.45% | -3.36% | $10.38B | $95.42M 30.03KWBETH | ![]() ∞ | |||
16 | USDS USDS Sta... | $1.0008 | +0.12% | +0.04% | $9.21B | $77,205.76 76.69KUSDS | ![]() ∞ | |||
17 | HYPE Hyperliq... | $33.259 | +2.62% | -15.19% | $9.11B | $235.38M 7.23MHYPE | ![]() 27.1% | |||
18 | LINK ChainLin... | $12.924 | +4.04% | -3.23% | $9.04B | $686.43M 53.58MLINK | ![]() 69.7% | |||
19 | LEO UNUS SED... | $9.591 | +1.40% | +4.81% | $8.9B | $132,964.94 13.79KLEO | ![]() ∞ | |||
20 | ZEC Zcash | $529.59 | -6.59% | -12.99% | $8.7B | $1.31B 2.39MZEC | ![]() 78.1% | |||
21 | XLM Stellar | $0.2546 | +4.52% | +2.82% | $8.29B | $284.14M 1.13BXLM | ![]() 64.6% | |||
22 | WETH wETH | $2855.3 | +2.70% | -5.88% | $7.6B | $10.23M 3.56KWETH | ![]() ∞ | |||
23 | WEETH Wrapped ... | $3186.36 | +6.35% | -2.51% | $7.53B | $37,196.93 12.17WEETH | ![]() ∞ | |||
24 | XMR Monero | $395.75 | +3.23% | -2.27% | $7.3B | $148.39M 378.43KXMR | ![]() ∞ | |||
25 | LTC Litecoin | $86.03 | +3.96% | -6.57% | $6.6B | $509.02M 5.99MLTC | ![]() 91.1% | |||
26 | HBAR Hedera | $0.1472 | +0.23% | +0.91% | $6.3B | $380.49M 2.58BHBAR | ![]() 85% | |||
27 | AVAX Avalanch... | $13.877 | +5.06% | -4.12% | $5.96B | $445.3M 32.51MAVAX | ![]() 59.6% | |||
28 | SUI Sui | $1.5397 | +14.34% | -4.96% | $5.71B | $1.07B 724.81MSUI | ![]() 36.8% | |||
29 | SHIB Shiba In... | $0.0{5}8293 | +6.15% | -4.09% | $4.93B | $130.4M 15.92TSHIB | ![]() 100% | |||
30 | DAI Multi-co... | $1.0001 | -0.01% | -0.07% | $4.43B | $37.75M 37.75MDAI | ![]() ∞ | |||
31 | WLFI World Li... | $0.1577 | -1.26% | +14.27% | $4.33B | $307.75M 1.97BWLFI | ![]() 27.3% | |||
32 | CRO Cronos | $0.1094 | +2.94% | +4.22% | $4.1B | $25.92M 238.76MCRO | ![]() 37.3% | |||
33 | UNI Uniswap | $6.296 | +2.70% | -14.31% | $3.98B | $444.31M 70.71MUNI | ![]() 63% | |||
34 | DOT Polkadot | $2.333 | +2.82% | -13.02% | $3.84B | $155.66M 67.02MDOT | ![]() ∞ | |||
35 | TON Toncoin | $1.521 | +2.90% | -14.02% | $3.79B | $129.87M 85.19MTON | ![]() ∞ | |||
36 | PYUSD PayPal U... | $0.9999 | -0.01% | -0.10% | $3.73B | $9.44M 9.44MPYUSD | ![]() ∞ | |||
37 | MNT Mantle | $1.0171 | +0.29% | -7.59% | $3.33B | $28.53M 27.94MMNT | ![]() 52.3% | |||
38 | M MemeCore | $1.9108 | -3.48% | -10.46% | $3.26B | $13.98M 7.26MM | ![]() 17.1% | |||
39 | TAO Bittenso... | $290.2 | -0.62% | -7.76% | $3.03B | $243.82M 838.47KTAO | ![]() 49.4% | |||
40 | USD1 World Li... | $0.9993 | -0.02% | -0.07% | $2.99B | $56.87M 56.89MUSD1 | ![]() 100% | |||
41 | AAVE Aave | $178.42 | +7.02% | +5.48% | $2.71B | $255.38M 1.47MAAVE | ![]() 94.7% | |||
42 | BGB Bitget T... | $3.577 | +0.93% | -4.06% | $2.5B | $49.5M 13.99MBGB | ![]() 35% | |||
43 | NEAR NEAR Pro... | $1.92 | +5.26% | -15.57% | $2.47B | $319.95M 167.39MNEAR | ![]() ∞ | |||
44 | ICP Internet... | $4.109 | +1.75% | -27.34% | $2.24B | $210.43M 51.13MICP | ![]() ∞ | |||
45 | OKB OKB | $105.84 | +2.18% | -6.03% | $2.23B | $52.84M 500.13KOKB | ![]() 100% | |||
46 | ETC Ethereum... | $14.13 | +4.43% | -1.54% | $2.19B | $173.37M 12.30METC | ![]() 73.3% | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.18B | $448.93 450.24USDF | ![]() ∞ | |||
48 | XAUT Tether G... | $4117.8 | +1.99% | +2.35% | $2.15B | $172.07M 42.14KXAUT | ![]() ∞ | |||
49 | PI Pi Netwo... | $0.2378 | -1.05% | +5.68% | $1.98B | $15.13M 63.18MPI | ![]() 8.3% | |||
50 | ENA ENA | $0.2638 | +11.82% | +1.30% | $1.98B | $240.4M 944.92MENA | ![]() 49.5% | |||
51 | ASTER Aster | $1.1739 | +7.68% | -2.90% | $1.95B | $646.65M 566.97MASTER | ![]() 20.7% | |||
52 | JITOSOL Jito Sta... | $171.65 | +6.12% | +5.10% | $1.94B | $2.15M 13.02KJITOSOL | ![]() ∞ | |||
53 | PEPE Pepe | $0.0{5}4513 | +8.72% | -4.61% | $1.91B | $417.55M 94.57TPEPE | ![]() 100% | |||
54 | JLP Jupiter ... | $4.6785 | +3.13% | +2.16% | $1.75B | $125,521.32 27.38KJLP | ![]() ∞ | |||
55 | PUMP Pump.fun | $0.002756 | +9.40% | -4.38% | $1.64B | $150.05M 55.40BPUMP | ![]() 59% | |||
56 | HTX HTX DAO | $0.0{5}1729 | +0.91% | -3.15% | $1.6B | $11.25M 6.54THTX | ![]() 93% | |||
57 | ONDO Ondo | $0.498 | +5.66% | -6.17% | $1.59B | $88.7M 179.50MONDO | ![]() 31.6% | |||
58 | APT Aptos | $2.342 | +1.25% | -15.46% | $1.58B | $116.64M 50.06MAPT | ![]() ∞ | |||
59 | KCS KuCoin T... | $11.582 | +1.37% | -3.19% | $1.51B | $4.47M 385.60KKCS | ![]() 64.9% | |||
60 | WLD Worldcoi... | $0.6336 | +4.76% | -3.84% | $1.5B | $157.72M 250.91MWLD | ![]() 23.5% | |||
61 | PAXG PAX Gold | $4132.74 | +2.14% | +2.51% | $1.38B | $250.51M 61.09KPAXG | ![]() ∞ | |||
62 | WBNB Wrapped ... | $863.9689 | +3.04% | -4.85% | $1.37B | $5.01M 5.80KWBNB | ![]() ∞ | |||
63 | BFUSD BFUSD | $0.9999 | -0.01% | -0.02% | $1.32B | $21.74M 21.74MBFUSD | ![]() ∞ | |||
64 | TRUMP Official... | $6.322 | +0.03% | -8.42% | $1.27B | $207.55M 32.73MTRUMP | ![]() 20% | |||
65 | ALGO Algorand | $0.1437 | +2.35% | -6.21% | $1.27B | $47.72M 332.21MALGO | ![]() 88% | |||
66 | ARB Arbitrum | $0.2181 | +8.66% | -4.43% | $1.23B | $185.81M 880.22MARB | ![]() 56.2% | |||
67 | KAS Kaspa | $0.04533 | +14% | +6.13% | $1.21B | $39.33M 910.63MKAS | ![]() 93.3% | |||
68 | ATOM Cosmos | $2.518 | +1.40% | -7.67% | $1.21B | $63.44M 25.48MATOM | ![]() ∞ | |||
69 | BNSOL Binance ... | $150 | +6.15% | +5.33% | $1.2B | $3.39M 22.91KBNSOL | ![]() ∞ | |||
70 | FIL Filecoin | $1.637 | +1.93% | -21.64% | $1.19B | $182.94M 111.38MFIL | ![]() ∞ | |||
71 | GT Gatechai... | $10.09 | +2.22% | -6.41% | $1.19B | $4.25M 425.08KGT | ![]() ∞ | |||
72 | POL POL (ex-... | $0.1369 | +4.10% | -5.66% | $1.18B | $80.96M 596.69MPOL | ![]() ∞ | |||
73 | VET VeChain | $0.01374 | +6.92% | -4.46% | $1.18B | $32.54M 2.42BVET | ![]() 99.2% | |||
74 | QNT Quant | $79.2 | +2.75% | +0.03% | $1.15B | $18.37M 234.06KQNT | ![]() 99.5% | |||
75 | FLR Flare | $0.01373 | +5.45% | -0.22% | $1.08B | $4.6M 340.27MFLR | ![]() ∞ | |||
76 | XDC XDC Netw... | $0.05446 | +5.03% | +8.16% | $1.01B | $33.92M 631.14MXDC | ![]() ∞ | |||
77 | SKY Sky Prot... | $0.04349 | +0.88% | -10.13% | $995.24M | $16.78M 388.45MSKY | ![]() 97.7% | |||
78 | LBTC Lombard ... | $87996 | +1.84% | -4.19% | $992.83M | $88,249.99 1.01LBTC | ![]() ∞ | |||
79 | LSETH Liquid S... | $3133.52 | +5.94% | -3.05% | $987.72M | $7,884.13 2.54LSETH | ![]() ∞ | |||
80 | RENDER Render N... | $1.836 | +8.25% | -5.37% | $956.29M | $56.01M 31.35MRENDER | ![]() 80.5% | |||
81 | NEXO Nexo | $0.9507 | +2.67% | -1.08% | $946.63M | $9.58M 10.19MNEXO | ![]() 100% | |||
82 | SEI Sei Toke... | $0.1368 | +3.71% | -7.88% | $878.34M | $81.69M 600.39MSEI | ![]() ∞ | |||
83 | BONK BONK | $0.00001004 | +14.22% | -1.58% | $834.09M | $161.44M 16.64TBONK | ![]() 93.7% | |||
84 | IP Story | $2.444 | +2.60% | -12.25% | $821.69M | $49.95M 20.48MIP | ![]() ∞ | |||
85 | CAKE PancakeS... | $2.349 | +4.46% | +0.96% | $794.43M | $148.58M 63.72MCAKE | ![]() 75% | |||
86 | JUP Jupiter ... | $0.2459 | +5.08% | -7.04% | $783.74M | $19.47M 79.84MJUP | ![]() ∞ | |||
87 | FET Fetch.ai | $0.2764 | +1.31% | +1.46% | $724.94M | $113.38M 409.52MFET | ![]() 96% | |||
88 | DASH Dash | $56.76 | +1.99% | -28.57% | $711.74M | $196.65M 3.42MDASH | ![]() 66.1% | |||
89 | PENGU Pudgy Pe... | $0.0111 | +8.47% | -7.53% | $704.83M | $180.56M 16.70BPENGU | ![]() ∞ | |||
90 | STRK Starknet | $0.145 | -0.70% | -21.29% | $665.84M | $286M 1.99BSTRK | ![]() 45.6% | |||
91 | STX Stacks | $0.3204 | +4.63% | -5.10% | $588.82M | $15.29M 47.97MSTX | ![]() ∞ | |||
92 | LDO Lido DAO | $0.6571 | +6.29% | -4.37% | $587.8M | $84.42M 130.60MLDO | ![]() 89.1% | |||
93 | CRV Curve DA... | $0.4048 | +6.07% | -1.78% | $580.54M | $101.15M 253.68MCRV | ![]() 47.1% | |||
94 | INJ Injectiv... | $5.713 | +7.65% | -9.65% | $574.07M | $75.08M 13.27MINJ | ![]() ∞ | |||
95 | OP Optimism | $0.3185 | +6.09% | -14.02% | $560.41M | $61.68M 196.35MOP | ![]() 40.8% | |||
96 | GRT The Grap... | $0.05104 | +3.44% | -7.94% | $546.71M | $23.42M 461.90MGRT | ![]() ∞ | |||
97 | XTZ Tezos | $0.5031 | +4.07% | -4.54% | $538.55M | $59.48M 120.11MXTZ | ![]() ∞ | |||
98 | MIOTA IOTA | $0.1185 | +2.86% | -4.98% | $495.58M | $17.96M 152.93MMIOTA | ![]() ∞ | |||
99 | TUSD TrueUSD | $0.9966 | -0.03% | +0.02% | $492.73M | $16.56M 16.62MTUSD | ![]() ∞ | |||
100 | USDD Decentra... | $1 | +0.00% | +0.00% | $489.75M | $2.91M 2.91MUSDD | ![]() ∞ |























$1.17M





$1.21M



