Holdings
70.88B-4.40%
24H Liquidation
496.69M120.43%
BTC ETF 7D net inflow
-5,836.29 BTC
ETH ETF 7D net inflow
-5.66万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.16T
BTC
ETH
Others
ETF Y-Flow >
-1,252.19 BTC
≈-82,200,000 USD
Fear & Greed Index
15
Extreme Fear
Market Share
58.25%
-2.83%
9.63%
-3.53%
Large Transfer
MyToken data monitoring shows that on 【June 19th, 01:15】 (Beijing Time), an address starting with 【0x55fe】 transferred 【89020001.45 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.11 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【June 19th, 01:14】 (Beijing Time), an address starting with 【0x55fe】 transferred 【89000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.09 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【June 19th, 01:11】 (Beijing Time), an address starting with 【0x55fe】 transferred 【89000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.08 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Trump: The US did not pay $300 billion to Iran; this is fake news.
Odaily Planet Daily reports: US President Trump: The US did not pay $300 billion to Iran. This is fake news! The US only cares about success, low oil prices, and victory. Look at the stock market.
Large Transfer
MyToken data monitoring shows that on 【June 19th, 24:54】 (Beijing Time), an address starting with 【0x55fe】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【90.09 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_TRUUSD | 2.1547%4h |
PF_ZIGUSD | 2.0050%4h |
PF_SUSD | 0.4751%4h |
ESPORTSUSDT | 0.3098%1h |
PF_OMIUSD | 0.2786%4h |
Long/Short Ratio
BTC | 1.03 | |
ETH | 0.92 | |
SOL | 1.09 | |
XRP | 0.94 | |
DOGE | 1.06 |
Global Index
US Dollar Index (DXY)
$100.8
0.40%
London Gold (XAU)
$4,228.86
-0.68%
S&P 500 Index (SPX)
$7,501.32
1.09%
Nasdaq Index (IXIC)
$26,456.41
1.67%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $62613.3 | -4.94% | +0.02% | $1,256.08B | $26.03B 387.51KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $1680.17 | -5.20% | +2.45% | $207.59B | $89.43B 7.29METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.07% | +0.07% | $186.35B | $734.49M 738.55MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $576.2 | -4.89% | -3.70% | $78.26B | $1.19B 1.98MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.001 | +0.03% | +0% | $74.75B | $7.21B 7.18BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.1425 | -5.79% | +3.06% | $70.97B | $7.02B 5.38BXRP | ![]() 62.1% | |||
7 | SOL Solana | $68.64 | -7% | +4.95% | $39.87B | $5.22B 43.16MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3194 | -0.72% | +1.17% | $30.28B | $500.47M 1.54BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1678.56 | -5.27% | +1.97% | $15.15B | $5.97M 3.43KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $66.664 | -11.50% | +18.50% | $14.92B | $602.34M 8.66MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.08238 | -5.41% | -2.78% | $12.17B | $1.83B 17.27BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $0.9987 | -0.14% | -0.11% | $10.27B | $4.91M 4.91MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.567 | -1.28% | +0.63% | $8.85B | $2.97M 303.45KLEO | ![]() ∞ | |||
14 | XLM Stellar | $0.2314 | +2.26% | +23.77% | $7.82B | $1.1B 4.69BXLM | ![]() 67.6% | |||
15 | ZEC Zcash | $445.19 | -9.80% | +6.74% | $7.43B | $502.21M 1.08MZEC | ![]() 79.9% | |||
16 | WBTC Wrapped ... | $111160.5 | +68.32% | +68.32% | $7.27B | $192.36M 3.02KWBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $1844.88 | -5.18% | +2.47% | $6.23B | $2.45M 1.30KWBETH | ![]() ∞ | |||
18 | WBT WhiteBIT... | $51.6107 | -5.14% | +0.56% | $6.11B | $148.97M 2.83MWBT | ![]() 29.6% | |||
19 | XMR Monero | $323.39 | -4.41% | -8.92% | $6.07B | $124.92M 382.90KXMR | ![]() ∞ | |||
20 | ADA Cardano | $0.1615 | -5.56% | -2.24% | $6B | $1.17B 2.12BADA | ![]() 82.7% | |||
21 | LINK ChainLin... | $7.821 | -5.45% | +1.33% | $5.7B | $589.17M 74.83MLINK | ![]() 72.7% | |||
22 | TON Toncoin | $1.712 | +2.51% | +6.07% | $4.39B | $37.7M 22.47MTON | ![]() ∞ | |||
23 | GRAM Gram (pr... | $1.63 | -2.28% | -2.28% | $4.37B | $14.9M 9.11MGRAM | ![]() ∞ | |||
24 | WETH wETH | $1676.59 | -5.37% | +2.29% | $4.16B | $63.93M 38.13KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.16B | $44,797.41 44.91KDAI | ![]() ∞ | |||
26 | BCH Bitcoin ... | $196.6 | -8.94% | -1.61% | $3.94B | $1.32B 5.64MBCH | ![]() 95.5% | |||
27 | M MemeCore | $2.8925 | -4.24% | +1.37% | $3.81B | $6.77M 2.31MM | ![]() 13.1% | |||
28 | HBAR Hedera | $0.07937 | -2.68% | +2.81% | $3.38B | $79.09M 987.27MHBAR | ![]() 85% | |||
29 | LTC Litecoin | $43.25 | -5.12% | +2.65% | $3.34B | $1.54B 8.03MLTC | ![]() 92% | |||
30 | WEETH Wrapped ... | $1963.17 | +0.00% | +8.61% | $3.01B | $3,087.64 1.63WEETH | ![]() ∞ | |||
31 | USD1 World Li... | $1.0011 | +0.01% | +0.15% | $2.99B | $837.61M 836.95MUSD1 | ![]() 100% | |||
32 | SUI Sui | $0.7143 | -10.65% | -4.37% | $2.88B | $3.35B 4.25BSUI | ![]() 40.3% | |||
33 | NEAR NEAR Pro... | $2.175 | -7.06% | +9.62% | $2.83B | $4.63B 2.12BNEAR | ![]() ∞ | |||
34 | PYUSD PayPal U... | $1.0007 | +0.01% | -0.02% | $2.75B | $6.2M 6.19MPYUSD | ![]() ∞ | |||
35 | SHIB Shiba In... | $0.0{5}4659 | -6.82% | -2.27% | $2.74B | $135.8M 28.71TSHIB | ![]() 100% | |||
36 | AVAX Avalanch... | $6.288 | -9.03% | -3.52% | $2.72B | $514.99M 44.60MAVAX | ![]() 60% | |||
37 | CRO Cronos | $0.05772 | -3.77% | -3.48% | $2.66B | $2.35B 193.76MCRO | ![]() 46% | |||
38 | XAUT Tether G... | $4217.5 | -2.76% | +3.54% | $2.59B | $269.55M 59.61KXAUT | ![]() ∞ | |||
39 | TAO Bittenso... | $231.2 | -10.46% | +11.96% | $2.56B | $289.81M 1.20MTAO | ![]() 52.5% | |||
40 | WLD Worldcoi... | $0.6127 | -8.53% | +25.01% | $2.1B | $13.39B 21.76BWLD | ![]() 34.1% | |||
41 | PAXG PAX Gold | $4228.01 | -2.85% | +3.55% | $1.92B | $169.57M 38.96KPAXG | ![]() ∞ | |||
42 | UNI Uniswap | $2.947 | -10.62% | +17.36% | $1.83B | $9.88B 3.35BUNI | ![]() 62.2% | |||
43 | ONDO Ondo | $0.3578 | -5.17% | +3.14% | $1.75B | $197.52M 539.16MONDO | ![]() 48.7% | |||
44 | MNT Mantle | $0.5251 | -5.46% | -2.08% | $1.74B | $10.92M 20.37MMNT | ![]() 53.1% | |||
45 | DOT Polkadot | $0.9541 | -7.13% | +1.06% | $1.61B | $114.49M 116.75MDOT | ![]() 80.4% | |||
46 | WLFI World Li... | $0.05897 | -4.40% | +1.16% | $1.61B | $31.34M 514.26MWLFI | ![]() 27.3% | |||
47 | HTX HTX DAO | $0.0{5}1695 | -15.25% | +0.81% | $1.53B | $15.99M 9.35THTX | ![]() 90.6% | |||
48 | OKB OKB | $72.37 | -3.51% | +1.33% | $1.52B | $100.75M 1.28MOKB | ![]() 100% | |||
49 | USDF Falcon U... | $1 | +0.54% | +0.54% | $1.46B | $670,307.93 673.64KUSDF | ![]() ∞ | |||
50 | PI Pi Netwo... | $0.1288 | -2.94% | +2.95% | $1.39B | $10.44M 79.41MPI | ![]() 10.8% | |||
51 | USDD Decentra... | $0.9996 | +0.01% | +0.01% | $1.37B | $64.57M 64.57MUSDD | ![]() ∞ | |||
52 | BFUSD BFUSD | $0.9997 | -0.02% | +0.03% | $1.32B | $5.66M 5.67MBFUSD | ![]() ∞ | |||
53 | SKY Sky Prot... | $0.056 | -5.07% | -3% | $1.31B | $13.92M 243.72MSKY | ![]() 99.2% | |||
54 | DEXE DeXe | $15.305 | -1.19% | -25.43% | $1.28B | $21.62M 1.49MDEXE | ![]() ∞ | |||
55 | JLP Jupiter ... | $3.3844 | -3.92% | +2.33% | $1.26B | $223,346.19 64.57KJLP | ![]() ∞ | |||
56 | BGB Bitget T... | $1.7865 | -1.87% | +1.17% | $1.25B | $29.73M 16.21MBGB | ![]() 35% | |||
57 | ICP Internet... | $2.223 | -8.33% | -0.41% | $1.23B | $63.26M 27.77MICP | ![]() ∞ | |||
58 | PEPE Pepe | $0.0{5}2793 | -6.90% | +1.34% | $1.18B | $339.44M 119.66TPEPE | ![]() 100% | |||
59 | ETC Ethereum... | $7.033 | -5.04% | -1.90% | $1.1B | $101.18M 14.20METC | ![]() 74.3% | |||
60 | AAVE Aave | $71.79 | -6.30% | +13.71% | $1.09B | $1.04B 14.27MAAVE | ![]() 94.9% | |||
61 | ASTER Aster | $0.635 | -14.63% | +1.40% | $1.05B | $295.2M 436.26MASTER | ![]() 20.7% | |||
62 | U United S... | $1.001 | +0.04% | +0.03% | $1.01B | $102.96M 102.90MU | ![]() ∞ | |||
63 | WBNB Wrapped ... | $576.3572 | -4.73% | -3.71% | $1B | $4.09M 7.10KWBNB | ![]() ∞ | |||
64 | QNT Quant | $68.04 | -4.82% | +4.40% | $991.82M | $6.15M 87.95KQNT | ![]() 99.5% | |||
65 | KCS KuCoin T... | $7.025 | -4.83% | +5.54% | $947.67M | $9.23M 1.22MKCS | ![]() 67.3% | |||
66 | ATOM Cosmos | $1.783 | -10.45% | -8.19% | $920.2M | $603.55M 168.77MATOM | ![]() ∞ | |||
67 | ALGO Algorand | $0.09883 | -0.07% | +13.99% | $881.35M | $495.24M 406.48MALGO | ![]() 89.3% | |||
68 | RENDER Render N... | $1.639 | -5.86% | +6.01% | $852.41M | $57.35M 34.01MRENDER | ![]() 80.5% | |||
69 | ENA ENA | $0.08882 | -4.24% | +17.26% | $830.98M | $340.95M 3.62BENA | ![]() 62% | |||
70 | KAS Kaspa | $0.0301 | -6.67% | -0.57% | $827.2M | $11.08M 359.64MKAS | ![]() 95.8% | |||
71 | POL POL (ex-... | $0.07655 | -2.14% | +6.23% | $817.43M | $37.87M 491.80MPOL | ![]() ∞ | |||
72 | NEXO Nexo | $0.7925 | -4.58% | -1.23% | $792.76M | $4.09M 5.05MNEXO | ![]() 100% | |||
73 | BNSOL Binance ... | $76.8 | -6.69% | +5.20% | $737.32M | $251,463.2 3.28KBNSOL | ![]() ∞ | |||
74 | 币安人生 币安人生 | $0.7079 | +5.02% | +3.88% | $707.64M | $34.92M 48.58M币安人生 | ![]() 100% | |||
75 | GT Gatechai... | $6.52 | -4.26% | +2.03% | $696.31M | $4.26M 639.39KGT | ![]() 74.7% | |||
76 | JST JUST GOV | $0.03349 | -59.43% | -59.43% | $695.26M | $39.99M 484.24MJST | ![]() 86.3% | |||
77 | STABLE Stable | $0.03349 | -0.53% | -0.12% | $681.99M | $13.37M 398.52MSTABLE | ![]() ∞ | |||
78 | JITOSOL Jito Sta... | $88.56 | -6.59% | +5.31% | $675.9M | $196,631.99 2.10KJITOSOL | ![]() ∞ | |||
79 | VVV Venice T... | $0.1585 | +50.13% | -49.29% | $666.88M | $18.12M 1.41MVVV | ![]() ∞ | |||
80 | LBTC Lombard ... | $63500 | -3.79% | +1.60% | $651M | $458.37 0.01LBTC | ![]() ∞ | |||
81 | FLR Flare | $0.007341 | -5.04% | +0.24% | $628.48M | $2.67M 359.27MFLR | ![]() ∞ | |||
82 | FIL Filecoin | $0.767 | -5.96% | +2.10% | $607.04M | $164.62M 211.92MFIL | ![]() ∞ | |||
83 | LSETH Liquid S... | $1920.8 | -6.76% | +6.71% | $602.1M | $1.67M 887.37LSETH | ![]() ∞ | |||
84 | XDC XDC Netw... | $0.02996 | -1.03% | -3.17% | $598.37M | $15M 499.15MXDC | ![]() ∞ | |||
85 | JUP Jupiter ... | $0.1839 | -5.89% | +18.95% | $584.09M | $16.63M 84.96MJUP | ![]() ∞ | |||
86 | MXN MXN | $0.05587 | -0.77% | -0.02% | $559.6M | $56,978.26 1.01MMXN | ![]() 100% | |||
87 | ARB Arbitrum | $0.08209 | -6.49% | +2.28% | $522.97M | $308.29M 3.74BARB | ![]() 63.6% | |||
88 | INJ Injectiv... | $5.124 | -6.42% | +0.51% | $514.18M | $77.05M 14.65MINJ | ![]() ∞ | |||
89 | ADI ADI | $3.9423 | +1.62% | +5.26% | $493.99M | $4.96M 1.26MADI | ![]() 12.5% | |||
90 | TUSD TrueUSD | $0.9989 | -0.04% | -0.08% | $493.76M | $7.89M 7.91MTUSD | ![]() ∞ | |||
91 | PUMP Pump.fun | $0.001416 | -7.58% | -1.05% | $492.01M | $27.75M 18.52BPUMP | ![]() 34.7% | |||
92 | BEAT Audiera | $1.7087 | -4.81% | -82.57% | $490.59M | $24.12M 14.32MBEAT | ![]() 28.8% | |||
93 | LGNS Origin W... | $2.874 | +5.25% | +2.39% | $481.73M | $34.74M 12.09MLGNS | ![]() ∞ | |||
94 | DASH Dash | $35.08 | -6.66% | +1.18% | $447.58M | $50.91M 1.43MDASH | ![]() 67.4% | |||
95 | TRUMP Official... | $1.853 | -3.90% | +8.17% | $439.02M | $149.44M 79.60MTRUMP | ![]() 23.7% | |||
96 | FET Fetch.ai | $0.1902 | -9.09% | +3.20% | $430.31M | $66.25M 335.21MFET | ![]() 83.2% | |||
97 | CAKE PancakeS... | $1.315 | -6.26% | +1.04% | $427.03M | $21.22M 15.00MCAKE | ![]() 81% | |||
98 | SHOT ShotsAI | $0.401 | +5.69% | +5.69% | $424M | $616,926.86 1.83MSHOT | ![]() 100% | |||
99 | APT Aptos | $0.6266 | -8.69% | +0.28% | $421.79M | $46.66M 71.90MAPT | ![]() 57.5% | |||
100 | PENGU Pudgy Pe... | $0.006556 | -9.25% | -1.30% | $412.61M | $77.61M 11.26BPENGU | ![]() 70.7% |

























$1.74M
$2.07M

$6.86M
$2.78M




