Holdings
78.51B-0.73%
24H Liquidation
157.82M-19.26%
BTC ETF 7D net inflow
+1.51万 BTC
ETH ETF 7D net inflow
-2,827.27 ETH
Crypto Index
Crypto Index
$2.4T
BTC
ETH
Others
ETF Y-Flow >
3,609.96 BTC
≈246.9M USD
Fear & Greed Index
15
Extreme Fear
Market Share
59.05%
1.38%
10.44%
1.73%
Large Transfer
MyToken data monitoring shows that on 【March 12th, 01:00】 (Beijing Time), an address starting with 【0x55fe】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.98 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 12th, 01:00】 (Beijing Time), an address starting with 【0x55fe】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.98 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 12th, 24:57】 (Beijing Time), an address starting with 【0x55fe】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.98 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 12th, 24:55】 (Beijing Time), an address starting with 【0x5b61】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.98 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_PONKEUSD | 1.0313%4h |
PF_SYNUSD | 1.0118%4h |
PF_BEAMUSD | 1.0107%4h |
PF_XCNUSD | 1.0048%4h |
PF_RSRUSD | 1.0018%4h |
Long/Short Ratio
BTC | 1.12 | |
ETH | 1.19 | |
SOL | 0.77 | |
XRP | 1.02 | |
DOGE | 0.67 |
Global Index
US Dollar Index (DXY)
$99.2
0.27%
London Gold (XAU)
$5,174
-0.36%
S&P 500 Index (SPX)
$6,767.37
-0.21%
Nasdaq Index (IXIC)
$22,726.51
0.13%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $70887 | -0.50% | -3.34% | $1,416.68B | $41.39B 499.30KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $2074.1 | -0.27% | -3.42% | $250.45B | $70.89B 7.12METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.47B | $697.74M 700.47MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $650.5 | +0.24% | -1.58% | $88.52B | $1.77B 2.24MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.3924 | -2.40% | -4.70% | $85.21B | $4.68B 1.94BXRP | ![]() 61.2% | |||
6 | USDC USD Coin | $0.9999 | +0.00% | +0.00% | $78.7B | $5.15B 5.11BUSDC | ![]() ∞ | |||
7 | SOL Solana | $86.76 | -1.84% | -6.57% | $49.56B | $8.42B 36.77MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2916 | +2.55% | +1.95% | $27.58B | $544.14M 1.56BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2072.09 | -0.33% | -3.68% | $19.14B | $15.8M 7.76KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09341 | -6.12% | -5.58% | $13.77B | $2.68B 24.03BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $55.8425 | -0.81% | +6.64% | $11.94B | $70.19M 1.27MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $1.0001 | -0.01% | -0.01% | $11.15B | $269,028.65 270.82KUSDS | ![]() ∞ | |||
13 | ADA Cardano | $0.2647 | -2.51% | -5.60% | $9.75B | $1.1B 1.60BADA | ![]() 81.9% | |||
14 | BCH Bitcoin ... | $457.4 | +1.44% | -3.18% | $9.15B | $506.73M 337.43KBCH | ![]() 95.3% | |||
15 | HYPE Hyperliq... | $36.486 | +6.61% | +10.22% | $8.71B | $179.58M 5.06MHYPE | ![]() 23.8% | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.42B | $781.29M 11.03KWBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $9.152 | -0.30% | +0.75% | $8.41B | $2.17M 237.04KLEO | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2263.39 | -0.31% | -3.64% | $7.62B | $34.62M 15.31KWBETH | ![]() ∞ | |||
19 | XMR Monero | $352.49 | +0.39% | -2.58% | $6.5B | $82.7M 234.75KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $9.084 | -0.56% | -4.30% | $6.43B | $918.02M 33.70MLINK | ![]() 70.8% | |||
21 | WEETH Wrapped ... | $2253.65 | -0.40% | -3.39% | $6B | $7.09M 3.20KWEETH | ![]() ∞ | |||
22 | XLM Stellar | $0.1607 | -3.05% | +0.33% | $5.3B | $205.58M 1.11BXLM | ![]() 66% | |||
23 | DAI Multi-co... | $1.0001 | +0.01% | +0.01% | $4.27B | $23.62M 23.63MDAI | ![]() ∞ | |||
24 | LTC Litecoin | $54.86 | +0.27% | -3.56% | $4.22B | $881.94M 4.40MLTC | ![]() 91.6% | |||
25 | AVAX Avalanch... | $9.683 | -1.47% | -0.17% | $4.18B | $1.15B 28.44MAVAX | ![]() 60% | |||
26 | PYUSD PayPal U... | $0.9998 | +0.01% | +0.00% | $4.07B | $10.01M 10.02MPYUSD | ![]() ∞ | |||
27 | HBAR Hedera | $0.09434 | -3.78% | -8.74% | $4.01B | $89.92M 946.69MHBAR | ![]() 85% | |||
28 | SUI Sui | $0.983 | -1.18% | +0.69% | $3.83B | $523.94M 502.97MSUI | ![]() 39% | |||
29 | ZEC Zcash | $211.02 | -6.38% | -12.13% | $3.5B | $253.26M 1.18MZEC | ![]() 79% | |||
30 | SHIB Shiba In... | $0.0{5}5849 | -2.94% | +0.94% | $3.45B | $145.77M 25.01TSHIB | ![]() 100% | |||
31 | TON Toncoin | $1.325 | -1.42% | +1.61% | $3.24B | $85M 54.42MTON | ![]() ∞ | |||
32 | CRO Cronos | $0.07596 | -1.03% | -3.30% | $3.12B | $1.4B 128.98MCRO | ![]() 41.1% | |||
33 | USD1 World Li... | $0.9995 | +0.00% | +0.01% | $2.98B | $391.65M 391.87MUSD1 | ![]() 100% | |||
34 | XAUT Tether G... | $5137.8 | -0.97% | +0.36% | $2.9B | $562.08M 108.85KXAUT | ![]() ∞ | |||
35 | WLFI World Li... | $0.1023 | -1.16% | -5.72% | $2.79B | $55.57M 546.42MWLFI | ![]() 27.3% | |||
36 | ESTV ESTV | $2.601 | +0.20% | +95.76% | $2.6B | $621,698.28 239.67KESTV | ![]() 100% | |||
37 | PAXG PAX Gold | $5178.45 | -0.96% | +0.32% | $2.59B | $270.05M 52.04KPAXG | ![]() ∞ | |||
38 | DOT Polkadot | $1.531 | -0.20% | -1.55% | $2.56B | $153.86M 80.26MDOT | ![]() 79.7% | |||
39 | UNI Uniswap | $3.921 | +0.12% | -2.85% | $2.48B | $153.06M 37.20MUNI | ![]() 63.4% | |||
40 | M MemeCore | $1.4229 | -1.88% | +2.55% | $2.48B | $7.53M 5.26MM | ![]() 17.4% | |||
41 | MNT Mantle | $0.6995 | -0.81% | -2.01% | $2.29B | $14.51M 20.79MMNT | ![]() 52.7% | |||
42 | PI Pi Netwo... | $0.234 | +4.97% | +27.65% | $2.26B | $32.4M 140.32MPI | ![]() 9.7% | |||
43 | TAO Bittenso... | $199.6 | -3.67% | +2.88% | $2.15B | $121.59M 608.08KTAO | ![]() 51.2% | |||
44 | OKB OKB | $95.59 | -1.98% | +20.90% | $2.01B | $40.79M 425.62KOKB | ![]() 100% | |||
45 | SKY Sky Prot... | $0.07703 | -4.09% | +0.95% | $1.78B | $23.7M 307.95MSKY | ![]() 98.3% | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.74B | $490,611.84 491.87KUSDF | ![]() ∞ | |||
47 | AAVE Aave | $112.7 | -1.19% | -4.42% | $1.71B | $610.46M 5.36MAAVE | ![]() 94.9% | |||
48 | NEAR NEAR Pro... | $1.301 | -1.07% | -4.06% | $1.68B | $196.8M 150.60MNEAR | ![]() ∞ | |||
49 | BGB Bitget T... | $2.1725 | -0.09% | -0.69% | $1.52B | $95.33M 43.40MBGB | ![]() 35% | |||
50 | HTX HTX DAO | $0.0{5}1599 | +0.90% | -0.26% | $1.47B | $13.54M 8.51THTX | ![]() 91.7% | |||
51 | ICP Internet... | $2.646 | +5.37% | +3.19% | $1.45B | $367.82M 137.72MICP | ![]() ∞ | |||
52 | PEPE Pepe | $0.0{5}3371 | -3.50% | -9.46% | $1.42B | $279.92M 80.35TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.7713 | -1.12% | -3.73% | $1.41B | $139,660.58 37.22KJLP | ![]() ∞ | |||
54 | BFUSD BFUSD | $0.9991 | -0.05% | +0.01% | $1.32B | $9.17M 9.17MBFUSD | ![]() ∞ | |||
55 | ETC Ethereum... | $8.327 | -1.88% | -5.99% | $1.3B | $119.55M 14.43METC | ![]() 74% | |||
56 | ONDO Ondo | $0.2585 | -1.75% | -6.51% | $1.26B | $39.7M 149.98MONDO | ![]() 48.7% | |||
57 | PUMP Pump.fun | $0.002044 | -1.45% | -2.72% | $1.21B | $66.92M 32.64BPUMP | ![]() 59% | |||
58 | ASTER Aster | $0.7067 | -0.23% | -2.76% | $1.17B | $69.44M 99.11MASTER | ![]() 20.7% | |||
59 | JITOSOL Jito Sta... | $109.88 | -1.78% | -6.51% | $1.11B | $2.25M 19.78KJITOSOL | ![]() ∞ | |||
60 | WBNB Wrapped ... | $649.383 | -0.12% | -1.07% | $1.08B | $4.34M 6.69KWBNB | ![]() ∞ | |||
61 | KCS KuCoin T... | $8.064 | -1.47% | -0.58% | $1.07B | $1.82M 225.93KKCS | ![]() 66.1% | |||
62 | WLD Worldcoi... | $0.3593 | -2.98% | -18.20% | $1.05B | $96.95M 271.03MWLD | ![]() 29.1% | |||
63 | POL POL (ex-... | $0.09783 | -0.60% | -7.16% | $1.04B | $41.03M 422.19MPOL | ![]() ∞ | |||
64 | LGNS Origin W... | $6.0838 | +1.14% | -0.77% | $1.01B | $51.02M 8.39MLGNS | ![]() ∞ | |||
65 | ATOM Cosmos | $1.832 | +0.10% | -3.38% | $911.27M | $202.46M 16.28MATOM | ![]() ∞ | |||
66 | QNT Quant | $62.57 | -1.62% | -6.89% | $909.47M | $6.83M 108.94KQNT | ![]() 99.5% | |||
67 | NEXO Nexo | $0.9079 | -1.09% | +0.01% | $908.91M | $3.86M 4.28MNEXO | ![]() 100% | |||
68 | ENA ENA | $0.1056 | -0.48% | -11.44% | $895.9M | $186.6M 1.79BENA | ![]() 56.6% | |||
69 | KAS Kaspa | $0.03066 | +0.45% | -4.49% | $820.11M | $7.48M 246.83MKAS | ![]() 93.3% | |||
70 | GT Gatechai... | $7.06 | -0.29% | -1.40% | $811.76M | $1.89M 268.92KGT | ![]() 38.4% | |||
71 | RENDER Render N... | $1.545 | -1.09% | +7.21% | $800.52M | $75.18M 49.49MRENDER | ![]() 80.5% | |||
72 | BNSOL Binance ... | $95.5 | -1.75% | -6.47% | $781.22M | $822,913.68 8.70KBNSOL | ![]() ∞ | |||
73 | ALGO Algorand | $0.08659 | -2.05% | -4.42% | $770.26M | $285.18M 359.82MALGO | ![]() 88.9% | |||
74 | FLR Flare | $0.008965 | -3.18% | -5.64% | $762.85M | $3.58M 400.06MFLR | ![]() ∞ | |||
75 | LBTC Lombard ... | $71000 | -0.57% | -3.52% | $747.56M | $2,761.46 0.04LBTC | ![]() ∞ | |||
76 | USDD Decentra... | $0.9999 | -0.01% | -0.02% | $745.98M | $1.8M 1.79MUSDD | ![]() ∞ | |||
77 | TRUMP Official... | $2.949 | -0.04% | -15.04% | $683.44M | $241.43M 82.18MTRUMP | ![]() 23.2% | |||
78 | FIL Filecoin | $0.8851 | -5.43% | -14.26% | $673.97M | $232.7M 238.11MFIL | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03214 | -1.81% | -9.98% | $640.79M | $12.79M 396.17MXDC | ![]() ∞ | |||
80 | APT Aptos | $0.95 | -4.16% | -7.20% | $637.75M | $43.98M 46.23MAPT | ![]() 57.5% | |||
81 | VET VeChain | $0.007144 | -1.83% | -5.47% | $613.32M | $67.8M 2.34BVET | ![]() 99.2% | |||
82 | METH Mantle S... | $2223.2 | -1.75% | +1.48% | $607.46M | $94,344.67 42.21METH | ![]() ∞ | |||
83 | ARB Arbitrum | $0.1019 | +0.71% | -3.80% | $606.53M | $289.65M 2.76BARB | ![]() 59.4% | |||
84 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
85 | STABLE Stable | $0.02932 | +2.19% | -1.47% | $596.46M | $8.17M 286.30MSTABLE | ![]() ∞ | |||
86 | LSETH Liquid S... | $2224.46 | -2.94% | -5.69% | $544.59M | $2,668.12 1.19LSETH | ![]() ∞ | |||
87 | MXN MXN | $0.007848 | +0.00% | +0.00% | $539M | $0 944.27KMXN | ![]() 100% | |||
88 | BONK BONK | $0.0{5}6025 | -2.39% | -5.50% | $530.36M | $33.55M 5.59TBONK | ![]() 100% | |||
89 | JUP Jupiter ... | $0.1662 | -4.87% | -16.02% | $526.3M | $23.09M 136.19MJUP | ![]() ∞ | |||
90 | DCR Decred | $28.597 | -4.76% | -9.80% | $495.77M | $2.56M 88.77KDCR | ![]() 82.5% | |||
91 | TUSD TrueUSD | $0.9998 | +0.00% | +0.00% | $493.79M | $8.19M 8.19MTUSD | ![]() ∞ | |||
92 | STX Stacks | $0.2569 | -3.32% | -6.31% | $471.29M | $29.56M 122.12MSTX | ![]() ∞ | |||
93 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $463.94M | $45.23M 881.38MJST | ![]() 89% | |||
94 | CAKE PancakeS... | $1.3828 | -0.96% | -2.86% | $456.57M | $23.37M 16.13MCAKE | ![]() 82.5% | |||
95 | PENGU Pudgy Pe... | $0.007182 | -1.20% | -3.29% | $451.72M | $72.13M 10.04BPENGU | ![]() 70.7% | |||
96 | ETHFI ether.fi... | $0.5747 | -1.16% | +3.71% | $427.52M | $27.98M 48.21METHFI | ![]() 74.4% | |||
97 | SEI Sei Toke... | $0.0632 | -4.88% | -11% | $423.92M | $48.59M 769.66MSEI | ![]() 67.3% | |||
98 | DASH Dash | $32.33 | -2.01% | -9.77% | $407.66M | $45.4M 1.41MDASH | ![]() 66.8% | |||
99 | CHZ Chiliz | $0.03847 | -1.94% | +1.37% | $397.14M | $36.33M 944.89MCHZ | ![]() ∞ | |||
100 | TBK Tronbank | $0.3936 | -1.71% | -1.59% | $393.69M | $81,859.85 209.13KTBK | ![]() 10% |




















$2M
$2.27M

$1.38M







