Holdings
112.75B-2.04%
24H Liquidation
422.33M27.49%
BTC ETF 7D net inflow
-1.82万 BTC
ETH ETF 7D net inflow
-29.85万 ETH
Crypto Index
Crypto Index
$3.13T
BTC
ETH
Others
ETF Y-Flow >
-4,044.7 BTC
≈-372,800,000 USD
Fear & Greed Index
15
Extreme Fear
Market Share
58.23%
-1.79%
11.63%
-3.43%
Liquidation Alert
In the past hour, total liquidations across the network reached $11.62 million, with $2.07 million from long positions, with $9.55 million from short positions. BTC liquidation $4.71 million, ETH liquidation $3.04 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $20.89 million, with $1.63 million from long positions, with $19.27 million from short positions. BTC liquidation $10.62 million, ETH liquidation $4.93 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $91.78 million, with $13.72 million from long positions, with $78.06 million from short positions. BTC liquidation $10.56 million, ETH liquidation $4.36 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $27.85 million, with $25.24 million from long positions, with $2.61 million from short positions. BTC liquidation $11.18 million, ETH liquidation $9.67 million.
Fed mouthpiece: Divergence deepens over whether to cut rates; December vote will be very close.
Odaily Planet Daily reports that Nick Timiraos, often referred to as the "Federal Reserve mouthpiece," commented on the October Fed meeting minutes: "At the Fed officials' October meeting, the division deepened regarding whether to cut interest rates next month, leading to growing unease among policymakers (potentially forming a narrow majority) about a December rate cut. Several participants assessed that a further rate cut in December might be appropriate if economic developments met their expectations for the upcoming interim meeting. Many participants indicated that, based on their economic outlook, maintaining the target range unchanged for the remainder of the year might be appropriate. 'Many' implies a larger number than 'several.' The December vote looks set to be very close." (Golden Ten)
Top Funding Rate
PF_MYROUSD | 1.0831%4h |
PF_TSTUSD | 1.0264%4h |
PF_HAEDALUSD | 1.0222%4h |
PF_MOGUSD | 1.0116%4h |
PI_XRPUSD | 0.9992%4h |
Long/Short Ratio
BTC | 1.83 | |
ETH | 1.77 | |
SOL | 1.40 | |
XRP | 0.85 | |
DOGE | 1.02 |
Global Index
US Dollar Index (DXY)
$100.11
-0.02%
London Gold (XAU)
$4,089.02
0.27%
S&P 500 Index (SPX)
$6,642.19
0.38%
Nasdaq Index (IXIC)
$22,564.23
0.59%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOG DOG•GO•T... | $0.001267 | -3.76% | -23.07% | $127.13M | $3.26M 2.57BDOG | ![]() 100% | |||
2 | PUPS PUPS•WOR... | $0.00491 | +1.02% | -23.53% | $4.8M | $36,851.04 7.59MPUPS | ![]() 96.8% | |||
3 | GIZMO GIZMO•IM... | $0.001324 | -2.60% | -36.02% | $1.32M | $2,394.03 1.81MGIZMO | ![]() 100% | |||
4 | LOBO LOBO•THE... | $0.0001758 | -8.59% | -14.71% | $3.08M | $249,712.77 1.39BLOBO | ![]() 83.4% | |||
5 | PESTO Pesto th... | $0.0003541 | +0.00% | +0.00% | $354,245.32 | $0 0.00PESTO | ![]() 100% | |||
6 | DECENTRALIZED DECENTRA... | $0.00002194 | -2.28% | -14.83% | $0 | $2,022.5 92.18MDECENTRALIZED | ![]() ∞ | |||
7 | LIQUIDIUM LIQUIDIU... | $0.08283 | +0.03% | -1.54% | $1.5M | $66,920.46 804.61KLIQUIDIUM | ![]() 18% | |||
8 | RUNI Runester... | $0.01645 | -0.67% | -21.87% | $0 | $8,844.49 554.49KRUNI | ![]() ∞ | |||
9 | MORI MEMENTO•... | $0.005393 | -6.81% | -11.62% | $269,650 | $5,207.24 965.55KMORI | ![]() 50% | |||
10 | BILLY BILLION•... | $0.004475 | +8.01% | -8.12% | $2.22M | $13,546.41 3.28MBILLY | ![]() 85% | |||
11 | WAM Wam | $0.0007405 | -14.87% | -17.49% | $500,685.01 | $46,956.82 57.15MWAM | ![]() 67.9% |





















$48.99M
$5.87M

$1.07M







