Holdings
122.07B+2.92%
24H Liquidation
292.52M-80.30%
BTC ETF 7D net inflow
-1.43万 BTC
ETH ETF 7D net inflow
-9.72万 ETH
Crypto Index
Crypto Index
$3,391.54B
BTC
ETH
Others
ETF Y-Flow >
-5,316.12 BTC
≈-566,400,000 USD
Fear & Greed Index
23
Fear
Market Share
60.81%
1.71%
12.17%
3.78%
Liquidation Alert
In the past hour, total liquidations across the network reached $17.21 million, with $8.82 million from long positions, with $8.39 million from short positions. BTC liquidation $3.66 million, ETH liquidation $2.35 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $10.05 million, with $4.82 million from long positions, with $5.23 million from short positions. BTC liquidation $1.62 million, ETH liquidation $2.07 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $16.47 million, with $5.33 million from long positions, with $11.14 million from short positions. BTC liquidation $3.65 million, ETH liquidation $6.00 million.
Notification | Short-Term Trading Assistant Performed Buying XRP/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of XRP/USDT at UTC/GMT 20:00:00 pm, Nov. 05, with the buy price at 2.32 USDT.
According to the analytical result from Short-Term Assistant, recently XRP is going strong and showing an uptrend.
The next support level below is 2.21 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Liquidation Alert
In the past hour, total liquidations across the network reached $14.32 million, with $1.71 million from long positions, with $12.61 million from short positions. BTC liquidation $1.57 million, ETH liquidation $2.77 million.
Top Funding Rate
PF_PROVEUSD | 1.2121%4h |
PF_LAYERUSD | 1.0571%4h |
PF_HAEDALUSD | 1.0428%4h |
PF_CATIUSD | 1.0143%4h |
PF_DEEPUSD | 1.0083%4h |
Long/Short Ratio
BTC | 0.66 | |
ETH | 1.53 | |
SOL | 1.64 | |
XRP | 1.22 | |
DOGE | 1.08 |
Global Index
US Dollar Index (DXY)
$100.17
+0.00%
London Gold (XAU)
$3,979.23
1.20%
S&P 500 Index (SPX)
$6,796.31
0.37%
Nasdaq Index (IXIC)
$23,499.8
0.65%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOG DOG•GO•T... | $0.001566 | +8.41% | -11.93% | $154.08M | $4.25M 2.84BDOG | ![]() 100% | |||
2 | PUPS PUPS•WOR... | $0.00571 | +2.88% | -28.90% | $5.64M | $55,923.47 9.92MPUPS | ![]() 96.8% | |||
3 | GIZMO GIZMO•IM... | $0.001703 | +3.90% | -28.44% | $1.7M | $3,050.35 1.79MGIZMO | ![]() 100% | |||
4 | LOBO LOBO•THE... | $0.0002296 | +22.71% | -9.75% | $4.06M | $339,241.08 1.68BLOBO | ![]() 83.4% | |||
5 | DECENTRALIZED DECENTRA... | $0.00002224 | +3.48% | -25.70% | $0 | $1,955.64 89.71MDECENTRALIZED | ![]() ∞ | |||
6 | PESTO Pesto th... | $0.0003541 | +0.00% | +0.00% | $354,245.32 | $0 0.00PESTO | ![]() 100% | |||
7 | LIQUIDIUM LIQUIDIU... | $0.08957 | -2% | -16.37% | $1.62M | $77,003.67 845.71KLIQUIDIUM | ![]() 18% | |||
8 | RUNI Runester... | $0.02204 | +25.52% | -21.20% | $0 | $9,785.45 491.91KRUNI | ![]() ∞ | |||
9 | MORI MEMENTO•... | $0.006044 | -0.60% | -11.93% | $302,200 | $5,299.01 876.74KMORI | ![]() 50% | |||
10 | BILLY BILLION•... | $0.003261 | +3.42% | -23.09% | $1.96M | $17,049.91 5.70MBILLY | ![]() 85% | |||
11 | WAM Wam | $0.0008996 | +0.87% | -5.11% | $611,207.55 | $39,502.9 44.38MWAM | ![]() 67.9% |
























$1.33M
$13.41M

$2.41M
$6.61M




