Holdings
77.83B-3.46%
24H Liquidation
195.54M-43.46%
BTC ETF 7D net inflow
+2.63万 BTC
ETH ETF 7D net inflow
+11.00万 ETH
Crypto Index
Crypto Index
$2.41T
BTC
ETH
Others
ETF Y-Flow >
-1,916.25 BTC
≈-139,200,000 USD
Fear & Greed Index
18
Extreme Fear
Market Share
58.79%
0.07%
10.40%
0.10%
Russia's Ministry of Finance plans to introduce a stablecoin bill, claiming it has "enormous potential."
According to Odaily Planet Daily, Russian Finance Ministry officials are considering a separate stablecoin bill, rather than including stablecoins in upcoming cryptocurrency exchange regulations. Alexey Yakovlev, head of the Finance Ministry's Financial Policy Department, stated that stablecoins have "enormous, even extremely enormous, potential." Russia has already viewed stablecoins as a potential tool for circumventing sanctions. Yakovlev said that once the State Duma passes a bill prohibiting citizens from trading crypto assets on platforms without operating licenses, they will begin to push forward with stablecoin regulation. This cryptocurrency bill is expected to be submitted to the State Duma at the spring session and could take effect as early as July. Currently, stablecoins do not have legal status under Russian law, and the Finance Ministry stated that it hopes to resolve this issue as soon as possible. Yakovlev stated that the government wants to ensure that stablecoins "serve economic interests, especially domestic interests." Previously, the Central Bank of Russia established a "Foreign Digital Rights" category, with the first approved stablecoin being the ruble-pegged A7A5 stablecoin, which was approved for use in overseas trade last October. According to DefiLlama data, since the beginning of 2025, the total value of issued stablecoins has increased by over 51%, reaching $311 billion.
The Winklevoss brothers transferred 1,750 BTC, worth $128 million.
According to Emmett Gallic, as reported by Odaily Planet Daily, the Winklevoss brothers transferred 1,750 BTC to Gemini's hot wallet yesterday, worth $128 million. They previously held 108,000 BTC in 2014, representing approximately 1% of the total. They currently hold 8,757 BTC.
21Shares announced that the 21Shares Polkadot ETF will soon be launched on Nasdaq.
According to official sources, 21Shares US has announced that its Polkadot spot ETF, the 21Shares Polkadot ETF, will soon be launched on Nasdaq.
PsiQuantum has launched construction of a million-qubit computer and stated that it has no intention of attacking Bitcoin.
Huoxun Finance reported on March 6th that, according to Cointelegraph, PsiQuantum has begun construction on a fault-tolerant quantum computer facility in Chicago, aiming for 1 million qubits. Utilizing photonic quantum computing, it leverages mature semiconductor, fiber optic, and cooling technologies for scalability. Construction is progressing rapidly, with 500 tons of steel structure erected in just a few days. The first phase is expected to be partially completed around 2027, with the ultimate goal of operation around 2028. This facility will have the computing power equivalent to tens of billions of traditional computers, primarily serving next-generation AI supercomputing. The crypto community is currently focused on its potential ability to crack Bitcoin. PsiQuantum co-founder Terry Rudolph has explicitly stated that there are no intentions to use quantum computing to attack Bitcoin, and the company is too large to conduct such attacks secretly. Recent discussions about the quantum threat have intensified, with the Bitcoin community discussing a hard fork as a response. Currently, the world's largest quantum computer only has 6100 qubits, far from reaching the practical threshold, posing a limited short-term threat to Bitcoin.
Justin Sun: I still hold all the LIT I've purchased and am optimistic about Lighter in the long term.
Huoxun Finance reported on March 6th that Justin Sun posted on X, stating, "We still hold all the LIT we have purchased and remain bullish on Lighter in the long term. We are rebalancing our wallets and will soon be depositing back into LLP." Previously, according to MLM monitoring, Justin Sun's related address withdrew 40.76 million USDC from LighterLLP. He subsequently withdrew all the USDC he had deposited into Lighter (he had previously withdrawn a batch in early February), bringing his total withdrawals today to 152 million USDC, approximately 17% to 18% of the total USDC locked on the Lighter platform.
Top Funding Rate
PF_MOGUSD | 1.0949%4h |
PF_HAEDALUSD | 1.0396%4h |
PF_ONEUSD | 1.0227%4h |
PF_SATSUSD | 1.0199%4h |
PF_CATUSD | 1.0125%4h |
Long/Short Ratio
BTC | 1.34 | |
ETH | 1.25 | |
SOL | 0.88 | |
XRP | 0.95 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$98.97
-0.08%
London Gold (XAU)
$5,134.7
1.05%
S&P 500 Index (SPX)
$6,830.71
-0.57%
Nasdaq Index (IXIC)
$22,748.99
-0.26%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $70917 | -2.34% | +4.90% | $1,418.36B | $46.71B 466.64KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $2077.26 | -2.23% | +1.56% | $250.97B | $15.45B 7.32METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.42B | $881.09M 883.92MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $648 | -1.04% | +2.95% | $88.39B | $2.26B 2.18MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.4009 | -1.63% | -0.50% | $85.7B | $3.47B 1.80BXRP | ![]() 61.2% | |||
6 | USDC USD Coin | $0.9999 | +0.02% | +0.00% | $77.16B | $6.61B 6.56BUSDC | ![]() ∞ | |||
7 | SOL Solana | $88.39 | -1.83% | +0.86% | $50.36B | $5.74B 35.02MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2856 | +0.17% | +0.31% | $27.04B | $863.83M 1.90BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2077.38 | -2.11% | +1.62% | $19.19B | $17.04M 8.13KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09352 | -3.16% | -4.13% | $13.81B | $2.35B 21.41BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $54.4105 | +4.40% | +8.09% | $11.62B | $99.66M 1.85MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $1.0001 | -0.01% | +0.09% | $10.73B | $70,918.27 70.99KUSDS | ![]() ∞ | |||
13 | ADA Cardano | $0.2696 | -1.79% | -7.04% | $9.93B | $509.53M 1.38BADA | ![]() 81.8% | |||
14 | BCH Bitcoin ... | $459.7 | -0.29% | -4.43% | $9.19B | $373.49M 421.72KBCH | ![]() 95.3% | |||
15 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.48B | $799.59M 11.15KWBTC | ![]() ∞ | |||
16 | LEO UNUS SED... | $9.045 | -0.14% | +2.90% | $8.33B | $2.27M 252.29KLEO | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2264.83 | -2.16% | +1.56% | $7.62B | $19.4M 8.48KWBETH | ![]() ∞ | |||
18 | HYPE Hyperliq... | $30.737 | -2.72% | +6.55% | $7.32B | $88.8M 2.86MHYPE | ![]() 23.8% | |||
19 | XMR Monero | $362 | +0.37% | +4.58% | $6.68B | $111.03M 305.75KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $9.228 | -0.52% | +0.46% | $6.53B | $567.17M 33.68MLINK | ![]() 70.8% | |||
21 | WEETH Wrapped ... | $2261.05 | -2.08% | +2.60% | $6.14B | $6.11M 2.67KWEETH | ![]() ∞ | |||
22 | XLM Stellar | $0.1586 | +0.12% | -2.77% | $5.24B | $232.74M 1.01BXLM | ![]() 66% | |||
23 | DAI Multi-co... | $0.9999 | +0.00% | -0.01% | $4.28B | $22.43M 22.43MDAI | ![]() ∞ | |||
24 | LTC Litecoin | $55.52 | -1.86% | -0.81% | $4.27B | $402.47M 4.60MLTC | ![]() 91.6% | |||
25 | HBAR Hedera | $0.1005 | -0.34% | -2.69% | $4.27B | $91.39M 911.96MHBAR | ![]() 85% | |||
26 | PYUSD PayPal U... | $0.9998 | +0.03% | -0.02% | $4.21B | $9.57M 9.58MPYUSD | ![]() ∞ | |||
27 | AVAX Avalanch... | $9.392 | -0.51% | -0.22% | $4.06B | $358.23M 22.75MAVAX | ![]() 60% | |||
28 | ZEC Zcash | $227.71 | -4.58% | -5.38% | $3.78B | $220.42M 912.57KZEC | ![]() 79% | |||
29 | SUI Sui | $0.9596 | +0.88% | +1.58% | $3.74B | $453.29M 474.04MSUI | ![]() 39% | |||
30 | SHIB Shiba In... | $0.0{5}5584 | -0.65% | -6.85% | $3.29B | $83.46M 14.82TSHIB | ![]() 100% | |||
31 | TON Toncoin | $1.337 | +1.13% | +2.45% | $3.28B | $135.9M 63.71MTON | ![]() ∞ | |||
32 | CRO Cronos | $0.07741 | +0.25% | -0.49% | $3.18B | $9.14M 117.74MCRO | ![]() 41.1% | |||
33 | USD1 World Li... | $0.9995 | +0.02% | -0.04% | $2.98B | $592.5M 592.93MUSD1 | ![]() 100% | |||
34 | XAUT Tether G... | $5101.3 | -0.82% | -1.35% | $2.88B | $558.72M 109.31KXAUT | ![]() ∞ | |||
35 | WLFI World Li... | $0.1026 | -1.92% | -10.87% | $2.79B | $109.11M 1.04BWLFI | ![]() 27.3% | |||
36 | M MemeCore | $1.4631 | +4.96% | +1.86% | $2.55B | $6.23M 4.28MM | ![]() 17.4% | |||
37 | DOT Polkadot | $1.525 | -0.07% | -7.92% | $2.55B | $200.33M 85.85MDOT | ![]() 79.6% | |||
38 | PAXG PAX Gold | $5141.37 | -0.92% | -1.19% | $2.55B | $395.22M 75.91KPAXG | ![]() ∞ | |||
39 | UNI Uniswap | $3.984 | -0.11% | +1.94% | $2.52B | $202.84M 46.78MUNI | ![]() 63.4% | |||
40 | MNT Mantle | $0.6981 | -0.26% | +8.94% | $2.29B | $14M 19.91MMNT | ![]() 52.7% | |||
41 | ESTV ESTV | $2.2209 | +65.21% | +4.26% | $2.21B | $864,897.01 453.60KESTV | ![]() 100% | |||
42 | TAO Bittenso... | $188.7 | +1.50% | +0.69% | $2.02B | $104.63M 555.41KTAO | ![]() 51.1% | |||
43 | OKB OKB | $95.34 | +23.09% | +21.59% | $2.01B | $599.68M 5.93MOKB | ![]() 100% | |||
44 | PI Pi Netwo... | $0.1985 | +9.12% | +18.22% | $1.89B | $35.5M 181.58MPI | ![]() 9.6% | |||
45 | AAVE Aave | $117.82 | +1.81% | +0.72% | $1.79B | $758.24M 6.16MAAVE | ![]() 94.9% | |||
46 | SKY Sky Prot... | $0.07687 | -1.38% | +11.82% | $1.77B | $26.48M 343.11MSKY | ![]() 98.2% | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.74B | $540,312.3 541.69KUSDF | ![]() ∞ | |||
48 | NEAR NEAR Pro... | $1.28 | +0.54% | +13.37% | $1.65B | $205.56M 158.17MNEAR | ![]() ∞ | |||
49 | BGB Bitget T... | $2.2057 | +1.12% | -1.20% | $1.54B | $17.47M 7.92MBGB | ![]() 35% | |||
50 | HTX HTX DAO | $0.0{5}1596 | -0.47% | -1.81% | $1.47B | $50.2M 31.55THTX | ![]() 91.7% | |||
51 | PEPE Pepe | $0.0{5}3485 | -3.41% | -9.32% | $1.47B | $327.95M 83.51TPEPE | ![]() 100% | |||
52 | JLP Jupiter ... | $3.8161 | -1.20% | +1.93% | $1.43B | $131,782.94 34.26KJLP | ![]() ∞ | |||
53 | ICP Internet... | $2.548 | +0.75% | +0.87% | $1.4B | $39.51M 15.56MICP | ![]() ∞ | |||
54 | ETC Ethereum... | $8.684 | -0.95% | -2.53% | $1.35B | $133.73M 15.35METC | ![]() 73.9% | |||
55 | BFUSD BFUSD | $0.9992 | +0.01% | -0.03% | $1.32B | $8.25M 8.26MBFUSD | ![]() ∞ | |||
56 | ONDO Ondo | $0.2688 | +0.93% | +0.52% | $1.31B | $47.71M 174.90MONDO | ![]() 48.7% | |||
57 | PUMP Pump.fun | $0.002026 | -0.45% | +8.40% | $1.19B | $57.53M 27.49BPUMP | ![]() 59% | |||
58 | WLD Worldcoi... | $0.4086 | -1.62% | +1.33% | $1.18B | $75.4M 182.77MWLD | ![]() 28.9% | |||
59 | ASTER Aster | $0.7006 | -2.05% | +0.00% | $1.16B | $206.21M 278.32MASTER | ![]() 20.7% | |||
60 | JITOSOL Jito Sta... | $111.87 | -1.68% | +0.98% | $1.13B | $1.8M 15.20KJITOSOL | ![]() ∞ | |||
61 | WBNB Wrapped ... | $649.1402 | -0.73% | +3.32% | $1.08B | $4.34M 6.68KWBNB | ![]() ∞ | |||
62 | POL POL (ex-... | $0.1014 | -2.30% | -10.15% | $1.08B | $47.74M 467.73MPOL | ![]() ∞ | |||
63 | KCS KuCoin T... | $8.012 | -0.32% | -8.04% | $1.06B | $1.64M 204.90KKCS | ![]() 66.1% | |||
64 | LGNS Origin W... | $6.1261 | +1.07% | -4.03% | $1.02B | $49.7M 8.16MLGNS | ![]() ∞ | |||
65 | QNT Quant | $66.68 | +2.55% | +4.10% | $968.18M | $9.78M 146.37KQNT | ![]() 99.5% | |||
66 | ENA ENA | $0.1139 | -3.25% | +7.77% | $966.79M | $215.32M 1.85BENA | ![]() 56.6% | |||
67 | ATOM Cosmos | $1.845 | -1.45% | -3.66% | $916.16M | $28.1M 15.15MATOM | ![]() ∞ | |||
68 | NEXO Nexo | $0.8898 | -0.35% | +2.77% | $890.45M | $4.27M 4.81MNEXO | ![]() 100% | |||
69 | KAS Kaspa | $0.03078 | -1.16% | -2.75% | $824.25M | $6.9M 223.29MKAS | ![]() 93.3% | |||
70 | GT Gatechai... | $7.1 | -1.39% | -0.43% | $817.33M | $6.66M 924.74KGT | ![]() 38.4% | |||
71 | BNSOL Binance ... | $97.2 | -1.72% | +0.82% | $788.78M | $832,843.52 8.52KBNSOL | ![]() ∞ | |||
72 | FLR Flare | $0.009216 | -1.33% | -4.20% | $784.18M | $2.68M 290.42MFLR | ![]() ∞ | |||
73 | ALGO Algorand | $0.0874 | -0.89% | -1.58% | $776.58M | $23.39M 266.51MALGO | ![]() 88.9% | |||
74 | FIL Filecoin | $1.0161 | -0.76% | -0.60% | $770.08M | $111.25M 63.46MFIL | ![]() ∞ | |||
75 | TRUMP Official... | $3.251 | -5.85% | -4.89% | $755.94M | $343.77M 100.44MTRUMP | ![]() 23.2% | |||
76 | LBTC Lombard ... | $71052.4 | -2.34% | +4.93% | $750.8M | $8,788.81 0.12LBTC | ![]() ∞ | |||
77 | RENDER Render N... | $1.414 | +1.58% | -3.42% | $733.33M | $46.77M 33.52MRENDER | ![]() 80.5% | |||
78 | USDD Decentra... | $1.0002 | +0% | +0% | $711.98M | $8.18M 8.18MUSDD | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03466 | -0.38% | -1.12% | $690.08M | $13.91M 399.36MXDC | ![]() ∞ | |||
80 | APT Aptos | $1.0053 | +0.51% | +2.05% | $675.86M | $67.31M 67.27MAPT | ![]() ∞ | |||
81 | VET VeChain | $0.007354 | -0.89% | -3.77% | $631.86M | $17.45M 2.37BVET | ![]() 99.2% | |||
82 | ARB Arbitrum | $0.1044 | +1.20% | +2.41% | $620.47M | $316.74M 2.76BARB | ![]() 59.4% | |||
83 | METH Mantle S... | $2302.2 | +5.08% | +7.72% | $607.13M | $146,758.69 64.25METH | ![]() ∞ | |||
84 | GOYIM GOYIM | $0.000605 | +0.00% | -31.80% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
85 | JUP Jupiter ... | $0.1874 | -3.06% | +19.21% | $592.82M | $26.93M 134.71MJUP | ![]() ∞ | |||
86 | STABLE Stable | $0.02759 | -3.26% | -26.64% | $563.88M | $7.73M 277.51MSTABLE | ![]() ∞ | |||
87 | LSETH Liquid S... | $2296.9 | -1.50% | +2.74% | $555.55M | $2,057.53 0.89LSETH | ![]() ∞ | |||
88 | BONK BONK | $0.0{5}6162 | -0.34% | +0.11% | $542.34M | $39.07M 6.31TBONK | ![]() 100% | |||
89 | MXN MXN | $0.00783 | +0.00% | +0.00% | $540M | $0 1.06MMXN | ![]() 100% | |||
90 | DCR Decred | $31.114 | -2.71% | -10.65% | $539.93M | $4.53M 144.85KDCR | ![]() 82.4% | |||
91 | TONIXAI TONIXAI | $0 | +0.00% | +0.00% | $534.2M | $0 126.72MTONIXAI | ![]() 100% | |||
92 | TUSD TrueUSD | $1 | -0.06% | +0.07% | $494.1M | $10.13M 10.14MTUSD | ![]() ∞ | |||
93 | STX Stacks | $0.2656 | -1.20% | +1.87% | $486.37M | $33.53M 148.63MSTX | ![]() ∞ | |||
94 | SEI Sei Toke... | $0.06892 | +0.14% | -2.38% | $463.51M | $28.31M 415.64MSEI | ![]() 67.3% | |||
95 | CAKE PancakeS... | $1.388 | -1.49% | +4.94% | $458.47M | $22.64M 15.73MCAKE | ![]() 82.6% | |||
96 | PENGU Pudgy Pe... | $0.007156 | +0.23% | +1.28% | $450.25M | $93.23M 12.70BPENGU | ![]() 70.7% | |||
97 | DASH Dash | $34.59 | -0.55% | -0.58% | $435.96M | $48.3M 1.40MDASH | ![]() 66.7% | |||
98 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $431.91M | $52.89M 1.09BJST | ![]() 89% | |||
99 | XTZ Tezos | $0.3859 | +1.17% | -1.46% | $415.92M | $10.08M 25.84MXTZ | ![]() ∞ | |||
100 | ETHFI ether.fi... | $0.5533 | +1.76% | +8.15% | $411.12M | $26.36M 47.78METHFI | ![]() 74.4% |






















$1.84M

$2.01M

$1.17M




