Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on July 26, Israeli Prime Minister Benjamin Netanyahu stated in an interview that the conflict between Israel and Iran will only end when the current Iranian regime collapses or is so severely weakened that it is forced to abandon its nuclear program. He emphasized that Iran's nuclear program must be terminated "regardless of whether an agreement is reached." Regarding his planned meeting with US President Trump, Netanyahu stated that the focus of the meeting is not on delivering new intelligence, as the military and intelligence agencies of both countries are already cooperating closely. He claimed that the purpose of the trip is to discuss and understand Trump's thinking, adding that the situation largely depends on Trump's final decision .
In addition, Netanyahu commented on the US-Saudi nuclear agreement. He expressed agreement with Trump's statement that "Saudi Arabia can only receive a civilian nuclear agreement," and emphasized that neither the US nor Israel would allow Saudi Arabia to possess a military-related nuclear program. Netanyahu also stated that he would "absolutely" attend the UN General Assembly in New York in September. (CCTV News)
Top Funding Rate
PF_REZUSD | 2.0125%4h |
PF_LRCUSD | 1.9932%4h |
PF_NEIROUSD | 1.9847%4h |
PF_RSRUSD | 1.9789%4h |
TSTBSCUSDT | 1.0268%4h |
Long/Short Ratio
BTC | 1.07 | |
ETH | 0.95 | |
SOL | 0.87 | |
XRP | 0.91 | |
DOGE | 0.93 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64725.2 | +0.79% | +0.28% | $1,298.83B | $10.19B 157.84KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1913.93 | +2.43% | +2.52% | $231.06B | $20.07B 2.29METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.09% | +0.09% | $183.9B | $195.3M 197.87MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $573.5 | +1.07% | +0.89% | $76.67B | $611.23M 1.07MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0008 | -0.02% | +0.01% | $72.62B | $5.28B 5.28BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.1017 | -0.08% | +0.67% | $68.89B | $842.34M 630.04MXRP | ![]() 62.5% | |||
7 | SOL Solana | $75.37 | +1.37% | -0.72% | $43.95B | $3.87B 16.77MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3326 | +0.16% | +1.64% | $31.46B | $240.8M 725.09MTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1914.33 | +2.48% | +2.40% | $17.86B | $647,897.6 341.10STETH | ![]() ∞ | |||
10 | WBT WhiteBIT... | $56.658 | +1.66% | +0.47% | $16.65B | $19.46M 343.88KWBT | ![]() 73.5% | |||
11 | HYPE Hyperliq... | $59.192 | +1.23% | -2.62% | $13.17B | $70.67M 1.20MHYPE | ![]() 22.2% | |||
12 | DOGE Dogecoin | $0.07318 | +1.28% | +1.18% | $10.8B | $1.44B 17.83BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0009 | +0.00% | +0.00% | $9.86B | $2.17M 2.17MUSDS | ![]() ∞ | |||
14 | LEO UNUS SED... | $9.724 | +0.76% | -0.76% | $8.95B | $2.53M 256.98KLEO | ![]() ∞ | |||
15 | ZEC Zcash | $492.8 | +2.75% | -10.66% | $8.13B | $165.26M 341.56KZEC | ![]() 79.9% | |||
16 | WBTC Wrapped ... | $64702.4 | +1.36% | +0.19% | $7.52B | $5.54M 85.84WBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2111.1 | +2.54% | +2.48% | $7.11B | $808,518.53 385.88WBETH | ![]() ∞ | |||
18 | XMR Monero | $356.92 | -2.39% | +6.55% | $6.71B | $60.7M 168.94KXMR | ![]() ∞ | |||
19 | LINK ChainLin... | $8.605 | +2.34% | +3.21% | $6.43B | $148.78M 17.42MLINK | ![]() 74.8% | |||
20 | ADA Cardano | $0.1651 | -0.13% | -0.07% | $6.16B | $291.24M 621.56MADA | ![]() 82.9% | |||
21 | XLM Stellar | $0.1792 | +0.01% | -5.67% | $6.13B | $82.95M 465.98MXLM | ![]() 68.4% | |||
22 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.64B | $742,872.01 741.25KDAI | ![]() ∞ | |||
23 | WETH wETH | $1913.25 | +2.50% | +2.56% | $4.37B | $29.78M 15.57KWETH | ![]() ∞ | |||
24 | BCH Bitcoin ... | $214.1 | +1.95% | -0.88% | $4.3B | $278.92M 1.09MBCH | ![]() 95.6% | |||
25 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.22B | $5.93M 3.52MTON | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.519 | +3.19% | +6.29% | $4.14B | $31.13M 20.66MGRAM | ![]() ∞ | |||
27 | LTC Litecoin | $47.85 | +3.57% | +1.46% | $3.7B | $969.85M 6.27MLTC | ![]() 92.2% | |||
28 | SHIB Shiba In... | $0.0{5}5219 | +4.38% | +26.09% | $3.09B | $677.62M 129.31TSHIB | ![]() 100% | |||
29 | USD1 World Li... | $0.9998 | +0.01% | +0.01% | $2.99B | $241.02M 241.12MUSD1 | ![]() 100% | |||
30 | HBAR Hedera | $0.06995 | -0.71% | +5.07% | $2.97B | $25.36M 362.00MHBAR | ![]() 85% | |||
31 | SUI Sui | $0.7156 | +0.37% | -4.53% | $2.9B | $330.11M 461.01MSUI | ![]() 40.5% | |||
32 | AVAX Avalanch... | $6.699 | +0.44% | +3.90% | $2.89B | $316.52M 33.80MAVAX | ![]() 60% | |||
33 | CRO Cronos | $0.05684 | +0.49% | -3.35% | $2.69B | $851.27M 98.88MCRO | ![]() 47.3% | |||
34 | PYUSD PayPal U... | $1.0006 | -0.02% | +0.01% | $2.69B | $6.26M 6.25MPYUSD | ![]() ∞ | |||
35 | XAUT Tether G... | $4054.9 | -0.01% | +1.07% | $2.48B | $97.85M 24.06KXAUT | ![]() ∞ | |||
36 | UNI Uniswap | $3.898 | +6.59% | +11.43% | $2.44B | $770.88M 198.21MUNI | ![]() 62.5% | |||
37 | NEAR NEAR Pro... | $1.792 | +0.11% | -6.13% | $2.33B | $354.05M 197.44MNEAR | ![]() ∞ | |||
38 | TAO Bittenso... | $197.7 | +3.18% | +0.50% | $2.21B | $77.28M 393.48KTAO | ![]() 53.2% | |||
39 | SDG ShineDog... | $1.9871 | -0.67% | +75.66% | $1.99B | $1.19M 594.64KSDG | ![]() 100% | |||
40 | ONDO Ondo | $0.4062 | +6.05% | +17.67% | $1.97B | $80.59M 208.38MONDO | ![]() 48.7% | |||
41 | PAXG PAX Gold | $4061.7 | +0.17% | +1.36% | $1.81B | $20.34M 5.01KPAXG | ![]() ∞ | |||
42 | OKB OKB | $84.67 | +2.56% | +5.85% | $1.78B | $111.73M 1.33MOKB | ![]() 100% | |||
43 | HTX HTX DAO | $0.00000182 | -9.02% | -1.77% | $1.64B | $26.81M 14.65THTX | ![]() 89.8% | |||
44 | M MemeCore | $1.2312 | +5.25% | +3.30% | $1.62B | $7.44M 6.03MM | ![]() 13.3% | |||
45 | USDD Decentra... | $0.9995 | +0.03% | +0.01% | $1.56B | $101.5M 101.50MUSDD | ![]() ∞ | |||
46 | WLFI World Li... | $0.05508 | -1.89% | -3.44% | $1.5B | $18.22M 329.01MWLFI | ![]() 27.3% | |||
47 | AAVE Aave | $97.22 | +5.68% | +8.99% | $1.5B | $582.91M 6.13MAAVE | ![]() 96.4% | |||
48 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.42B | $70,714.03 70.99KUSDF | ![]() ∞ | |||
49 | DOT Polkadot | $0.8218 | -0.10% | -0.07% | $1.39B | $44.59M 54.23MDOT | ![]() 80.7% | |||
50 | JLP Jupiter ... | $3.6356 | +1.48% | -0.05% | $1.36B | $2,616.8 725.65JLP | ![]() ∞ | |||
51 | MNT Mantle | $0.4119 | +0.36% | -2.65% | $1.36B | $5.91M 14.30MMNT | ![]() 53.1% | |||
52 | SKY Sky Prot... | $0.05809 | -0.48% | -5.86% | $1.35B | $6.31M 108.26MSKY | ![]() 99.5% | |||
53 | BFUSD BFUSD | $0.9994 | -0.03% | +0.04% | $1.32B | $97,785.77 97.85KBFUSD | ![]() ∞ | |||
54 | WLD Worldcoi... | $0.346 | -0.44% | -4.69% | $1.29B | $1.04B 3.01BWLD | ![]() 37.5% | |||
55 | MCS Money Co... | $0.2527 | +0.00% | -0.01% | $1.26B | $0 0.00MCS | ![]() 100% | |||
56 | RUBX RUBx | $0.01237 | -0.83% | -3.54% | $1.24B | $458.78 36.82KRUBX | ![]() 100% | |||
57 | PEPE Pepe | $0.0{5}2936 | -2.14% | +3.34% | $1.24B | $468.4M 160.04TPEPE | ![]() 100% | |||
58 | ICP Internet... | $2.178 | +1.68% | +1.34% | $1.21B | $24.09M 11.10MICP | ![]() ∞ | |||
59 | BGB Bitget T... | $1.6798 | +1.22% | +2.32% | $1.18B | $18.96M 10.64MBGB | ![]() 35% | |||
60 | ETC Ethereum... | $7.066 | +5.30% | +2.74% | $1.11B | $65.79M 9.49METC | ![]() 74.8% | |||
61 | USDGO USDGO | $1.0009 | -0.01% | +0% | $1.11B | $3.94M 3.94MUSDGO | ![]() ∞ | |||
62 | BEAT Audiera | $3.5359 | +4.05% | +51.33% | $1.09B | $11.4M 3.27MBEAT | ![]() 30.9% | |||
63 | U United S... | $1.0007 | +0% | +0% | $1.07B | $13.87M 13.86MU | ![]() ∞ | |||
64 | ASTER Aster | $0.6269 | +0.12% | +1.62% | $1.04B | $16.25M 25.88MASTER | ![]() 20.7% | |||
65 | WBNB Wrapped ... | $572.9956 | +1.01% | +0.66% | $1.01B | $4.08M 7.11KWBNB | ![]() ∞ | |||
66 | QNT Quant | $63.88 | +1.15% | -1.01% | $928.63M | $3.82M 60.08KQNT | ![]() 99.5% | |||
67 | KCS KuCoin T... | $6.583 | -0.29% | -0.65% | $903.41M | $9.1M 1.28MKCS | ![]() 68.6% | |||
68 | PI Pi Netwo... | $0.08245 | -0.10% | -9.53% | $902.76M | $4.04M 49.03MPI | ![]() 10.9% | |||
69 | JST JUST GOV | $0.1056 | +2.53% | +8.14% | $864.44M | $19.54M 187.61MJST | ![]() 82.7% | |||
70 | ENA ENA | $0.08622 | +0.05% | +7.90% | $824.74M | $101.95M 1.19BENA | ![]() 63.7% | |||
71 | POL POL (ex-... | $0.07678 | -0.03% | -4.78% | $820.55M | $14.25M 185.57MPOL | ![]() ∞ | |||
72 | KAS Kaspa | $0.02896 | +4.02% | +2.87% | $798.84M | $4.07M 142.65MKAS | ![]() 96.1% | |||
73 | STABLE Stable | $0.0385 | -4.07% | +7.32% | $786.51M | $8.32M 211.45MSTABLE | ![]() ∞ | |||
74 | BNSOL Binance ... | $84.6 | +1.43% | -0.83% | $769.27M | $127,942.6 1.52KBNSOL | ![]() ∞ | |||
75 | RENDER Render N... | $1.476 | +0.95% | -0.07% | $765.71M | $10.63M 7.20MRENDER | ![]() 80.5% | |||
76 | ALGO Algorand | $0.08424 | -0.22% | +2.74% | $755.57M | $34.91M 110.41MALGO | ![]() 89.7% | |||
77 | JITOSOL Jito Sta... | $97.39 | +1.72% | -0.93% | $751.81M | $98,376.84 1.02KJITOSOL | ![]() ∞ | |||
78 | PUMP Pump.fun | $0.001853 | +4.04% | +10.95% | $738.43M | $26.28M 14.41BPUMP | ![]() 39.8% | |||
79 | NEXO Nexo | $0.7389 | -0.15% | -2.88% | $734.25M | $4.22M 5.73MNEXO | ![]() 100% | |||
80 | ATOM Cosmos | $1.393 | +0.79% | -6.14% | $726.09M | $120.25M 58.25MATOM | ![]() ∞ | |||
81 | GT Gatechai... | $6.7 | +0.90% | +0.14% | $713.92M | $1.74M 259.11KGT | ![]() 74.7% | |||
82 | GFO GoodFund... | $0.06707 | -0.55% | -2.94% | $671M | $20,571.98 306.16KGFO | ![]() 100% | |||
83 | 币安人生 币安人生 | $0.6613 | +4.71% | -3.35% | $656.11M | $8.15M 12.59M币安人生 | ![]() 100% | |||
84 | VVV Venice T... | $0.06406 | -19.96% | -56.71% | $650.91M | $15.73M 1.22MVVV | ![]() ∞ | |||
85 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
86 | LSETH Liquid S... | $2132.71 | +1.26% | +0.96% | $614.88M | $37.95M 17.69KLSETH | ![]() ∞ | |||
87 | FIL Filecoin | $0.745 | +2.87% | +3.96% | $601.19M | $117.39M 157.68MFIL | ![]() ∞ | |||
88 | JUP Jupiter ... | $0.1881 | +0.80% | -2.19% | $596.01M | $6.49M 34.67MJUP | ![]() ∞ | |||
89 | XDC XDC Netw... | $0.02804 | -0.22% | -1.41% | $558.84M | $8.58M 306.26MXDC | ![]() ∞ | |||
90 | FLR Flare | $0.006402 | -0.32% | -1.36% | $556.4M | $721,001.98 112.59MFLR | ![]() ∞ | |||
91 | MXN MXN | $0.05534 | +1.76% | +0.89% | $552.8M | $68,906.36 1.25MMXN | ![]() 100% | |||
92 | ARB Arbitrum | $0.08258 | -0.25% | -7.40% | $545.8M | $71.07M 860.32MARB | ![]() 66.1% | |||
93 | LIT Lighter | $2.0725 | -0.31% | -5.28% | $519.93M | $25.33M 12.20MLIT | ![]() 25% | |||
94 | INJ Injectiv... | $4.95 | -1.71% | -2.72% | $495.01M | $38.36M 7.72MINJ | ![]() ∞ | |||
95 | TUSD TrueUSD | $0.997 | +0.01% | -0.02% | $492.67M | $5.5M 5.52MTUSD | ![]() ∞ | |||
96 | METH Mantle S... | $2095.73 | +2.61% | +2.54% | $486.74M | $136,189.66 65.84METH | ![]() ∞ | |||
97 | CAKE PancakeS... | $1.4095 | +0.67% | +0.77% | $454.03M | $9.69M 6.85MCAKE | ![]() 80.6% | |||
98 | APT Aptos | $0.6276 | +2.19% | +5.58% | $421.62M | $20.85M 33.30MAPT | ![]() 57.5% | |||
99 | DASH Dash | $32.6 | +0.83% | -3.98% | $416.9M | $20.04M 614.66KDASH | ![]() 67.6% | |||
100 | ETHFI ether.fi... | $0.4236 | +3.11% | -5.32% | $413.67M | $16.71M 40.11METHFI | ![]() 97.3% |
























$1.38M
$14.96M









