Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on July 18th, Bit.com data showed that the Philadelphia Semiconductor Index has retreated more than 20% from its all-time closing high reached on June 22nd, entering a bear market. The Philadelphia Semiconductor Index fell 10% this week, its largest weekly drop since April 2025.
According to BlockBeats, on July 18, U.S. Central Command stated that at 3 p.m. Eastern Time on Friday, U.S. Central Command launched its seventh consecutive night of strikes against Iran, aimed at further weakening Iran's military capabilities.
Iran's Supreme Leader's advisor, Rezaei, previously stated that if the United States continues its attacks in the next two to three days, Iran will end its previous strategy of deterrence and reciprocal retaliation, shifting to a phase of "full-scale offensive and destruction," and may directly strike US military bases and personnel abroad. He claimed that Iran's previous restraint was to avoid the spillover of regional conflict, but the US's "miscalculation" could escalate the situation.
Rezaei also called on regional countries and governments, including Kuwait, Jordan, Qatar, and the UAE, to stop the US and Israel from escalating their actions, and said that the US strategy of "simultaneous war and negotiation" had failed, and that Iran would intensify its counterattack in the coming days.
According to BlockBeats, on July 18th, based on Bit.com market data, US stocks closed on Friday with the Dow Jones Industrial Average down 0.77%, the S&P 500 down 1.07%, and the Nasdaq down 1.4%. Chip stocks were mixed: Western Digital (WDC.O) rose 2.23%, Seagate Technology (STX.O) rose 5.66%, SK Hynix ADR (SKHY.O) rose 1.13%, Nvidia (NVDA.O) fell 2.21%, Meta Platforms (META.O) fell 2.79%, and SpaceX (SPCX.O) fell 5.43%.
Apple (AAPL.O) closed up 0.14%, with its market capitalization briefly surpassing Nvidia's during the session.
According to BlockBeats, on July 18th, US President Trump stated that the June inflation data brought encouraging news! The CPI monthly rate saw its largest drop in six years. The June CPI was lower than the forecasts of every economist (67 in total) surveyed by Bloomberg.
Prices for a wide range of goods, including gasoline, electricity, auto insurance, hotels, and prescription drugs, have all declined. With strong wage growth and falling prices, real wages have risen sharply by 0.8%. With investment pouring into the U.S., rapid expansion of factory construction, increased manufacturing employment, and persistently low prices, we have so much to be proud of—America's golden age has arrived!
TSMC announced it will invest an additional $100 billion in its semiconductor manufacturing plant in Arizona. This brings its total investment in U.S. manufacturing to a record $265 billion. My trade policies and trade agreements are delivering on all my promises.
From automobiles and pharmaceuticals to semiconductors and the entire economy, the Trump administration is bringing advanced manufacturing back to America. This is what success looks like! Massive hiring, massive construction, massive investment—welcome to America's golden age! We invite everyone to build factories in America.
According to BlockBeats, on July 18, Rezaei, an advisor to Iran's Supreme Leader, stated that if the United States continues its attacks in the next two to three days, Iran will end its previous strategy of deterrence and reciprocal retaliation and shift to a phase of "full-scale offensive and destruction," potentially directly targeting US military bases and personnel outside the country.
He stated that Iran's previous restraint was to avoid the spillover of regional conflict, but the US's "miscalculation" could escalate the situation. Rezaei also called on Kuwait, Jordan, Qatar, the UAE, and other regional countries and governments to stop the US and Israel from expanding their operations, adding that the US's strategy of "simultaneous war and negotiation" has failed, and Iran will intensify its counterattacks in the coming days.
Top Funding Rate
PF_BEAMUSD | 2.0339%4h |
PF_BERAUSD | 2.0053%4h |
PF_DOGUSD | 2.0003%4h |
PI_LTCUSD | 1.9543%4h |
PF_LRCUSD | 1.9036%4h |
Long/Short Ratio
BTC | 1.12 | |
ETH | 1.11 | |
SOL | 0.99 | |
XRP | 1.03 | |
DOGE | 1.04 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64004.1 | +0.18% | -0.22% | $1,282.91B | $19.34B 304.27KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1843.21 | -1.19% | +2.76% | $222.17B | $8.23B 4.48METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.08% | +0.08% | $184B | $462.69M 465.01MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $567.3 | -1.17% | -1.36% | $76.1B | $1B 1.77MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0006 | -0.01% | +0.01% | $73.26B | $6.42B 6.41BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0901 | -0.16% | -1.40% | $68.01B | $1.96B 1.81BXRP | ![]() 62.5% | |||
7 | SOL Solana | $75.22 | -0.42% | -3.42% | $43.75B | $1.89B 24.44MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3231 | -0.14% | -2.16% | $30.62B | $292.01M 904.44MTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1841.24 | -1.26% | +2.74% | $16.84B | $2.55M 1.39KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $59.859 | -2.65% | -11.26% | $13.3B | $252.23M 4.21MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.07261 | -0.16% | -2.20% | $10.71B | $1.27B 17.60BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.0007 | +0.00% | +0% | $10.01B | $1.95M 1.95MUSDS | ![]() ∞ | |||
13 | ZEC Zcash | $547.67 | +2.58% | +9.70% | $9.17B | $357.94M 669.63KZEC | ![]() 80% | |||
14 | LEO UNUS SED... | $9.823 | +0.02% | +4.25% | $9.01B | $2.8M 283.15KLEO | ![]() ∞ | |||
15 | WBTC Wrapped ... | $63953 | -1.11% | +0.49% | $7.42B | $31.32M 491.57WBTC | ![]() ∞ | |||
16 | WBETH Wrapped ... | $2029.6 | -0.99% | +2.77% | $6.83B | $8.94M 4.41KWBETH | ![]() ∞ | |||
17 | WBT WhiteBIT... | $55.628 | -0.60% | -0.56% | $6.56B | $12.81M 233.53KWBT | ![]() 29.5% | |||
18 | XLM Stellar | $0.1853 | +0.60% | -3.06% | $6.34B | $166.16M 900.70MXLM | ![]() 68.3% | |||
19 | ADA Cardano | $0.1681 | +4.02% | +0.71% | $6.26B | $279.68M 1.70BADA | ![]() 82.8% | |||
20 | XMR Monero | $330.7 | -1.89% | +1.98% | $6.21B | $84.25M 255.72KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $8.254 | -1.08% | +3.53% | $6.17B | $396M 48.13MLINK | ![]() 74.8% | |||
22 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.64B | $106,744.94 106.78KDAI | ![]() ∞ | |||
23 | WETH wETH | $1840.27 | -1.29% | +2.71% | $4.49B | $1.17M 635.66WETH | ![]() ∞ | |||
24 | BCH Bitcoin ... | $219.2 | -2.15% | -10.50% | $4.4B | $634.8M 2.89MBCH | ![]() 95.5% | |||
25 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.33B | $6.63M 3.99MTON | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.502 | -1.45% | -8.53% | $4.06B | $92.13M 61.78MGRAM | ![]() ∞ | |||
27 | LTC Litecoin | $45.19 | -0.25% | +0.98% | $3.5B | $362.33M 8.04MLTC | ![]() 92.1% | |||
28 | DEXE DeXe | $36.136 | +1.49% | +1.84% | $3.03B | $79.11M 2.26MDEXE | ![]() ∞ | |||
29 | SUI Sui | $0.7406 | -0.41% | +0.76% | $3B | $933.11M 1.10BSUI | ![]() 40.5% | |||
30 | USD1 World Li... | $1 | +0.03% | +0.02% | $2.99B | $436.79M 436.93MUSD1 | ![]() 100% | |||
31 | CRO Cronos | $0.06349 | +5.01% | +13.51% | $2.96B | $20.37M 340.57MCRO | ![]() 47.3% | |||
32 | AVAX Avalanch... | $6.621 | +1.86% | -1.71% | $2.86B | $155.78M 23.72MAVAX | ![]() 60% | |||
33 | PYUSD PayPal U... | $1.0006 | -0.02% | +0% | $2.82B | $10.64M 10.63MPYUSD | ![]() ∞ | |||
34 | HBAR Hedera | $0.06578 | -1.61% | -6.98% | $2.79B | $37.98M 576.44MHBAR | ![]() 85% | |||
35 | NEAR NEAR Pro... | $1.931 | -2.68% | +1.84% | $2.51B | $1.13B 587.26MNEAR | ![]() ∞ | |||
36 | XAUT Tether G... | $4007.9 | +0.33% | -2.46% | $2.46B | $175.65M 43.04KXAUT | ![]() ∞ | |||
37 | SHIB Shiba In... | $0.0{5}4159 | +3.97% | -6% | $2.45B | $121.01M 29.18TSHIB | ![]() 100% | |||
38 | UNI Uniswap | $3.592 | +1.41% | +2.89% | $2.25B | $954.05M 265.94MUNI | ![]() 62.6% | |||
39 | TAO Bittenso... | $194.6 | +1.30% | -8.43% | $2.17B | $86.17M 446.94KTAO | ![]() 53% | |||
40 | ONDO Ondo | $0.3855 | +4.61% | +16.46% | $1.84B | $149.65M 404.45MONDO | ![]() 48.7% | |||
41 | PAXG PAX Gold | $4007.5 | +0.41% | -2.61% | $1.8B | $63.53M 15.88KPAXG | ![]() ∞ | |||
42 | OKB OKB | $81.14 | +0.09% | +0.64% | $1.7B | $111.94M 1.36MOKB | ![]() 100% | |||
43 | M MemeCore | $1.2542 | +3.39% | -6.99% | $1.66B | $9.66M 7.79MM | ![]() 13.3% | |||
44 | HTX HTX DAO | $0.0{5}1813 | -9.35% | -1.84% | $1.63B | $68.14M 37.66THTX | ![]() 89.8% | |||
45 | ARROW Arrow | $1.634 | +2.18% | +8.06% | $1.58B | $1.77M 1.17MARROW | ![]() 100% | |||
46 | WLFI World Li... | $0.05726 | -1.50% | -1.21% | $1.56B | $28.66M 501.76MWLFI | ![]() 27.3% | |||
47 | USDD Decentra... | $0.9992 | -0.02% | -0.02% | $1.45B | $60.9M 60.90MUSDD | ![]() ∞ | |||
48 | DOT Polkadot | $0.8503 | -1.81% | -3.69% | $1.44B | $96.65M 113.54MDOT | ![]() 80.7% | |||
49 | USDF Falcon U... | $0.9961 | +0.01% | -0.17% | $1.42B | $252,474.06 253.48KUSDF | ![]() ∞ | |||
50 | MNT Mantle | $0.4252 | -3.74% | -1.28% | $1.4B | $21.53M 49.87MMNT | ![]() 53.1% | |||
51 | SKY Sky Prot... | $0.05956 | -2.89% | -0.24% | $1.39B | $9.13M 151.96MSKY | ![]() 99.5% | |||
52 | WLD Worldcoi... | $0.3882 | -0.92% | +1.19% | $1.37B | $1.01B 2.61BWLD | ![]() 35.4% | |||
53 | AAVE Aave | $90.22 | -1.39% | -5.09% | $1.37B | $781.09M 8.63MAAVE | ![]() 94.9% | |||
54 | JLP Jupiter ... | $3.5989 | -0.41% | -1.74% | $1.35B | $3,356.59 934.68JLP | ![]() ∞ | |||
55 | BFUSD BFUSD | $0.9992 | +0.01% | -0.03% | $1.32B | $2.04M 2.04MBFUSD | ![]() ∞ | |||
56 | MCS Money Co... | $0.2527 | -0.04% | -0.04% | $1.26B | $3,797.24 15.03KMCS | ![]() 100% | |||
57 | RUBX RUBx | $0.0128 | -0.22% | -1.91% | $1.26B | $2,871.51 226.75KRUBX | ![]() 100% | |||
58 | ICP Internet... | $2.151 | +0.70% | -6.24% | $1.19B | $25.64M 12.01MICP | ![]() ∞ | |||
59 | PEPE Pepe | $0.0{5}2747 | -8.44% | -1.79% | $1.15B | $298.65M 108.97TPEPE | ![]() 100% | |||
60 | BGB Bitget T... | $1.6405 | +0.34% | -1.81% | $1.15B | $21.75M 12.46MBGB | ![]() 35% | |||
61 | SDG ShineDog... | $1.1379 | +92.03% | +109.78% | $1.14B | $350,237.89 369.14KSDG | ![]() 100% | |||
62 | ETC Ethereum... | $7.029 | +0.60% | -0.80% | $1.11B | $76.22M 10.92METC | ![]() 74.8% | |||
63 | U United S... | $1.0007 | +0.02% | +0.02% | $1.05B | $56.04M 56.02MU | ![]() ∞ | |||
64 | ASTER Aster | $0.6231 | +0.14% | -0.79% | $1.03B | $64.63M 104.63MASTER | ![]() 20.7% | |||
65 | USDGO USDGO | $1.0007 | +0% | +0.02% | $1B | $16,288.34 16.28KUSDGO | ![]() ∞ | |||
66 | WBNB Wrapped ... | $567.2735 | -1% | -1.41% | $996.75M | $4.06M 7.15KWBNB | ![]() ∞ | |||
67 | QNT Quant | $64.93 | +1.85% | -4.56% | $943.95M | $7.57M 115.83KQNT | ![]() 99.5% | |||
68 | PI Pi Netwo... | $0.08367 | +10.54% | -15.66% | $915.69M | $16.97M 210.62MPI | ![]() 10.9% | |||
69 | KCS KuCoin T... | $6.602 | -1.63% | -6.49% | $908.39M | $8.81M 1.23MKCS | ![]() 68.6% | |||
70 | POL POL (ex-... | $0.08284 | +1.12% | +4.14% | $884.87M | $29.78M 357.02MPOL | ![]() ∞ | |||
71 | ADI ADI | $6.559 | -6.71% | +3.69% | $822.49M | $5.27M 798.08KADI | ![]() 12.5% | |||
72 | JST JUST GOV | $0.09776 | +0.29% | -3.93% | $800.04M | $25.43M 260.03MJST | ![]() 82.7% | |||
73 | ENA ENA | $0.08264 | +0.02% | +1.37% | $787.62M | $178.5M 2.20BENA | ![]() 63.7% | |||
74 | ATOM Cosmos | $1.508 | -0.34% | -5.93% | $783.61M | $124.95M 83.90MATOM | ![]() ∞ | |||
75 | RENDER Render N... | $1.48 | -0.61% | -6.63% | $766.42M | $12.55M 8.53MRENDER | ![]() 80.5% | |||
76 | KAS Kaspa | $0.02794 | -1.49% | -7.49% | $765.64M | $9.69M 347.17MKAS | ![]() 95.8% | |||
77 | BNSOL Binance ... | $84.2 | -0.71% | -3.56% | $759.65M | $484,644.63 5.76KBNSOL | ![]() ∞ | |||
78 | JITOSOL Jito Sta... | $96.8 | -0.21% | -3.69% | $751.45M | $128,883.83 1.34KJITOSOL | ![]() ∞ | |||
79 | ALGO Algorand | $0.08351 | +1.06% | -2.96% | $747.81M | $14.32M 173.02MALGO | ![]() 89.7% | |||
80 | NEXO Nexo | $0.7541 | +1.34% | -0.52% | $746.48M | $5.64M 7.59MNEXO | ![]() 100% | |||
81 | BEAT Audiera | $2.3992 | -7.14% | -10.17% | $741.72M | $10.07M 4.02MBEAT | ![]() 30.9% | |||
82 | STABLE Stable | $0.03537 | -9.40% | +0.43% | $721.64M | $15.16M 417.35MSTABLE | ![]() ∞ | |||
83 | GT Gatechai... | $6.69 | +0.75% | -0.75% | $712.57M | $2.81M 420.59KGT | ![]() 74.7% | |||
84 | 币安人生 币安人生 | $0.6981 | -3.89% | +3.10% | $696.49M | $27.06M 38.25M币安人生 | ![]() 100% | |||
85 | GFO GoodFund... | $0.06854 | -1.19% | -0.99% | $685.4M | $23,530.57 341.13KGFO | ![]() 100% | |||
86 | PUMP Pump.fun | $0.001634 | -1.45% | +12.45% | $651.99M | $46.66M 28.21BPUMP | ![]() 40% | |||
87 | LBTC Lombard ... | $63000 | +0.00% | -1.17% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
88 | JUP Jupiter ... | $0.1972 | +0.92% | -2.86% | $621.39M | $18.71M 96.24MJUP | ![]() ∞ | |||
89 | FIL Filecoin | $0.766 | -1.12% | -3.09% | $612.05M | $130.82M 170.78MFIL | ![]() ∞ | |||
90 | LSETH Liquid S... | $2108.85 | +1.28% | +5.20% | $596.14M | $251,936.7 119.47LSETH | ![]() ∞ | |||
91 | ARB Arbitrum | $0.09236 | +3.55% | +0.96% | $589M | $381.21M 4.14BARB | ![]() 63.6% | |||
92 | LIT Lighter | $2.3128 | +1.32% | -14.44% | $578.12M | $56.68M 25.54MLIT | ![]() 25% | |||
93 | FLR Flare | $0.006537 | -1.27% | -1.38% | $567.49M | $2.2M 335.54MFLR | ![]() ∞ | |||
94 | XDC XDC Netw... | $0.02786 | +1.23% | +2.01% | $554.78M | $12.41M 445.27MXDC | ![]() ∞ | |||
95 | MXN MXN | $0.05478 | -1.30% | -0.84% | $547.7M | $83,926.72 1.53MMXN | ![]() 100% | |||
96 | VVV Venice T... | $0.1724 | -17.24% | -12.37% | $534.61M | $17.38M 1.60MVVV | ![]() ∞ | |||
97 | INJ Injectiv... | $5.183 | +6.58% | +3.20% | $518.15M | $48.15M 9.61MINJ | ![]() ∞ | |||
98 | TUSD TrueUSD | $0.998 | -0.04% | -0.11% | $493.36M | $6.66M 6.68MTUSD | ![]() ∞ | |||
99 | METH Mantle S... | $2014.64 | -2% | +2.63% | $471.34M | $132,114.81 65.71METH | ![]() ∞ | |||
100 | CAKE PancakeS... | $1.4048 | +0.36% | -0.07% | $453.34M | $16.17M 11.61MCAKE | ![]() 80.7% |



























$16.36M
$3.68M

$1.33M




