Holdings
93.74B-1.33%
24H Liquidation
375.94M-2.71%
BTC ETF 7D net inflow
+2.96万 BTC
ETH ETF 7D net inflow
+26.09万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.87T
BTC
ETH
Others
ETF Y-Flow >
793.18 BTC
≈66.2M USD
Fear & Greed Index
71
Greed
Market Share
58.71%
0.38%
11.33%
0.15%
Large Transfer
MyToken data monitoring shows that on 【October 1st, 01:53】 (Beijing Time), an address starting with 【0x55fe】 transferred 【89000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.04 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【October 1st, 01:50】 (Beijing Time), an address starting with 【0x55fe】 transferred 【89000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.05 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Bitcoin rose to 85,600 dollars in a short time and then fell back, with 55 million dollars in short positions liquidated in four hours
Odaily Planet Daily News: Bitcoin briefly rose to $85,600 on Wednesday after the U.S. August personal consumption expenditure (PCE) inflation data came in below expectations, then fell back to $84,350. The derivatives market liquidated $55 million in short positions and $27 million in long positions within four hours after the PCE data was released. (Bitcoin.com News)
Large Transfer
MyToken data monitoring shows that on 【October 1st, 01:48】 (Beijing Time), an address starting with 【0x5b61】 transferred 【89030000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.08 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Gold temporarily corrected to $4,150 per ounce, up 0.1% in 24 hours
Odaily Planet Daily News According to Gate data, gold (XAUUSD) temporarily declined to 4150 dollars per ounce, now reported at 4148.65 dollars per ounce, a 0.1% increase in 24 hours.
Top Funding Rate
PF_VELOUSD | 2.2956%4h |
PF_BLURUSD | 2.0563%4h |
PF_RAREUSD | 2.0538%4h |
PF_DEEPUSD | 2.0431%4h |
PF_ZIGUSD | 2.0174%4h |
Long/Short Ratio
BTC | 0.79 | |
ETH | 0.82 | |
SOL | 0.82 | |
XRP | 0.92 | |
DOGE | 0.94 |
Global Index
US Dollar Index (DXY)
$101.43
0.05%
London Gold (XAU)
$4,151.84
-0.73%
S&P 500 Index (SPX)
$7,705.96
0.45%
Nasdaq Index (IXIC)
$27,052.35
0.95%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $84004.7 | +1% | -0.03% | $1,688.62B | $25.09B 300.73KBTC | ![]() 95.7% | |||
2 | ETH Ethereum | $2681.79 | +0.17% | +0.79% | $325.81B | $130.4B 4.19METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.03% | +0.03% | $183.88B | $877.61M 891.31MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $768.5 | +2.09% | +0.44% | $102.4B | $3.45B 4.58MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.4979 | +0.90% | -0.18% | $94.54B | $17.09B 11.22BXRP | ![]() 63.1% | |||
6 | USDC USD Coin | $1.0003 | +0% | +0.02% | $74.38B | $9.48B 9.48BUSDC | ![]() ∞ | |||
7 | SOL Solana | $118.92 | +0.87% | +3.96% | $70.01B | $9.86B 63.55MSOL | ![]() ∞ | |||
8 | FORM Formfact... | $146.74 | +8.80% | +15.02% | $56.14B | $53.88M 366.07KFORM | ![]() 65.8% | |||
9 | TRX TRON | $0.3374 | +0.71% | -0.37% | $31.92B | $351.99M 1.04BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2679.32 | +0.32% | +0.89% | $26.09B | $3.15M 1.18KSTETH | ![]() ∞ | |||
11 | ZEC Zcash | $1433.68 | +2.34% | -6.64% | $24.38B | $3.52B 2.65MZEC | ![]() 80.8% | |||
12 | HYPE Hyperliq... | $88.376 | +3.21% | -4.83% | $19.74B | $221.5M 2.53MHYPE | ![]() 22.2% | |||
13 | DOGE Dogecoin | $0.09432 | +0.93% | +2.01% | $13.94B | $2.87B 27.37BDOGE | ![]() ∞ | |||
14 | LINK ChainLin... | $14.367 | -1.45% | +17.15% | $10.75B | $3.38B 240.20MLINK | ![]() 74.8% | |||
15 | XMR Monero | $544.82 | +0.06% | -0.88% | $10.25B | $76.91M 141.31KXMR | ![]() ∞ | |||
16 | USDS USDS Sta... | $1.0007 | +0.04% | +0.09% | $10.02B | $1.91M 1.91MUSDS | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2963.98 | +0% | +0.75% | $9.99B | $9.06M 3.05KWBETH | ![]() ∞ | |||
18 | WBT WhiteBIT... | $83.864 | +0.64% | -0.58% | $9.96B | $88.28M 1.05MWBT | ![]() 29.7% | |||
19 | WBTC Wrapped ... | $83553 | -0.91% | -0.70% | $9.76B | $42.94M 511.32WBTC | ![]() ∞ | |||
20 | ADA Cardano | $0.2454 | +1.36% | +2.84% | $9.22B | $1.1B 3.43BADA | ![]() 83.4% | |||
21 | LEO UNUS SED... | $9.006 | -0.94% | +0.01% | $8.29B | $21.37M 2.36MLEO | ![]() ∞ | |||
22 | XLM Stellar | $0.2254 | +1.89% | +10.68% | $7.89B | $564.97M 2.56BXLM | ![]() 70% | |||
23 | NEAR NEAR Pro... | $5.359 | +10.92% | +23.96% | $7B | $23.39B 4.53BNEAR | ![]() ∞ | |||
24 | BCH Bitcoin ... | $307.1 | +0.62% | -12.56% | $6.18B | $2.57B 9.16MBCH | ![]() 95.7% | |||
25 | UNI Uniswap | $8.829 | -0.28% | -3.56% | $5.49B | $8.08B 931.09MUNI | ![]() 62% | |||
26 | WETH wETH | $2681.66 | +0.22% | +0.84% | $5.48B | $34.48M 12.86KWETH | ![]() ∞ | |||
27 | LTC Litecoin | $66.49 | -1.03% | +10.33% | $5.17B | $1.62B 14.23MLTC | ![]() 92.5% | |||
28 | AVAX Avalanch... | $11.011 | -0.89% | +7.04% | $4.89B | $1.25B 100.75MAVAX | ![]() 61.5% | |||
29 | SUI Sui | $1.1663 | +2.64% | +21.21% | $4.79B | $10.68B 9.30BSUI | ![]() 41% | |||
30 | HBAR Hedera | $0.1066 | +2.74% | +17.98% | $4.53B | $250.91M 2.38BHBAR | ![]() 85% | |||
31 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.53B | $4.04M 4.10MDAI | ![]() ∞ | |||
32 | QNT Quant | $293.72 | +16.46% | +311.48% | $4.31B | $1.09B 3.75MQNT | ![]() 99.5% | |||
33 | GRAM Gram (pr... | $1.514 | +1.54% | +7.37% | $4.27B | $218.42M 149.48MGRAM | ![]() ∞ | |||
34 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.24B | $10.03M 6.23MTON | ![]() ∞ | |||
35 | BTW Bitway | $1.3417 | +3.09% | +37.37% | $3.61B | $11.55M 9.56MBTW | ![]() 27.1% | |||
36 | TAO Bittenso... | $303.3 | -0.85% | +3.37% | $3.52B | $319.03M 1.06MTAO | ![]() 55.1% | |||
37 | SHIB Shiba In... | $0.00000575 | -4.17% | +1.86% | $3.39B | $408.22M 72.55TSHIB | ![]() 100% | |||
38 | CRO Cronos | $0.06779 | -1.14% | +9.60% | $3.37B | $14.51B 256.03MCRO | ![]() 49.8% | |||
39 | XAUT Tether G... | $4155.9 | +0.11% | -3.10% | $3.36B | $182.04M 41.83KXAUT | ![]() ∞ | |||
40 | USD1 World Li... | $0.9996 | -0.03% | +0.01% | $2.99B | $334.62M 334.74MUSD1 | ![]() 100% | |||
41 | PYUSD PayPal U... | $1.0005 | +0.01% | +0.05% | $2.75B | $4.61M 4.62MPYUSD | ![]() ∞ | |||
42 | PUMP Pump.fun | $0.005832 | +3.12% | +44.32% | $2.72B | $335.96M 57.94BPUMP | ![]() 46.5% | |||
43 | ENA ENA | $0.2637 | +7.07% | +25.95% | $2.67B | $611.66M 2.35BENA | ![]() 67.3% | |||
44 | OKB OKB | $121.1 | +1% | +2.23% | $2.54B | $1.17B 10.23MOKB | ![]() 100% | |||
45 | AAVE Aave | $159.04 | -4.51% | +13.64% | $2.46B | $5.58B 35.40MAAVE | ![]() 96.5% | |||
46 | ONDO Ondo | $0.5031 | +0.25% | +20.61% | $2.45B | $252.62M 521.81MONDO | ![]() 48.7% | |||
47 | M MemeCore | $1.042 | -0.97% | -13.98% | $2.37B | $777,780.23 745.63KM | ![]() 22.8% | |||
48 | MNT Mantle | $0.6933 | +4.53% | +6.74% | $2.29B | $9.99M 14.76MMNT | ![]() 53.1% | |||
49 | DOT Polkadot | $1.2402 | +6.21% | +12.26% | $2.12B | $305.57M 261.25MDOT | ![]() 81.2% | |||
50 | WLD Worldcoi... | $0.5301 | +8.87% | +27.98% | $2.04B | $11.72B 22.21BWLD | ![]() 38.5% | |||
51 | RIPPLEAI Ripple A... | $0.6522 | -0.52% | +19.85% | $1.96B | $41,368.25 63.33KRIPPLEAI | ![]() 100% | |||
52 | ICP Internet... | $3.425 | +2.57% | +16.77% | $1.91B | $116.67M 33.93MICP | ![]() ∞ | |||
53 | SKY Sky Prot... | $0.07839 | -8.05% | +7.56% | $1.84B | $19.72M 242.10MSKY | ![]() 99.8% | |||
54 | PEPE Pepe | $0.0{5}4314 | +7.85% | -2.05% | $1.82B | $812.56M 194.29TPEPE | ![]() 100% | |||
55 | JLP Jupiter ... | $4.8559 | +0.44% | +1.85% | $1.82B | $6,177.95 1.27KJLP | ![]() ∞ | |||
56 | PAXG PAX Gold | $4159.5 | +0.15% | -2.90% | $1.81B | $124.36M 29.69KPAXG | ![]() ∞ | |||
57 | HTX HTX DAO | $0.0000017 | -15% | -0.64% | $1.55B | $80.76M 47.06THTX | ![]() 89.8% | |||
58 | USDD Decentra... | $0.998 | -0.17% | -0.14% | $1.52B | $964,326.03 964.12KUSDD | ![]() ∞ | |||
59 | WLFI World Li... | $0.05555 | -1.77% | -0.20% | $1.52B | $36.49M 645.13MWLFI | ![]() 27.3% | |||
60 | U United S... | $1 | +0.01% | +0.05% | $1.5B | $71.74M 71.75MU | ![]() ∞ | |||
61 | ETC Ethereum... | $8.883 | -1.61% | +1.08% | $1.41B | $110.14M 12.52METC | ![]() 75.1% | |||
62 | BGB Bitget T... | $1.9814 | -0.07% | -2.22% | $1.39B | $190.46M 95.54MBGB | ![]() 35% | |||
63 | ARB Arbitrum | $0.2037 | -0.66% | -9.16% | $1.38B | $3.84B 19.11BARB | ![]() 67.9% | |||
64 | USDF Falcon U... | $0.9967 | +0.09% | +0.11% | $1.37B | $108,822.92 109.23KUSDF | ![]() ∞ | |||
65 | VVV Venice T... | $27.56 | +3.57% | -9.20% | $1.33B | $18.2M 19.74MVVV | ![]() ∞ | |||
66 | BFUSD BFUSD | $0.9995 | -0.02% | -0.05% | $1.32B | $4.22M 4.22MBFUSD | ![]() ∞ | |||
67 | MCS Money Co... | $0.2526 | -0.08% | -0.05% | $1.26B | $44,480.84 176.01KMCS | ![]() 100% | |||
68 | ASTER Aster | $0.7563 | +4.79% | +9.97% | $1.25B | $208.78M 276.63MASTER | ![]() 20.7% | |||
69 | JITOSOL Jito Sta... | $156.85 | +1.81% | +5.35% | $1.24B | $213,018.6 1.37KJITOSOL | ![]() ∞ | |||
70 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
71 | BNSOL Binance ... | $134.7 | +0.74% | +4.01% | $1.22B | $2.01M 14.88KBNSOL | ![]() ∞ | |||
72 | WBNB Wrapped ... | $768.6639 | +2.18% | +0.66% | $1.2B | $4.68M 6.09KWBNB | ![]() ∞ | |||
73 | POL POL (ex-... | $0.1123 | -3.73% | +10.26% | $1.19B | $159.42M 1.47BPOL | ![]() ∞ | |||
74 | KAS Kaspa | $0.04288 | -2.90% | +11.31% | $1.19B | $10.22M 236.14MKAS | ![]() 96.6% | |||
75 | USDGO USDGO | $1.0017 | +0.11% | +0.14% | $1.19B | $1.07M 1.07MUSDGO | ![]() ∞ | |||
76 | GT Gatechai... | $10.91 | +1.96% | +3.60% | $1.17B | $6.93M 719.92KGT | ![]() 74.8% | |||
77 | ALGO Algorand | $0.1251 | +0.50% | +18.53% | $1.13B | $329.22M 934.73MALGO | ![]() 90.6% | |||
78 | JST JUST GOV | $0.1327 | +5.14% | +18.19% | $1.09B | $26.17M 204.05MJST | ![]() 82.7% | |||
79 | EVT Eventra ... | $2.057 | -36.75% | -36.75% | $1.07B | $702,024.75 217.35KEVT | ![]() 100% | |||
80 | JUP Jupiter ... | $0.3296 | +1.94% | +15.89% | $1.05B | $47.92M 159.45MJUP | ![]() ∞ | |||
81 | PI Pi Netwo... | $0.09129 | +1.46% | +3.01% | $1.03B | $5.67M 61.90MPI | ![]() 11.2% | |||
82 | KCS KuCoin T... | $7.392 | -0.56% | +4.08% | $1.01B | $117.66M 16.48MKCS | ![]() 68.6% | |||
83 | RENDER Render N... | $1.92 | +1.42% | +11.69% | $997.59M | $29.34M 15.09MRENDER | ![]() 80.5% | |||
84 | LIT Lighter | $3.9423 | -11.61% | -25.69% | $986.48M | $131.52M 34.27MLIT | ![]() 25% | |||
85 | ATOM Cosmos | $1.73 | +0.93% | -0.18% | $924.56M | $529.96M 305.95MATOM | ![]() ∞ | |||
86 | FIL Filecoin | $1.04 | -2.10% | +10.52% | $866.39M | $243.75M 236.44MFIL | ![]() ∞ | |||
87 | CAKE PancakeS... | $2.6141 | +3.69% | +2.29% | $864.77M | $115.01M 47.33MCAKE | ![]() 82.7% | |||
88 | ASTEROIDETH Asteroid... | $0.002019 | +5.43% | +4.82% | $857.63M | $116,733.17 63.01MASTEROIDETH | ![]() 100% | |||
89 | NEXO Nexo | $0.8495 | +0.36% | -0.52% | $844.43M | $3.11M 3.69MNEXO | ![]() 100% | |||
90 | BCH Banco de... | $40.21 | -0.15% | -4.15% | $805.66M | $2.07M 51.63KBCH | ![]() 95.7% | |||
91 | DASH Dash | $60.92 | +0.87% | +2.71% | $784.31M | $78.95M 1.29MDASH | ![]() 68% | |||
92 | VET VeChain | $0.008923 | +3.28% | -0.15% | $767.06M | $17.01M 1.82BVET | ![]() 99.2% | |||
93 | KRAFT DAOKraft | $0.734 | -36.97% | -36.97% | $763.1M | $575,483.57 472.58KKRAFT | ![]() 100% | |||
94 | ETHFI ether.fi... | $0.7856 | +2.97% | +19.50% | $758.42M | $41.52M 52.96METHFI | ![]() 96.5% | |||
95 | LSETH Liquid S... | $3009.46 | +0.82% | +2.11% | $736.76M | $165,374.2 54.96LSETH | ![]() ∞ | |||
96 | INJ Injectiv... | $7.322 | -3.90% | -4.96% | $734.43M | $131.41M 18.17MINJ | ![]() ∞ | |||
97 | XDC XDC Netw... | $0.03418 | +1.18% | +13.29% | $681.35M | $16.78M 493.08MXDC | ![]() ∞ | |||
98 | STX Stacks | $0.363 | +14.58% | +14.07% | $677.02M | $34.5M 102.59MSTX | ![]() ∞ | |||
99 | FLR Flare | $0.0075 | +2.88% | +7.28% | $652.41M | $3.85M 516.56MFLR | ![]() ∞ | |||
100 | GFO GoodFund... | $0.065 | -0.27% | -0.34% | $650M | $16,472.13 253.32KGFO | ![]() 100% |

























$3.62M
$3.42M
$1.32M
$12.69M





