Holdings
95.27B-0.26%
24H Liquidation
469.01M183.87%
BTC ETF 7D net inflow
+1.49万 BTC
ETH ETF 7D net inflow
+3.32万 ETH
Crypto Index
Crypto Index
$2.69T
BTC
ETH
Others
ETF Y-Flow >
5,853.98 BTC
≈467.3M USD
Fear & Greed Index
46
Neutral
Market Share
60.56%
0.71%
10.52%
0.17%
Large Transfer
MyToken data monitoring shows that on 【May 7th, 03:54】 (Beijing Time), an address starting with 【0xb99a】 transferred 【18000 XAUt】 to an address starting with 【0x6874】, with a total value of approximately 【84.32 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 7th, 03:50】 (Beijing Time), an address starting with 【0x22dd】 transferred 【18000 XAUt】 to an address starting with 【0x6874】, with a total value of approximately 【84.30 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 7th, 03:44】 (Beijing Time), an address starting with 【0x1cd4】 transferred 【32499.99 XAUt】 to an address starting with 【0x6874】, with a total value of approximately 【152.17 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Data: The market capitalization of SOL chain Meme coin USDUC briefly exceeded $27 million, a more than 10-fold increase within a day.
According to GMGN data, the market capitalization of USDUC, a Meme coin on the SOL chain, briefly exceeded $27 million, currently trading at approximately $26.42 million, representing a more than tenfold increase within the day. Previously, Binance US announced the opening of USDUC deposits and the upcoming listing of the USDUC/USDT trading pair. Public information indicates that USDUC is a community-driven Meme coin project that satirizes traditional stablecoins. Meme coin prices are highly volatile; investors should be aware of the risks.
Top Funding Rate
PF_ZIGUSD | 1.0310%4h |
PF_SXTUSD | 1.0215%4h |
PF_ONEUSD | 1.0068%4h |
PF_TUSD | 1.0064%4h |
PF_CAKEUSD | 1.0044%4h |
Long/Short Ratio
BTC | 1.38 | |
ETH | 7.58 | |
SOL | 5.10 | |
XRP | 0.91 | |
DOGE | 2.99 |
Global Index
US Dollar Index (DXY)
$98.03
-0.47%
London Gold (XAU)
$4,696.16
3.04%
S&P 500 Index (SPX)
$7,366.95
1.48%
Nasdaq Index (IXIC)
$25,846.12
2.04%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $81477 | -0.18% | +7.91% | $1,631.86B | $38.44B 383.23KBTC | ![]() 95.4% | |||
2 | INTE intellif... | $11.0438 | +0.00% | +0.00% | $453.28B | $205,356.38 17.69KINTE | ![]() 100% | |||
3 | ETH Ethereum | $2349.99 | -0.92% | +4.97% | $283.4B | $137.16B 7.10METH | ![]() ∞ | |||
4 | USDT Tether | $1 | +0.00% | +0.00% | $189.3B | $838.01M 835.07MUSDT | ![]() ∞ | |||
5 | XRP Ripple | $1.4281 | +1.14% | +5.25% | $88.21B | $8.46B 3.52BXRP | ![]() 61.8% | |||
6 | BNB Binance ... | $650.8 | +3.10% | +6.09% | $87.68B | $3.05B 4.04MBNB | ![]() 67.4% | |||
7 | USDC USD Coin | $1 | +0.01% | -0.01% | $78.13B | $18.16B 9.64BUSDC | ![]() ∞ | |||
8 | SOL Solana | $89.28 | +3.33% | +8.56% | $51.39B | $11.7B 73.97MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3468 | +0.74% | +7.22% | $32.88B | $605.41M 1.46BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2346.48 | -0.91% | +5% | $21.27B | $8M 3.37KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.113 | -0.34% | +10.64% | $16.66B | $5.66B 29.80BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $59.381 | -1.40% | +11.55% | $12.71B | $85.08M 1.41MWBT | ![]() 53.4% | |||
13 | USDS USDS Sta... | $1 | +0.02% | +0.02% | $11.45B | $7.4M 7.41MUSDS | ![]() ∞ | |||
14 | HYPE Hyperliq... | $43.301 | -1.58% | +9.13% | $10.32B | $214.38M 4.89MHYPE | ![]() 23.8% | |||
15 | ADA Cardano | $0.2667 | +3.25% | +10.38% | $9.85B | $2.45B 2.96BADA | ![]() 82.2% | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $9.58B | $300.81M 2.90KWBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $10.343 | +0.18% | +0.40% | $9.52B | $18.94M 1.84MLEO | ![]() ∞ | |||
18 | BCH Bitcoin ... | $465.8 | +2.32% | +4.67% | $9.33B | $6.32B 11.39MBCH | ![]() 95.4% | |||
19 | ZEC Zcash | $557.16 | +24.18% | +72.63% | $9.24B | $2.19B 3.51MZEC | ![]() 79.5% | |||
20 | WBETH Wrapped ... | $2573.84 | -0.91% | +5.11% | $8.66B | $11.61M 4.40KWBETH | ![]() ∞ | |||
21 | XMR Monero | $411.06 | +0.48% | +10.42% | $7.55B | $204.29M 493.33KXMR | ![]() ∞ | |||
22 | LINK ChainLin... | $10.022 | +3.07% | +10.96% | $7.28B | $1.61B 153.61MLINK | ![]() 72.7% | |||
23 | TON Toncoin | $2.389 | +25.20% | +83.20% | $6.38B | $2.08B 504.13MTON | ![]() ∞ | |||
24 | XLM Stellar | $0.1616 | +1.41% | +1.14% | $5.4B | $220.04M 1.34BXLM | ![]() 66.9% | |||
25 | WEETH Wrapped ... | $2580.06 | -0.73% | +2.70% | $5.14B | $14,007.73 5.40WEETH | ![]() ∞ | |||
26 | M MemeCore | $3.5736 | +7.20% | +4.04% | $4.64B | $11.71M 3.30MM | ![]() 13% | |||
27 | WETH wETH | $2349.44 | -1.01% | +5.13% | $4.44B | $43.32M 18.45KWETH | ![]() ∞ | |||
28 | LTC Litecoin | $56.97 | +1.65% | +3.77% | $4.4B | $986.82M 10.33MLTC | ![]() 91.8% | |||
29 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.4B | $439,938.44 439.78KDAI | ![]() ∞ | |||
30 | AVAX Avalanch... | $9.615 | +2.23% | +6.12% | $4.15B | $598.89M 51.46MAVAX | ![]() 60% | |||
31 | SUI Sui | $0.9936 | +3.33% | +10.59% | $3.98B | $2.69B 2.59BSUI | ![]() 40.1% | |||
32 | HBAR Hedera | $0.09168 | +1.42% | +4.01% | $3.89B | $91.03M 871.63MHBAR | ![]() 85% | |||
33 | SHIB Shiba In... | $0.0{5}6402 | +1.65% | +5.22% | $3.77B | $310.99M 47.63TSHIB | ![]() 100% | |||
34 | PYUSD PayPal U... | $1.0001 | +0.01% | -0.03% | $3.4B | $10.03M 10.03MPYUSD | ![]() ∞ | |||
35 | TAO Bittenso... | $313.2 | +9.62% | +25.12% | $3.39B | $1.01B 1.95MTAO | ![]() 51.8% | |||
36 | CRO Cronos | $0.07083 | +1.72% | +4.20% | $3.09B | $5.41B 187.41MCRO | ![]() 43.6% | |||
37 | USD1 World Li... | $0.9996 | -0.04% | -0.04% | $2.99B | $509.15M 444.19MUSD1 | ![]() 100% | |||
38 | XAUT Tether G... | $4682.6 | +2.93% | +3.15% | $2.78B | $832.37M 81.70KXAUT | ![]() ∞ | |||
39 | PAXG PAX Gold | $4684.95 | +2.99% | +3.29% | $2.24B | $275.69M 54.16KPAXG | ![]() ∞ | |||
40 | MNT Mantle | $0.6656 | +3.14% | +6.82% | $2.2B | $20.96M 31.67MMNT | ![]() 53.1% | |||
41 | DOT Polkadot | $1.309 | +2.90% | +9.44% | $2.2B | $270.35M 203.72MDOT | ![]() 80.1% | |||
42 | UNI Uniswap | $3.465 | +2.97% | +9.93% | $2.19B | $788.82M 226.98MUNI | ![]() 63.4% | |||
43 | NEAR NEAR Pro... | $1.507 | +17.09% | +14.60% | $1.95B | $2.17B 1.44BNEAR | ![]() ∞ | |||
44 | PI Pi Netwo... | $0.182 | +0.22% | -4.01% | $1.9B | $21.04M 114.23MPI | ![]() 10.4% | |||
45 | SKY Sky Prot... | $0.07927 | -1.47% | -3.36% | $1.84B | $18.35M 229.33MSKY | ![]() 98.9% | |||
46 | WLFI World Li... | $0.06765 | +3.03% | +6.26% | $1.84B | $71.35M 1.05BWLFI | ![]() 27.3% | |||
47 | OKB OKB | $87.37 | +1.61% | +6.99% | $1.83B | $945.15M 11.19MOKB | ![]() 100% | |||
48 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.79B | $144,455.41 144.70KUSDF | ![]() ∞ | |||
49 | HTX HTX DAO | $0.0{5}1963 | +0.65% | +7.51% | $1.77B | $30.55M 15.65THTX | ![]() 90.6% | |||
50 | PEPE Pepe | $0.0{5}4148 | +0.75% | +8.64% | $1.74B | $1.08B 248.36TPEPE | ![]() 100% | |||
51 | ESTV ESTV | $1.6068 | -5.20% | -7.85% | $1.61B | $42,670.73 26.46KESTV | ![]() 100% | |||
52 | ICP Internet... | $2.899 | +11.80% | +23.09% | $1.6B | $272.12M 83.61MICP | ![]() ∞ | |||
53 | ONDO Ondo | $0.3266 | +3.88% | +26.49% | $1.59B | $173.12M 530.78MONDO | ![]() 48.7% | |||
54 | BGB Bitget T... | $2.1733 | +5.88% | +10.69% | $1.52B | $220.79M 112.23MBGB | ![]() 35% | |||
55 | JLP Jupiter ... | $4.0159 | +1.62% | +5.75% | $1.5B | $228,514.82 57.39KJLP | ![]() ∞ | |||
56 | USDD Decentra... | $0.9999 | +0.02% | +0.00% | $1.47B | $27.62M 27.62MUSDD | ![]() ∞ | |||
57 | ETC Ethereum... | $9.279 | +3.82% | +12.25% | $1.45B | $183.59M 20.05METC | ![]() 74.3% | |||
58 | AAVE Aave | $93.74 | +0.55% | +0.09% | $1.42B | $1.26B 13.01MAAVE | ![]() 94.9% | |||
59 | BFUSD BFUSD | $0.9995 | +0.00% | -0.03% | $1.32B | $7.81M 7.16MBFUSD | ![]() ∞ | |||
60 | WBNB Wrapped ... | $653.3925 | +4.14% | +5.11% | $1.16B | $4.36M 6.68KWBNB | ![]() ∞ | |||
61 | KCS KuCoin T... | $8.405 | -1.19% | +1.48% | $1.13B | $74.37M 8.77MKCS | ![]() 67.3% | |||
62 | ASTER Aster | $0.6835 | +1.31% | +4.33% | $1.13B | $235.8M 343.90MASTER | ![]() 20.7% | |||
63 | ENA ENA | $0.1184 | +6.50% | +15.96% | $1.07B | $312.86M 2.64BENA | ![]() 60.2% | |||
64 | ALGO Algorand | $0.1195 | +1.02% | +9.28% | $1.06B | $925.5M 400.14MALGO | ![]() 89.1% | |||
65 | POL POL (ex-... | $0.09859 | +0.55% | +7.96% | $1.05B | $66.35M 691.51MPOL | ![]() ∞ | |||
66 | U United S... | $1 | +0.01% | -0.02% | $1.03B | $36.24M 33.52MU | ![]() ∞ | |||
67 | QNT Quant | $70.45 | +3.60% | +3.11% | $1.03B | $10.47M 143.10KQNT | ![]() 99.5% | |||
68 | RENDER Render N... | $1.947 | +2.20% | +15.54% | $1.01B | $94.06M 48.15MRENDER | ![]() 80.5% | |||
69 | KAS Kaspa | $0.03611 | +4.36% | +12.14% | $990.53M | $16.07M 448.78MKAS | ![]() 95.5% | |||
70 | DEXE DeXe | $11.512 | +5.88% | -5.54% | $969.5M | $9.41M 826.89KDEXE | ![]() ∞ | |||
71 | ATOM Cosmos | $1.915 | +2.79% | -0.06% | $969.37M | $376.78M 85.60MATOM | ![]() ∞ | |||
72 | BNSOL Binance ... | $98.9 | +3.12% | +8.44% | $948.05M | $2.21M 22.49KBNSOL | ![]() ∞ | |||
73 | NEXO Nexo | $0.9031 | -0.73% | +2.31% | $901.48M | $5.62M 6.23MNEXO | ![]() 100% | |||
74 | JITOSOL Jito Sta... | $113.75 | +3.30% | +8.66% | $886.1M | $468,228.39 3.99KJITOSOL | ![]() ∞ | |||
75 | WLD Worldcoi... | $0.2556 | +4.88% | +5.31% | $849.55M | $1.05B 4.09BWLD | ![]() 33.2% | |||
76 | GT Gatechai... | $7.46 | +1.49% | +3.03% | $838.36M | $5.11M 694.49KGT | ![]() 37.5% | |||
77 | LBTC Lombard ... | $81737.6 | -0.12% | +8.78% | $837.97M | $3,367.27 0.04LBTC | ![]() ∞ | |||
78 | FIL Filecoin | $1.0682 | +11.58% | +19.91% | $829.79M | $769.73M 685.09MFIL | ![]() ∞ | |||
79 | LSETH Liquid S... | $2527.23 | -4% | +4.85% | $791.1M | $5,277.04 2.08LSETH | ![]() ∞ | |||
80 | ARB Arbitrum | $0.1244 | +4.24% | +0.72% | $764.2M | $677.45M 5.47BARB | ![]() 61.5% | |||
81 | LGNS Origin W... | $4.335 | +8.36% | +1.60% | $720.54M | $77.79M 17.94MLGNS | ![]() ∞ | |||
82 | PUMP Pump.fun | $0.001977 | +7.62% | +15.68% | $708.39M | $58.37M 27.97BPUMP | ![]() 35.9% | |||
83 | DASH Dash | $54.92 | +17.42% | +60.39% | $699.09M | $648.13M 12.01MDASH | ![]() 67.1% | |||
84 | STABLE Stable | $0.03383 | -0.10% | +3.15% | $691.3M | $6.43M 188.57MSTABLE | ![]() ∞ | |||
85 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $689.84M | $48.64M 579.48MJST | ![]() 86.3% | |||
86 | APT Aptos | $1.0198 | +4.96% | +5.92% | $684.69M | $165.37M 162.41MAPT | ![]() 57.5% | |||
87 | PENGU Pudgy Pe... | $0.01074 | -5.62% | +10.78% | $674.57M | $216.57M 19.45BPENGU | ![]() 70.7% | |||
88 | FLR Flare | $0.007824 | +2.59% | +4.48% | $672.2M | $4.68M 601.14MFLR | ![]() ∞ | |||
89 | VET VeChain | $0.007649 | +3.95% | +9.30% | $660.18M | $31.28M 3.20BVET | ![]() 99.2% | |||
90 | TBK Tronbank | $0.6428 | +1.02% | +2.51% | $641.42M | $26,803.03 41.90KTBK | ![]() 10% | |||
91 | JUP Jupiter ... | $0.1975 | +3.83% | +11.64% | $624.49M | $62.62M 287.25MJUP | ![]() ∞ | |||
92 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
93 | BONK BONK | $0.00000675 | +4.52% | +11.07% | $594.61M | $110.98M 16.58TBONK | ![]() 100% | |||
94 | XDC XDC Netw... | $0.0295 | +0.78% | +0.75% | $588.54M | $18.36M 617.59MXDC | ![]() ∞ | |||
95 | LUNC Terra | $0.00005376 | +0.00% | +0.00% | $582.27M | $211M 1.50TLUNC | ![]() ∞ | |||
96 | VVV Venice T... | $12.2915 | +20.57% | +43.50% | $561.84M | $32.26M 2.75MVVV | ![]() ∞ | |||
97 | MXN MXN | $0.05595 | +0.88% | +1.24% | $559M | $62,578.93 1.13MMXN | ![]() 100% | |||
98 | METH Mantle S... | $2553.4 | -1.60% | +4.93% | $551.92M | $172,917.63 66.68METH | ![]() ∞ | |||
99 | TRUMP Official... | $2.358 | -1.39% | +0.38% | $547.29M | $221.57M 92.30MTRUMP | ![]() 23.2% | |||
100 | CAKE PancakeS... | $1.5711 | +3.90% | +6.68% | $513.59M | $53.49M 33.58MCAKE | ![]() 81.7% |





















$3.64M

$1.59M


$2.9M
$1.74M





