Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on June 26th, Hyperinsight monitoring showed that Abraxas Capital, a whale that has long profited from hedging short positions in gold by earning funding rate arbitrage, is currently shorting GOLD with 5x leverage. The initial position was approximately $3.51 million, held for 144 days and maintained at this size. During this period, the cumulative funding rate settlement has reached $359,000, equivalent to approximately 10.2% of the principal. Excluding minor adjustments, the annualized return is approximately 25.9%.
On-chain whales are generally bearish (possibly due to arbitrage and hedging positions), with a total notional short position of approximately $39.3 million, 1.56 times that of the long position ($25.2 million). Furthermore, data from non-large holders shows that funding rates are mostly positive (indicating a long-term bullish market), providing a stable source of fee income for hedging short positions.
According to BlockBeats, on June 26, Micron's Chief Business Officer, Sumit Sadana, implicitly pointed out that "certain major customers" (Apple) used their negotiating advantage to drive down prices significantly during the last industry downturn, severely weakening the company's ability to invest in production capacity and sowing the seeds for the current severe memory shortage.
Other data shows that Apple's price-cutting tactics caused suppliers such as Micron and SK Hynix to suffer huge losses in 2022 and 2023 (some with gross margins as low as -90%), while Apple profited more than $16 billion through its pricing strategy for different storage capacities of iPhones.
Interestingly, three years later, Apple has discovered its own "causality." Yesterday, Apple was forced to raise the prices of its hardware products due to soaring memory chip costs, which subsequently triggered a sharp drop in the company's stock price.
Top Funding Rate
PF_STBLUSD | 2.0471%4h |
PF_DENTUSD | 2.0431%4h |
PF_TRUUSD | 2.0281%4h |
PF_ASTRUSD | 2.0150%4h |
PF_CATUSD | 2.0029%4h |
Long/Short Ratio
BTC | 1.00 | |
ETH | 0.88 | |
SOL | 0.84 | |
XRP | 0.83 | |
DOGE | 0.86 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $59777.5 | -3.19% | -4.19% | $1,197.96B | $33.63B 563.06KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1554.1 | -5.75% | -8% | $187.49B | $130.02B 9.30METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.12% | +0.12% | $186.21B | $904.53M 906.31MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $566.3 | -0.46% | -0.93% | $76.89B | $1.41B 2.52MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0012 | +0% | +0.04% | $73.76B | $9.64B 9.63BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0331 | -4.48% | -8.17% | $64.34B | $9.83B 7.11BXRP | ![]() 62.2% | |||
7 | SOL Solana | $69.2 | +0.52% | +1.25% | $40.16B | $11.4B 62.91MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3224 | -2.13% | +0.14% | $30.56B | $612.09M 1.89BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1550.4 | -6.13% | -8.20% | $14.13B | $5.81M 3.72KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $62.353 | -2.23% | -6.55% | $13.87B | $420.5M 6.72MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.074 | -3.88% | -10.04% | $10.93B | $2.17B 24.33BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.0003 | -0.05% | +0.17% | $10.32B | $2.56M 2.56MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.285 | -0.66% | -2.90% | $8.54B | $3.14M 328.43KLEO | ![]() ∞ | |||
14 | WBTC Wrapped ... | $111160.5 | +80.06% | +80.06% | $6.94B | $104.59M 1.75KWBTC | ![]() ∞ | |||
15 | ZEC Zcash | $400 | -3.95% | -11.07% | $6.7B | $390.66M 970.07KZEC | ![]() 79.9% | |||
16 | XLM Stellar | $0.1759 | -4.92% | -19.68% | $5.97B | $331.69M 1.88BXLM | ![]() 67.9% | |||
17 | XMR Monero | $304.57 | -4.25% | -6.74% | $5.76B | $119.91M 391.62KXMR | ![]() ∞ | |||
18 | WBETH Wrapped ... | $1706.73 | -5.75% | -8.01% | $5.75B | $9.99M 5.80KWBETH | ![]() ∞ | |||
19 | WBT WhiteBIT... | $48.2041 | -3.38% | -6.59% | $5.7B | $228.06M 4.72MWBT | ![]() 29.5% | |||
20 | LINK ChainLin... | $7.2 | -3.94% | -8.13% | $5.38B | $1.1B 153.46MLINK | ![]() 74.8% | |||
21 | ADA Cardano | $0.1442 | -3.36% | -9.71% | $5.37B | $1.34B 2.50BADA | ![]() 82.8% | |||
22 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.64B | $81,617.57 81.75KDAI | ![]() ∞ | |||
23 | TON Toncoin | $1.712 | +2.51% | +2.51% | $4.24B | $20.96M 12.95MTON | ![]() ∞ | |||
24 | GRAM Gram (pr... | $1.556 | -1.46% | -4.19% | $4.21B | $7.12M 4.56MGRAM | ![]() ∞ | |||
25 | BCH Bitcoin ... | $195 | -0.06% | +0.61% | $3.91B | $1.49B 5.61MBCH | ![]() 95.5% | |||
26 | WETH wETH | $1552.29 | -5.79% | -8.09% | $3.86B | $33.47M 21.56KWETH | ![]() ∞ | |||
27 | LTC Litecoin | $41.38 | -1.13% | -4.70% | $3.2B | $1.83B 9.02MLTC | ![]() 92% | |||
28 | HBAR Hedera | $0.07316 | -1.03% | -7.88% | $3.11B | $61.18M 840.25MHBAR | ![]() 85% | |||
29 | USD1 World Li... | $1.0005 | -0.01% | -0.05% | $2.99B | $649.3M 649.10MUSD1 | ![]() 100% | |||
30 | WEETH Wrapped ... | $1772.26 | +0.00% | -4.80% | $2.76B | $4,587.11 2.65WEETH | ![]() ∞ | |||
31 | PYUSD PayPal U... | $1.0011 | +0% | +0.03% | $2.74B | $10.39M 10.39MPYUSD | ![]() ∞ | |||
32 | SUI Sui | $0.6806 | -2.16% | -4.31% | $2.72B | $3.68B 4.77BSUI | ![]() 40.3% | |||
33 | AVAX Avalanch... | $6.174 | -5.05% | +1.88% | $2.66B | $491.77M 44.32MAVAX | ![]() 60% | |||
34 | CRO Cronos | $0.05468 | -3.07% | -5.57% | $2.51B | $3.81B 233.19MCRO | ![]() 46% | |||
35 | XAUT Tether G... | $4043.2 | +1.36% | -2.63% | $2.48B | $242.19M 41.63KXAUT | ![]() ∞ | |||
36 | SHIB Shiba In... | $0.00000419 | +4.75% | -11.08% | $2.47B | $151.81M 36.22TSHIB | ![]() 100% | |||
37 | NEAR NEAR Pro... | $1.807 | -7.43% | -14.57% | $2.35B | $3.73B 2.06BNEAR | ![]() ∞ | |||
38 | TAO Bittenso... | $210.3 | -4.85% | -7.28% | $2.33B | $189.84M 898.02KTAO | ![]() 52.7% | |||
39 | DEXE DeXe | $22.947 | +0.10% | +37.34% | $1.92B | $19.47M 869.43KDEXE | ![]() ∞ | |||
40 | PAXG PAX Gold | $4041.99 | +1.31% | -2.88% | $1.83B | $122.3M 30.37KPAXG | ![]() ∞ | |||
41 | UNI Uniswap | $2.888 | -2.17% | -5.56% | $1.79B | $1.8B 623.92MUNI | ![]() 62.2% | |||
42 | WLD Worldcoi... | $0.4682 | -9.30% | -24.66% | $1.62B | $7.57B 16.19BWLD | ![]() 34.7% | |||
43 | OKB OKB | $74.68 | -2.95% | +2.51% | $1.57B | $111.77M 1.41MOKB | ![]() 100% | |||
44 | WLFI World Li... | $0.05731 | -6.19% | -1.01% | $1.56B | $39.31M 672.87MWLFI | ![]() 27.3% | |||
45 | HTX HTX DAO | $0.0{5}1686 | -15.70% | -0.76% | $1.52B | $75.95M 45.16THTX | ![]() 90.6% | |||
46 | ONDO Ondo | $0.3092 | -2.16% | -11.15% | $1.5B | $95.71M 311.17MONDO | ![]() 48.7% | |||
47 | USDF Falcon U... | $1 | +0.50% | +0.50% | $1.46B | $1.27M 1.27MUSDF | ![]() ∞ | |||
48 | DOT Polkadot | $0.8329 | -6.25% | -12.74% | $1.41B | $103.48M 123.57MDOT | ![]() 80.5% | |||
49 | MNT Mantle | $0.4244 | -16.45% | -18.94% | $1.41B | $27.39M 61.63MMNT | ![]() 53.1% | |||
50 | USDD Decentra... | $0.9994 | -0.03% | -0.03% | $1.38B | $8.07M 8.06MUSDD | ![]() ∞ | |||
51 | PI Pi Netwo... | $0.1279 | +0.78% | -1.85% | $1.38B | $11.22M 88.58MPI | ![]() 10.8% | |||
52 | BFUSD BFUSD | $0.9995 | +0.00% | -0.04% | $1.32B | $7.2M 7.20MBFUSD | ![]() ∞ | |||
53 | AAVE Aave | $84.78 | +2.76% | +16.90% | $1.28B | $4.2B 49.93MAAVE | ![]() 94.9% | |||
54 | JLP Jupiter ... | $3.3606 | -0.06% | -0.69% | $1.26B | $249,556.54 75.08KJLP | ![]() ∞ | |||
55 | SKY Sky Prot... | $0.05114 | -5.20% | -13.19% | $1.19B | $13.17M 253.13MSKY | ![]() 99.3% | |||
56 | ICP Internet... | $2.131 | -5.63% | -4.19% | $1.18B | $50.73M 23.60MICP | ![]() ∞ | |||
57 | BGB Bitget T... | $1.6284 | -2.82% | -7.96% | $1.14B | $30.18M 17.57MBGB | ![]() 35% | |||
58 | M MemeCore | $0.8465 | +8.82% | -70.95% | $1.12B | $20.03M 23.51MM | ![]() 13.2% | |||
59 | ETC Ethereum... | $6.993 | -1.57% | -2.01% | $1.09B | $131.33M 18.80METC | ![]() 74.3% | |||
60 | ASTER Aster | $0.6212 | -0.21% | -0.21% | $1.03B | $53.78M 87.01MASTER | ![]() 20.7% | |||
61 | U United S... | $1.0009 | -0.02% | -0.02% | $1.02B | $76.64M 76.57MU | ![]() ∞ | |||
62 | PEPE Pepe | $0.00000234 | -22% | -16.01% | $983.93M | $393.8M 167.67TPEPE | ![]() 100% | |||
63 | WBNB Wrapped ... | $564.1535 | -0.88% | -1.40% | $982.79M | $4.05M 7.18KWBNB | ![]() ∞ | |||
64 | QNT Quant | $64.55 | -4.99% | -6.89% | $937.91M | $10.02M 154.37KQNT | ![]() 99.5% | |||
65 | KCS KuCoin T... | $6.789 | -4.37% | -4.55% | $910.12M | $9.98M 1.38MKCS | ![]() 67.3% | |||
66 | ATOM Cosmos | $1.604 | -3.38% | -11.68% | $828.93M | $1.15B 204.09MATOM | ![]() ∞ | |||
67 | RENDER Render N... | $1.501 | -3.48% | -9.64% | $779.39M | $41.03M 27.18MRENDER | ![]() 80.5% | |||
68 | POL POL (ex-... | $0.07285 | -1.51% | -5.69% | $779.08M | $38.6M 535.40MPOL | ![]() ∞ | |||
69 | USDGO USDGO | $1.0013 | -0.01% | +0.02% | $768.63M | $26,658.16 26.62KUSDGO | ![]() ∞ | |||
70 | KAS Kaspa | $0.02735 | -2.95% | -8.38% | $755.45M | $12.84M 465.63MKAS | ![]() 95.8% | |||
71 | ALGO Algorand | $0.08289 | -7.20% | -9.72% | $740M | $130.81M 300.88MALGO | ![]() 89.3% | |||
72 | ENA ENA | $0.07843 | -8.47% | -10.72% | $729.59M | $266.12M 3.30BENA | ![]() 62% | |||
73 | STABLE Stable | $0.03553 | -2.67% | +5.29% | $726.88M | $8.4M 229.49MSTABLE | ![]() ∞ | |||
74 | 币安人生 币安人生 | $0.7226 | +1.24% | +2.07% | $722.77M | $23.2M 32.31M币安人生 | ![]() 100% | |||
75 | NEXO Nexo | $0.7219 | -5.08% | -8.01% | $719.96M | $7.31M 10.12MNEXO | ![]() 100% | |||
76 | BNSOL Binance ... | $77.4 | +0.65% | +1.44% | $713.93M | $2.15M 28.01KBNSOL | ![]() ∞ | |||
77 | JST JUST GOV | $0.03349 | -59.20% | -59.20% | $706.9M | $29.83M 367.09MJST | ![]() 86.3% | |||
78 | JUP Jupiter ... | $0.2206 | -4.55% | +18.72% | $698.89M | $37.16M 168.23MJUP | ![]() ∞ | |||
79 | BEAT Audiera | $2.4298 | +33.46% | +49.28% | $697.15M | $23.73M 11.24MBEAT | ![]() 28.8% | |||
80 | GT Gatechai... | $6.42 | -1.54% | -1.84% | $684.3M | $4.07M 627.12KGT | ![]() 74.7% | |||
81 | JITOSOL Jito Sta... | $88.79 | +0.18% | +0.97% | $679.86M | $884,343.56 10.03KJITOSOL | ![]() ∞ | |||
82 | SYRT SynapRoo... | $6.5597 | -7.22% | -7.22% | $651.49M | $4.59M 531.49KSYRT | ![]() 100% | |||
83 | VVV Venice T... | $0.1507 | -8.70% | -2.60% | $638.88M | $27.3M 2.40MVVV | ![]() ∞ | |||
84 | LBTC Lombard ... | $60484 | +8.39% | -4.75% | $620.08M | $434.01 0.01LBTC | ![]() ∞ | |||
85 | FLR Flare | $0.00674 | -4.01% | -8.10% | $583.14M | $3.36M 494.25MFLR | ![]() ∞ | |||
86 | FIL Filecoin | $0.727 | -4.22% | -5.98% | $574.84M | $173.78M 239.25MFIL | ![]() ∞ | |||
87 | ADI ADI | $4.5355 | +2.55% | +14.41% | $568.15M | $850,719.95 189.42KADI | ![]() 12.5% | |||
88 | XDC XDC Netw... | $0.02808 | -2.44% | -5.68% | $560.08M | $14.76M 522.56MXDC | ![]() ∞ | |||
89 | MXN MXN | $0.05546 | +1.03% | -1.20% | $554.5M | $64,894.27 1.18MMXN | ![]() 100% | |||
90 | LSETH Liquid S... | $1961.69 | +14.98% | -0.33% | $533.48M | $1.08M 625.94LSETH | ![]() ∞ | |||
91 | PUMP Pump.fun | $0.001221 | -5.50% | -11.14% | $497.5M | $44.63M 37.08BPUMP | ![]() 40.7% | |||
92 | TUSD TrueUSD | $0.9993 | -0.04% | +0.02% | $493.82M | $10.58M 10.61MTUSD | ![]() ∞ | |||
93 | ARB Arbitrum | $0.07227 | -6.01% | -12.64% | $459.62M | $438.75M 6.07BARB | ![]() 63.6% | |||
94 | INJ Injectiv... | $4.529 | +6.46% | -11.39% | $452.32M | $109.67M 25.20MINJ | ![]() ∞ | |||
95 | CAKE PancakeS... | $1.3359 | -0.10% | -0.16% | $432.36M | $25.47M 19.30MCAKE | ![]() 80.9% | |||
96 | DASH Dash | $33.87 | -1.77% | -2.26% | $431.44M | $61.62M 1.82MDASH | ![]() 67.5% | |||
97 | LIT Lighter | $1.6363 | -1.94% | +6.39% | $408.97M | $34M 20.94MLIT | ![]() 25% | |||
98 | LGNS Origin W... | $2.4305 | -5.22% | -16% | $406.81M | $27.55M 11.34MLGNS | ![]() ∞ | |||
99 | TRUMP Official... | $1.687 | -1.18% | -8.67% | $399.92M | $221.27M 133.01MTRUMP | ![]() 23.7% | |||
100 | APT Aptos | $0.5911 | -7.01% | -4.94% | $396.71M | $53.12M 89.46MAPT | ![]() 57.5% |





















$3.62M

$1.04M
$25.35M
$1.87M



