Holdings
79.92B-0.71%
24H Liquidation
304.98M106.74%
BTC ETF 7D net inflow
-2.43万 BTC
ETH ETF 7D net inflow
-14.70万 ETH
Crypto Index
Crypto Index
$2.53T
BTC
ETH
Others
ETF Y-Flow >
-4,316.68 BTC
≈-333,600,000 USD
Fear & Greed Index
25
Fear
Market Share
59.74%
-0.33%
9.95%
0.10%
UBS: Raises Micron's target price to $1625, maintains "Buy" rating.
UBS issued a report raising its earnings forecast for Micron Technology (MU.O), stating that long-term agreements have been firmly implemented in most sectors of the industry. The bank expects the company's earnings per share to remain stable above $100 between 2027 and 2029, raising its target price from $535 to $1625. UBS also raised its adjusted earnings per share forecasts for Micron for 2026-2028 by 8-25%, to $63.74, $142.23, and $169.64 respectively, maintaining a "buy" rating and believing the market will begin to give the stock a more normal valuation multiple. (Jinshi)
The South Korean KOSPI index has nearly doubled this year, with structural changes in memory chip demand leading the upward trend.
According to Odaily Planet Daily, the astonishing surge in South Korean stocks has propelled them to a nearly 100% gain so far in 2026, surpassing even the historic rallies before the dot-com bubble burst and during South Korea's industrial boom in the late 1980s. Driven by soaring prices of memory chip manufacturers such as SK Hynix and Samsung Electronics, the benchmark KOSPI index has repeatedly broken historical records, surging from 5,000 points to 8,300 points in just a few months. The index rose as much as 5.1% on Wednesday. With less than half the year gone, the index's current performance is comparable to the Nasdaq 100's 102% gain before the 1999 bubble burst. However, few market participants are currently issuing bubble warnings about the South Korean stock market, as they believe the global demand structure for memory chips has shifted from a cyclical pattern to a longer-term, sustainable growth trend. (Jinshi)
Liquidation Alert
In the past hour, total liquidations across the network reached $32.52 million, with $31.02 million from long positions, with $1.50 million from short positions. BTC liquidation $19.89 million, ETH liquidation $4.21 million.
Bitget adds eight new stock contracts, including RGTI and QBTS, supporting leverage up to 20x.
According to an official announcement, Bitget has launched eight stock contracts, including RGTI (Rigetti Computing), QBTS (D-Wave Quantum), QUBT (Quantum Computing Inc.), and ARQQ (Arqit Quantum), covering popular US stock sectors such as quantum computing, advanced aviation, and cybersecurity. These contracts support leverage up to 20x. More details can be found on the Bitget official platform.
OKX will list IRYS/USDT spot trading.
According to an official announcement, OKX will launch spot trading for IRYS/USDT (Irys). Deposits for IRYS will open at 13:00 (UTC+8) on May 27th; pre-orders for IRYS/USDT will be open from 17:00 to 18:00 (UTC+8) on May 27th; spot trading will begin at 18:00 (UTC+8) on May 27th; and withdrawals for IRYS will open at 20:00 (UTC+8) on May 27th.
Top Funding Rate
PF_INITUSD | 2.3393%4h |
PF_BSUUSD | 1.0900%4h |
PF_SXTUSD | 1.0299%4h |
PF_DENTUSD | 1.0290%4h |
PF_NEIROUSD | 1.0128%4h |
Long/Short Ratio
BTC | 1.06 | |
ETH | 0.90 | |
SOL | 1.08 | |
XRP | 1.02 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$99.11
-0.04%
London Gold (XAU)
$4,497.42
-0.22%
S&P 500 Index (SPX)
$7,519.12
0.61%
Nasdaq Index (IXIC)
$26,656.18
1.19%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $75734.3 | -1.31% | -1.36% | $1,512.63B | $26.45B 293.35KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2078.14 | -0.73% | -1.68% | $252.07B | $61.09B 4.80METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.08% | +0.08% | $189.31B | $789.2M 792.02MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $653.7 | -0.79% | +2.17% | $87.92B | $1.15B 1.20MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.332 | -1% | -2.06% | $82.38B | $2.81B 1.46BXRP | ![]() 61.9% | |||
6 | USDC USD Coin | $1.0011 | +0.03% | +0.02% | $76.62B | $23.21B 11.22BUSDC | ![]() ∞ | |||
7 | SOL Solana | $83.92 | -0.51% | -0.36% | $48.49B | $5.73B 24.44MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3737 | -0.55% | +5.08% | $35.41B | $655.68M 1.38BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2077.05 | -0.90% | -1.68% | $18.32B | $4.28M 2.04KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1017 | +0.37% | -0.71% | $14.98B | $2.15B 13.72BDOGE | ![]() ∞ | |||
11 | HYPE Hyperliq... | $61.928 | +3.30% | +28.15% | $13.76B | $434.93M 7.06MHYPE | ![]() 22.2% | |||
12 | USDS USDS Sta... | $1.0002 | -0.02% | +0.03% | $11.15B | $1.28M 1.28MUSDS | ![]() ∞ | |||
13 | ZEC Zcash | $573.67 | -7.86% | -1.27% | $9.51B | $1.06B 1.10MZEC | ![]() 79.5% | |||
14 | LEO UNUS SED... | $10.04 | +0.53% | +0% | $9.24B | $1.06M 106.12KLEO | ![]() ∞ | |||
15 | ADA Cardano | $0.2401 | -0.46% | -3.46% | $8.88B | $821.65M 911.79MADA | ![]() 82.2% | |||
16 | WBTC Wrapped ... | $111160.5 | +45.49% | +45.49% | $8.8B | $221.86M 2.90KWBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2278.58 | -0.86% | -1.64% | $7.67B | $26.97M 11.68KWBETH | ![]() ∞ | |||
18 | XMR Monero | $385.27 | +1.28% | -2.27% | $7.1B | $120.11M 312.01KXMR | ![]() ∞ | |||
19 | BCH Bitcoin ... | $344.6 | -1.21% | -6.57% | $6.89B | $684.62M 1.06MBCH | ![]() 95.4% | |||
20 | LINK ChainLin... | $9.434 | -0.28% | -0.75% | $6.86B | $790.28M 75.20MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $55.4619 | -1.91% | -1.97% | $6.59B | $79.73M 1.42MWBT | ![]() 29.6% | |||
22 | TON Toncoin | $1.917 | +1.05% | -1.80% | $5.17B | $290.86M 125.14MTON | ![]() ∞ | |||
23 | XLM Stellar | $0.1479 | -0.28% | +3.60% | $4.95B | $89.77M 584.23MXLM | ![]() 67.1% | |||
24 | WETH wETH | $2074.95 | -0.88% | -1.68% | $4.65B | $21.3M 10.26KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.37B | $116,732.72 116.88KDAI | ![]() ∞ | |||
26 | LTC Litecoin | $52.29 | -0.37% | -2.97% | $4.04B | $1.72B 5.42MLTC | ![]() 91.9% | |||
27 | SUI Sui | $1.0059 | -2.57% | -3.18% | $4.02B | $2.36B 2.25BSUI | ![]() 40.1% | |||
28 | M MemeCore | $3.0497 | +1.25% | -10.95% | $3.98B | $6.43M 2.17MM | ![]() 13.1% | |||
29 | AVAX Avalanch... | $9.177 | -0.84% | +0.53% | $3.95B | $503.53M 20.72MAVAX | ![]() 60% | |||
30 | HBAR Hedera | $0.08628 | -1.56% | -2.67% | $3.66B | $39.5M 429.11MHBAR | ![]() 85% | |||
31 | WEETH Wrapped ... | $2332.93 | +0.99% | +1.25% | $3.65B | $355.48 0.15WEETH | ![]() ∞ | |||
32 | PYUSD PayPal U... | $1.0011 | +0.05% | +0.03% | $3.5B | $3.17M 3.17MPYUSD | ![]() ∞ | |||
33 | NEAR NEAR Pro... | $2.538 | -8.71% | +58.82% | $3.29B | $16.4B 6.34BNEAR | ![]() ∞ | |||
34 | SHIB Shiba In... | $0.0{5}5541 | -7.65% | -3.07% | $3.26B | $121.6M 21.74TSHIB | ![]() 100% | |||
35 | CRO Cronos | $0.068 | -0.73% | -0.94% | $3.04B | $2.55B 154.39MCRO | ![]() 44.8% | |||
36 | TAO Bittenso... | $276.3 | -3.87% | +7.21% | $3.02B | $609.23M 1.11MTAO | ![]() 52.1% | |||
37 | USD1 World Li... | $0.9997 | +0.01% | -0.08% | $2.99B | $1.34B 977.21MUSD1 | ![]() 100% | |||
38 | XAUT Tether G... | $4492.1 | -0.51% | +0.56% | $2.66B | $169.23M 36.58KXAUT | ![]() ∞ | |||
39 | DOT Polkadot | $1.264 | +1.28% | +2.51% | $2.13B | $179.99M 125.11MDOT | ![]() 80.3% | |||
40 | PAXG PAX Gold | $4501.82 | -0.45% | +0.80% | $2.12B | $109.63M 22.66KPAXG | ![]() ∞ | |||
41 | MNT Mantle | $0.6383 | -1.50% | +3.28% | $2.1B | $5.32M 8.32MMNT | ![]() 53.1% | |||
42 | UNI Uniswap | $3.276 | -0.67% | -5.68% | $2.08B | $459.87M 139.60MUNI | ![]() 63.6% | |||
43 | ONDO Ondo | $0.4133 | -2.32% | +9.80% | $2B | $215.28M 518.52MONDO | ![]() 48.7% | |||
44 | OKB OKB | $88.68 | -4.60% | +11.22% | $1.86B | $155.51M 1.70MOKB | ![]() 100% | |||
45 | HTX HTX DAO | $0.0{5}2036 | +1.78% | +2.77% | $1.83B | $479,790.13 237.48BHTX | ![]() 90.6% | |||
46 | USDF Falcon U... | $1 | +0.16% | +0.16% | $1.75B | $298,252.85 298.78KUSDF | ![]() ∞ | |||
47 | ICP Internet... | $2.942 | +10.89% | +17.77% | $1.62B | $134.06M 36.48MICP | ![]() ∞ | |||
48 | SKY Sky Prot... | $0.06915 | -0.99% | +0.93% | $1.61B | $9.84M 141.15MSKY | ![]() 99.1% | |||
49 | WLFI World Li... | $0.05786 | -3.83% | -4.78% | $1.58B | $66.36M 1.13BWLFI | ![]() 27.3% | |||
50 | USDD Decentra... | $0.9998 | +0.01% | +0.02% | $1.52B | $572,953.88 573.09KUSDD | ![]() ∞ | |||
51 | PI Pi Netwo... | $0.1427 | -2.86% | -3.78% | $1.51B | $10.68M 73.45MPI | ![]() 10.6% | |||
52 | PEPE Pepe | $0.0{5}3527 | -11.83% | -3.61% | $1.48B | $317.82M 87.55TPEPE | ![]() 100% | |||
53 | BGB Bitget T... | $2.0491 | +2.78% | +2.57% | $1.43B | $18.93M 9.35MBGB | ![]() 35% | |||
54 | JLP Jupiter ... | $3.8349 | +1.39% | -0.56% | $1.43B | $212,274.96 55.46KJLP | ![]() ∞ | |||
55 | DEXE DeXe | $16.362 | -6.83% | +17.62% | $1.37B | $5.59M 336.94KDEXE | ![]() ∞ | |||
56 | ETC Ethereum... | $8.652 | -2.30% | -2.91% | $1.35B | $98.43M 11.24METC | ![]() 74.3% | |||
57 | BFUSD BFUSD | $0.9995 | +0.01% | +0.01% | $1.32B | $19.69M 9.49MBFUSD | ![]() ∞ | |||
58 | AAVE Aave | $84.95 | -0.95% | -2.79% | $1.29B | $669.23M 7.62MAAVE | ![]() 94.9% | |||
59 | WLD Worldcoi... | $0.3727 | +9.97% | +55.03% | $1.28B | $21.77B 58.23BWLD | ![]() 34.1% | |||
60 | RENDER Render N... | $2.257 | -0.40% | +22.72% | $1.17B | $186.46M 80.17MRENDER | ![]() 80.5% | |||
61 | WBNB Wrapped ... | $661.0474 | +0.00% | +3.72% | $1.16B | $0 0.00WBNB | ![]() ∞ | |||
62 | ASTER Aster | $0.6883 | -0.11% | +5.19% | $1.14B | $53.21M 75.86MASTER | ![]() 20.7% | |||
63 | ATOM Cosmos | $2.227 | +3.43% | +11.23% | $1.13B | $1.21B 110.58MATOM | ![]() ∞ | |||
64 | QNT Quant | $75.31 | -4.58% | +3.66% | $1.1B | $7.06M 86.60KQNT | ![]() 99.5% | |||
65 | KCS KuCoin T... | $8.013 | -0.90% | +1.11% | $1.08B | $1.77M 220.54KKCS | ![]() 67.3% | |||
66 | U United S... | $1.0011 | +0.02% | +0.02% | $1.03B | $195.72M 146.03MU | ![]() ∞ | |||
67 | POL POL (ex-... | $0.09206 | -0.48% | +2.05% | $979.77M | $20.43M 221.14MPOL | ![]() ∞ | |||
68 | ALGO Algorand | $0.1091 | -2.46% | -6.40% | $969.91M | $217.37M 133.55MALGO | ![]() 89.2% | |||
69 | BNSOL Binance ... | $93.4 | -0.54% | -0.33% | $937.59M | $1.49M 15.94KBNSOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.03271 | -2.22% | -3.26% | $896.59M | $9.49M 287.80MKAS | ![]() 95.5% | |||
71 | ENA ENA | $0.0965 | -2.28% | -7.64% | $869.51M | $176.31M 1.78BENA | ![]() 60.2% | |||
72 | NEXO Nexo | $0.834 | -1.66% | -5.77% | $832.79M | $7.3M 8.70MNEXO | ![]() 100% | |||
73 | JITOSOL Jito Sta... | $107.4 | -0.56% | -0.27% | $815.55M | $342,641.74 3.07KJITOSOL | ![]() ∞ | |||
74 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $806.63M | $24.23M 258.55MJST | ![]() 86.3% | |||
75 | FIL Filecoin | $1.0317 | +4.76% | +8.88% | $805.19M | $238.15M 201.64MFIL | ![]() ∞ | |||
76 | VVV Venice T... | $0.3993 | +7.08% | -30.15% | $801.55M | $24.33M 1.62MVVV | ![]() ∞ | |||
77 | LBTC Lombard ... | $75837.4 | -1.54% | -1.36% | $777.49M | $2,855.23 0.04LBTC | ![]() ∞ | |||
78 | STABLE Stable | $0.03675 | -1.19% | +5.55% | $750.1M | $6.94M 188.52MSTABLE | ![]() ∞ | |||
79 | GT Gatechai... | $7.01 | -1.83% | +0.28% | $744.48M | $2.64M 375.52KGT | ![]() 87.8% | |||
80 | LSETH Liquid S... | $2282.89 | -4.92% | -2.45% | $708.79M | $2,001.92 0.89LSETH | ![]() ∞ | |||
81 | FLR Flare | $0.008164 | -1.06% | -1.29% | $705.25M | $1.82M 221.72MFLR | ![]() ∞ | |||
82 | ARB Arbitrum | $0.1091 | +1.05% | -3.68% | $679.84M | $397.84M 3.58BARB | ![]() 62.6% | |||
83 | APT Aptos | $0.972 | +0.58% | +3.73% | $651.44M | $30.74M 31.39MAPT | ![]() 57.5% | |||
84 | LGNS Origin W... | $3.8881 | -0.89% | +0.90% | $646.28M | $37.48M 9.58MLGNS | ![]() ∞ | |||
85 | XDC XDC Netw... | $0.03232 | -0.86% | -7.16% | $644.99M | $8.95M 277.16MXDC | ![]() ∞ | |||
86 | PUMP Pump.fun | $0.001787 | +1.13% | +6.11% | $629.14M | $35.48M 17.99BPUMP | ![]() 35.3% | |||
87 | JUP Jupiter ... | $0.197 | -1.60% | +0.05% | $621.86M | $15.9M 75.01MJUP | ![]() ∞ | |||
88 | TBK Tronbank | $0.6157 | -0.58% | +0.58% | $616.09M | $92,317.86 148.98KTBK | ![]() 10% | |||
89 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
90 | INJ Injectiv... | $5.734 | +1.79% | +15.20% | $570.77M | $117.61M 20.49MINJ | ![]() ∞ | |||
91 | MXN MXN | $0.05566 | -0.84% | +0.25% | $558.2M | $66,172.15 1.19MMXN | ![]() 100% | |||
92 | FET Fetch.ai | $0.2473 | +4.25% | +30.57% | $557.33M | $208.23M 837.45MFET | ![]() 83.2% | |||
93 | DASH Dash | $43.51 | -1.28% | +2.40% | $551.43M | $78.35M 1.79MDASH | ![]() 67.3% | |||
94 | VET VeChain | $0.006313 | -6.13% | -3.24% | $542.27M | $17.26M 2.67BVET | ![]() 99.2% | |||
95 | PENGU Pudgy Pe... | $0.008469 | -2.48% | -2.15% | $531.18M | $74.46M 8.49BPENGU | ![]() 70.7% | |||
96 | BONK BONK | $0.0{5}5952 | -0.80% | +0.15% | $522M | $17.61M 2.91TBONK | ![]() 100% | |||
97 | LUNC Terra | $0.00005376 | -34.44% | -34.44% | $508.5M | $74M 652.80BLUNC | ![]() 85.8% | |||
98 | SEI Sei Toke... | $0.07059 | +12.17% | +17.70% | $500.45M | $89.76M 1.35BSEI | ![]() 71% | |||
99 | TUSD TrueUSD | $0.9999 | +0.00% | +0.00% | $494.22M | $7.79M 7.80MTUSD | ![]() ∞ | |||
100 | TRUMP Official... | $2.01 | -2.38% | -0.45% | $475.9M | $131.9M 62.28MTRUMP | ![]() 23.7% |

























$1.98M
$7.92M
$1.15M
$8.37B



