Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to a report by the Financial Times on September 9th, BlockBeats reports that Iran is gradually easing its strict foreign exchange controls and tacitly allowing companies to use cryptocurrencies, especially Tether (USDT) and Bitcoin, for cross-border transactions in order to cope with the impact of US sanctions and war on its economy and financial system.
Sources say that in recent months, the Central Bank of Iran has quietly encouraged businesses to repatriate overseas funds through various means, including using local cryptocurrency exchanges to settle cross-border trade. Simultaneously, businesses can exchange foreign currency on the open market and use export revenue directly for imports, without having to go entirely through the official foreign exchange system.
A business executive close to the Iranian regime said that the central bank is not currently questioning how funds are transferred, and that "using cryptocurrencies to receive export payments has become completely normal."
Data shows that approximately $10 billion worth of cryptocurrency will flow through Iran in 2025. Blockchain analytics firm Elliptic also estimates that Iran accounts for about 4.5% of global Bitcoin mining activity, mining Bitcoin using cheap energy, enabling it to acquire crypto assets that can be used to import goods and circumvent trade restrictions.
Meanwhile, Iran still has over $100 billion in undeclared overseas and domestic income. Iran's Supreme Audit Institution previously stated that over 20,000 individuals and companies failed to fulfill their obligations to repatriate approximately €94 billion in export revenue.
The Financial Times reports that as the US further tightens its blockade of Iran's financial channels, cryptocurrencies are becoming an important tool for Iran to maintain cross-border trade and access external funding. However, Iranian industry insiders believe that the volume of cryptocurrency transactions is still insufficient to meet the country's enormous economic needs.
Tether had previously frozen approximately $344 million in wallet assets linked to the Central Bank of Iran, and the U.S. Treasury Department had also warned that engaging in digital asset transactions with Iran could face sanctions.
According to BlockBeats, on September 9th, US tech journalist Gurman revealed that Apple (AAPL.O) has finalized the name of its first foldable phone as the iPhone Duo, with a starting price of $2,000, and stated that this price already includes the additional memory cost.
The device offers up to 2TB of storage and will be priced at approximately $3,000. The iPhone Duo is expected to be officially released in October, will support Apple Pencil, and will be available in navy blue and white.
Top Funding Rate
PF_MNTUSD | 1.4738%4h |
ESUSD-PERP | 0.8429%1h |
BASECATUSD-PERP | 0.5418%1h |
PF_NIGHTUSD | 0.3102%4h |
BOTUSDT | 0.3003%8h |
Long/Short Ratio
BTC | 1.18 | |
ETH | 1.12 | |
SOL | 1.02 | |
XRP | 1.04 | |
DOGE | 0.99 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $79128 | +0.56% | +2.02% | $1,588.66B | $23.93B 304.22KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2504.54 | +1.03% | +3.69% | $305.67B | $57.64B 4.23METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.02% | +0.02% | $182.82B | $858.46M 873.73MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $752.8 | +1% | +9.45% | $100.27B | $2.05B 2.74MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.4327 | +2.98% | +6.22% | $89.8B | $8.54B 5.50BXRP | ![]() 62.7% | |||
6 | USDC USD Coin | $1.0001 | -0.01% | -0.03% | $74.52B | $11.47B 11.48BUSDC | ![]() ∞ | |||
7 | SOL Solana | $104.32 | +1.26% | +4.22% | $61.18B | $4.43B 33.08MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3386 | +0.91% | +5.13% | $31.98B | $392.64M 1.16BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2504.11 | +0.94% | +3.67% | $24.15B | $3.87M 1.56KSTETH | ![]() ∞ | |||
10 | ZEC Zcash | $1240.81 | +10.40% | +48.09% | $21.02B | $1.59B 1.39MZEC | ![]() 80.6% | |||
11 | HYPE Hyperliq... | $86.084 | +2.15% | +3.52% | $19.14B | $253.56M 3.00MHYPE | ![]() 22.2% | |||
12 | DOGE Dogecoin | $0.09047 | +0.89% | +10.68% | $13.37B | $2.27B 20.91BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1 | -0.02% | -0.03% | $9.84B | $1.53M 1.53MUSDS | ![]() ∞ | |||
14 | WBT WhiteBIT... | $81.654 | +6.62% | +14.66% | $9.66B | $87.04M 1.09MWBT | ![]() 29.5% | |||
15 | XMR Monero | $506.19 | -2.24% | -2.39% | $9.49B | $118.51M 234.17KXMR | ![]() ∞ | |||
16 | LINK ChainLin... | $12.564 | -0.64% | +11.64% | $9.39B | $1.88B 150.37MLINK | ![]() 74.8% | |||
17 | WBETH Wrapped ... | $2768.23 | +1.03% | +3.73% | $9.32B | $5.35M 1.94KWBETH | ![]() ∞ | |||
18 | WBTC Wrapped ... | $79032.2 | +0.44% | +3.17% | $9.18B | $45.75M 579.42WBTC | ![]() ∞ | |||
19 | LEO UNUS SED... | $9.238 | +0.58% | -0.59% | $8.47B | $6.47M 699.15KLEO | ![]() ∞ | |||
20 | ADA Cardano | $0.2205 | +1.37% | +11.70% | $8.26B | $1.54B 2.41BADA | ![]() 83.4% | |||
21 | XLM Stellar | $0.19 | +0.02% | +8.12% | $6.6B | $268.97M 1.43BXLM | ![]() 69.6% | |||
22 | BCH Bitcoin ... | $260.5 | +1% | +4.82% | $5.22B | $2.08B 7.72MBCH | ![]() 95.7% | |||
23 | WETH wETH | $2504.94 | +1.11% | +3.76% | $5.13B | $12M 4.79KWETH | ![]() ∞ | |||
24 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.57B | $2.34M 2.36MDAI | ![]() ∞ | |||
25 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.32B | $6.07M 3.65MTON | ![]() ∞ | |||
26 | UNI Uniswap | $6.9 | -1.49% | +10.38% | $4.29B | $6.83B 994.90MUNI | ![]() 62.3% | |||
27 | LTC Litecoin | $54.31 | -1.49% | +9.91% | $4.22B | $531.03M 8.82MLTC | ![]() 92.4% | |||
28 | GRAM Gram (pr... | $1.391 | +0.28% | +5.53% | $3.87B | $68.16M 48.61MGRAM | ![]() ∞ | |||
29 | AVAX Avalanch... | $8.024 | -0.33% | +10.90% | $3.46B | $549.9M 44.29MAVAX | ![]() 60% | |||
30 | HBAR Hedera | $0.07945 | -2.10% | +7.19% | $3.37B | $51.64M 659.16MHBAR | ![]() 85% | |||
31 | SUI Sui | $0.82 | +0.72% | +13.21% | $3.36B | $8.76B 10.68BSUI | ![]() 41% | |||
32 | SHIB Shiba In... | $0.0{5}5443 | +8.86% | +4.69% | $3.2B | $179.23M 33.21TSHIB | ![]() 100% | |||
33 | NEAR NEAR Pro... | $2.334 | +2.68% | +24.54% | $3.05B | $4.88B 2.10BNEAR | ![]() ∞ | |||
34 | USD1 World Li... | $0.9997 | -0.03% | -0.02% | $2.99B | $469.1M 469.18MUSD1 | ![]() 100% | |||
35 | TAO Bittenso... | $257.8 | +0.90% | +16.91% | $2.91B | $234.42M 911.47KTAO | ![]() 53.9% | |||
36 | CRO Cronos | $0.05982 | +4.70% | +8.52% | $2.9B | $29.66B 614.97MCRO | ![]() 48.5% | |||
37 | PYUSD PayPal U... | $1.0003 | +0.04% | +0.03% | $2.85B | $3.96M 3.96MPYUSD | ![]() ∞ | |||
38 | M MemeCore | $1.1841 | +0.51% | +13.14% | $2.69B | $1.77M 1.49MM | ![]() 22.7% | |||
39 | XAUT Tether G... | $4384.9 | -1.09% | +1.69% | $2.69B | $166.15M 37.75KXAUT | ![]() ∞ | |||
40 | OKB OKB | $114.65 | -0.84% | +4.17% | $2.4B | $358.64M 3.24MOKB | ![]() 100% | |||
41 | GDT Golden D... | $0.02242 | -0.05% | -31.55% | $2.24B | $19,906.82 887.90KGDT | ![]() 100% | |||
42 | MNT Mantle | $0.6311 | +1.62% | +16.01% | $2.08B | $6.54M 10.51MMNT | ![]() 53.1% | |||
43 | DOT Polkadot | $1.2104 | +13.73% | +35.60% | $2.06B | $426.33M 361.48MDOT | ![]() 81% | |||
44 | AAVE Aave | $130 | -0.78% | -1.71% | $2B | $1.15B 8.87MAAVE | ![]() 96.4% | |||
45 | PAXG PAX Gold | $4387.3 | -1.14% | +1.61% | $1.9B | $113.17M 26.21KPAXG | ![]() ∞ | |||
46 | PUMP Pump.fun | $0.004518 | +5.31% | +4.89% | $1.86B | $135.77M 31.04BPUMP | ![]() 41.5% | |||
47 | ONDO Ondo | $0.3766 | +0.18% | +9.66% | $1.83B | $101.85M 277.71MONDO | ![]() 48.7% | |||
48 | RIPPLEAI Ripple A... | $0.5735 | -0.79% | -12.45% | $1.72B | $47,876.53 85.87KRIPPLEAI | ![]() 100% | |||
49 | JLP Jupiter ... | $4.4731 | +0.36% | +2.57% | $1.67B | $3,261.22 731.74JLP | ![]() ∞ | |||
50 | WLD Worldcoi... | $0.4551 | -2.64% | +24% | $1.67B | $8.59B 18.88BWLD | ![]() 36.8% | |||
51 | ENA ENA | $0.1629 | -1.04% | +2.63% | $1.64B | $315.83M 1.97BENA | ![]() 67.3% | |||
52 | ICP Internet... | $2.875 | -4.71% | +13.50% | $1.6B | $73.72M 24.90MICP | ![]() ∞ | |||
53 | SKY Sky Prot... | $0.06783 | -0.93% | -5.93% | $1.59B | $8.36M 124.02MSKY | ![]() 99.9% | |||
54 | PEPE Pepe | $0.0{5}3707 | -7.33% | +6.61% | $1.56B | $442.17M 120.63TPEPE | ![]() 100% | |||
55 | WLFI World Li... | $0.05598 | -0.20% | -2.33% | $1.52B | $20.9M 375.72MWLFI | ![]() 27.3% | |||
56 | HTX HTX DAO | $0.00000169 | -15.50% | +5.67% | $1.52B | $54.82M 32.42THTX | ![]() 89.8% | |||
57 | USDD Decentra... | $0.9985 | -0.08% | -0.07% | $1.5B | $3.31M 3.31MUSDD | ![]() ∞ | |||
58 | BGB Bitget T... | $2.0058 | +0.90% | +4.14% | $1.4B | $42.28M 21.21MBGB | ![]() 35% | |||
59 | USDGO USDGO | $1.0002 | -0.01% | -0.03% | $1.37B | $298,095.99 298.01KUSDGO | ![]() ∞ | |||
60 | ETC Ethereum... | $8.619 | +8.29% | +18.32% | $1.35B | $179.36M 21.19METC | ![]() 75% | |||
61 | USDF Falcon U... | $0.9961 | -0.02% | +0.01% | $1.34B | $94,367.35 94.73KUSDF | ![]() ∞ | |||
62 | BFUSD BFUSD | $0.9999 | +0.00% | -0.01% | $1.32B | $1.91M 1.91MBFUSD | ![]() ∞ | |||
63 | U United S... | $0.9994 | -0.02% | -0.03% | $1.29B | $54.77M 54.80MU | ![]() ∞ | |||
64 | LIT Lighter | $5.163 | +11.34% | +47.98% | $1.29B | $67.6M 13.99MLIT | ![]() 25% | |||
65 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
66 | ASTER Aster | $0.7575 | -0.20% | +7.90% | $1.26B | $121.74M 160.50MASTER | ![]() 20.7% | |||
67 | VVV Venice T... | $0.0035 | -77.77% | -83.08% | $1.24B | $134.42M 20.51MVVV | ![]() ∞ | |||
68 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
69 | WBNB Wrapped ... | $752.3605 | +1.13% | +9.47% | $1.19B | $4.63M 6.16KWBNB | ![]() ∞ | |||
70 | BTW Bitway | $0.4497 | +0.55% | +5.07% | $1.18B | $6.74M 15.08MBTW | ![]() 27.1% | |||
71 | ARB Arbitrum | $0.1679 | -1.95% | +49.47% | $1.12B | $5.71B 34.09BARB | ![]() 66.8% | |||
72 | PI Pi Netwo... | $0.0977 | +2.20% | +5.01% | $1.09B | $7.06M 72.74MPI | ![]() 11.1% | |||
73 | BNSOL Binance ... | $117.6 | +1.03% | +4.16% | $1.08B | $2.68M 22.86KBNSOL | ![]() ∞ | |||
74 | JITOSOL Jito Sta... | $135.49 | +0.88% | +4.40% | $1.07B | $573,432.93 4.26KJITOSOL | ![]() ∞ | |||
75 | POL POL (ex-... | $0.096 | +0.84% | +6.33% | $1.03B | $51.18M 535.13MPOL | ![]() ∞ | |||
76 | QNT Quant | $68.4 | +3.26% | +6.44% | $993.59M | $5.68M 83.19KQNT | ![]() 99.5% | |||
77 | KAS Kaspa | $0.03571 | +2.82% | +30.09% | $988.08M | $17.33M 489.72MKAS | ![]() 96.5% | |||
78 | GT Gatechai... | $9.2 | +0.32% | +15.57% | $977.3M | $5.12M 568.08KGT | ![]() 74.8% | |||
79 | ATOM Cosmos | $1.846 | +12.76% | +25.74% | $974.38M | $1.53B 467.64MATOM | ![]() ∞ | |||
80 | KCS KuCoin T... | $7.041 | +0.14% | +1.39% | $962.41M | $27.07M 3.83MKCS | ![]() 68.6% | |||
81 | ASTEROIDETH Asteroid... | $0.002176 | +0.60% | -5.72% | $923.6M | $108,537.19 48.05MASTEROIDETH | ![]() 100% | |||
82 | ALGO Algorand | $0.1013 | +3.80% | +12.09% | $913.25M | $88.74M 243.29MALGO | ![]() 90.4% | |||
83 | JST JUST GOV | $0.1044 | -0.69% | +2.49% | $854.07M | $23.99M 226.75MJST | ![]() 82.7% | |||
84 | NEXO Nexo | $0.8389 | +1.31% | -0.72% | $834.63M | $2.58M 3.10MNEXO | ![]() 100% | |||
85 | DASH Dash | $64.91 | +3.35% | +52.94% | $829.95M | $189.85M 2.97MDASH | ![]() 67.9% | |||
86 | LSETH Liquid S... | $2802.08 | +1.98% | +3.80% | $796.9M | $1,967.91 0.70LSETH | ![]() ∞ | |||
87 | SDG ShineDog... | $0.79 | -10.64% | -56.12% | $790M | $37,839.6 54.04KSDG | ![]() 100% | |||
88 | RENDER Render N... | $1.507 | -1.77% | +5.09% | $780.18M | $30.19M 20.03MRENDER | ![]() 80.5% | |||
89 | JUP Jupiter ... | $0.2443 | -1.10% | +13.68% | $772.91M | $32.42M 135.31MJUP | ![]() ∞ | |||
90 | CAKE PancakeS... | $2.2847 | +0.54% | +23.46% | $730.94M | $87.33M 38.41MCAKE | ![]() 80% | |||
91 | FIL Filecoin | $0.8381 | +0.08% | +4.61% | $694M | $157.01M 186.97MFIL | ![]() ∞ | |||
92 | VET VeChain | $0.007948 | +8.41% | +19.86% | $684.45M | $36.52M 4.49BVET | ![]() 99.2% | |||
93 | HKB1 HK BLOCK... | $6.5 | +0.77% | +30.10% | $653M | $14,954.97 2.34KHKB1 | ![]() 100% | |||
94 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
95 | GFO GoodFund... | $0.06409 | -0.67% | +5.25% | $642.8M | $31,230.37 488.36KGFO | ![]() 100% | |||
96 | INJ Injectiv... | $6.259 | -3.12% | +28.54% | $626.3M | $115.08M 18.33MINJ | ![]() ∞ | |||
97 | TRUMP Official... | $2.241 | -0.76% | -2.61% | $612M | $208.47M 93.60MTRUMP | ![]() 27.3% | |||
98 | METH Mantle S... | $2723.47 | -0.42% | +2.92% | $593.05M | $231,276.72 84.62METH | ![]() ∞ | |||
99 | ETHFI ether.fi... | $0.6076 | +5.17% | +6.14% | $583.23M | $30.85M 51.12METHFI | ![]() 96.5% | |||
100 | STABLE Stable | $0.02856 | -2.93% | -0.76% | $582.03M | $7.29M 253.83MSTABLE | ![]() ∞ |

























$3.03M



$1.98M
$1.85M




