Holdings
80.48B-2.10%
24H Liquidation
304.27M2.19%
BTC ETF 7D net inflow
+7,488.75 BTC
ETH ETF 7D net inflow
+11.08万 ETH
Crypto Index
Crypto Index
$2.41T
BTC
ETH
Others
ETF Y-Flow >
-728.89 BTC
≈-51,900,000 USD
Fear & Greed Index
11
Extreme Fear
Market Share
58.20%
0.38%
10.70%
-0.01%
New Tokens Added Yesterday
Token Exchange
【INSTACLAW】XT
Spot silver extended its gains to 2.00% on the day, currently trading at $74.28 per ounce.
According to Gate data, as reported by Odaily Planet Daily, spot silver has extended its intraday gains to 2.00%, currently trading at $74.28 per ounce.
Polymarket's partial sector forecasts suggest a possible outage.
According to Odaily Planet Daily, the official interface of Polymarket indicates that some sectors are expected to experience outages, and the order book display does not match the actual situation. There may be delays in transactions, prices, positions, and balances. Please trade with caution.
Senate Republicans are considering adding deregulation provisions for banks to the crypto market structure bill.
According to Politico, Senate Republicans are considering adding bank deregulation provisions to the Crypto Markets Structures Act to help advance a stalled housing program.
Top Funding Rate
PF_PONKEUSD | 1.0360%4h |
PF_RSRUSD | 1.0121%4h |
PF_SUSD | 1.0120%4h |
PF_AIUSD | 1.0059%4h |
PF_GIGAUSD | 1.0008%4h |
Long/Short Ratio
BTC | 0.71 | |
ETH | 0.75 | |
SOL | 0.71 | |
XRP | 0.36 | |
DOGE | 1.04 |
Global Index
US Dollar Index (DXY)
$99.39
0.19%
London Gold (XAU)
$4,685.8
0.75%
S&P 500 Index (SPX)
$6,606.49
-0.27%
Nasdaq Index (IXIC)
$22,090.69
-0.29%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $70277 | -1.34% | -1.89% | $1,403.07B | $38.31B 417.32KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2143.43 | -2.79% | +0.91% | $257.84B | $148.07B 8.27METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.73B | $700.97M 701.79MUSDT | ![]() ∞ | |||
4 | LSM LSMemory | $0 | +0.00% | +0.00% | $151.08B | $0 417.63KLSM | ![]() 100% | |||
5 | XRP Ripple | $1.4508 | -0.76% | +2.66% | $88.71B | $5.85B 1.87BXRP | ![]() 61.3% | |||
6 | BNB Binance ... | $641.5 | -1.54% | -3.04% | $87.26B | $2.03B 2.40MBNB | ![]() 68.2% | |||
7 | USDC USD Coin | $1 | +0.02% | +0.01% | $79.24B | $2.76B 2.72BUSDC | ![]() ∞ | |||
8 | SOL Solana | $89.25 | -1.19% | -1.32% | $50.86B | $9.97B 29.34MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3042 | +0% | +4.74% | $28.68B | $681.99M 1.66BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2143.09 | -2.76% | +0.95% | $19.66B | $6.94M 3.25KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.09401 | -0.93% | -3.14% | $13.83B | $2.33B 20.40BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $55.1746 | -3.06% | -1.46% | $11.78B | $80.47M 1.45MWBT | ![]() 53.4% | |||
13 | USDS USDS Sta... | $1 | -0.01% | -0.01% | $11.46B | $57,244.18 57.54KUSDS | ![]() ∞ | |||
14 | ADA Cardano | $0.2695 | -1.18% | -0.92% | $9.89B | $584.3M 1.20BADA | ![]() 81.9% | |||
15 | HYPE Hyperliq... | $39.857 | -3.66% | +4.16% | $9.46B | $203.9M 5.11MHYPE | ![]() 23.8% | |||
16 | BCH Bitcoin ... | $459.4 | +0.56% | -1.61% | $9.2B | $584.29M 309.43KBCH | ![]() 95.3% | |||
17 | LEO UNUS SED... | $9.202 | +0.35% | +1.15% | $8.47B | $2.37M 258.37KLEO | ![]() ∞ | |||
18 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.34B | $831.6M 11.46KWBTC | ![]() ∞ | |||
19 | WBETH Wrapped ... | $2338.08 | -2.99% | +0.86% | $7.85B | $16.19M 6.90KWBETH | ![]() ∞ | |||
20 | LINK ChainLin... | $9.091 | -1.34% | -2.43% | $6.41B | $714.62M 34.20MLINK | ![]() 70.8% | |||
21 | XMR Monero | $340.29 | -2.21% | -5.25% | $6.25B | $67.52M 197.99KXMR | ![]() ∞ | |||
22 | WEETH Wrapped ... | $2331.39 | -2.66% | +0.89% | $6.18B | $14,579.74 6.22WEETH | ![]() ∞ | |||
23 | XLM Stellar | $0.1663 | -1.57% | +2.08% | $5.47B | $156.33M 708.67MXLM | ![]() 66% | |||
24 | DAI Multi-co... | $1 | +0.02% | -0.01% | $4.31B | $25.89M 25.89MDAI | ![]() ∞ | |||
25 | LTC Litecoin | $55.79 | -0.27% | +0.92% | $4.28B | $1.21B 3.48MLTC | ![]() 91.6% | |||
26 | AVAX Avalanch... | $9.546 | -1.02% | -4.08% | $4.11B | $379.64M 21.72MAVAX | ![]() 60% | |||
27 | PYUSD PayPal U... | $0.9997 | +0.00% | +0.00% | $4.08B | $2.98M 2.98MPYUSD | ![]() ∞ | |||
28 | HBAR Hedera | $0.09324 | -2.51% | -3.66% | $3.95B | $76.55M 820.59MHBAR | ![]() 85% | |||
29 | ZEC Zcash | $234.5 | -7.78% | +9.20% | $3.87B | $306.42M 1.28MZEC | ![]() 79.1% | |||
30 | SUI Sui | $0.9641 | -1.79% | -6.14% | $3.75B | $296.01M 306.53MSUI | ![]() 39% | |||
31 | SHIB Shiba In... | $0.0{5}5909 | +1.72% | -1.42% | $3.47B | $95.37M 16.27TSHIB | ![]() 100% | |||
32 | CRO Cronos | $0.07523 | -1.41% | -2.09% | $3.17B | $1.96B 144.30MCRO | ![]() 42.3% | |||
33 | M MemeCore | $1.7938 | -4.01% | +22.88% | $3.14B | $5.21M 2.78MM | ![]() 17.5% | |||
34 | USD1 World Li... | $0.9995 | +0.03% | +0.01% | $2.98B | $1.37B 1.37BUSD1 | ![]() 100% | |||
35 | TAO Bittenso... | $279.2 | +4.53% | +23.15% | $2.98B | $471.2M 1.76MTAO | ![]() 51.2% | |||
36 | TON Toncoin | $1.209 | -6.57% | -7.79% | $2.96B | $123.34M 68.24MTON | ![]() ∞ | |||
37 | XAUT Tether G... | $4681.2 | -3.26% | -8.05% | $2.64B | $616.69M 125.94KXAUT | ![]() ∞ | |||
38 | DOT Polkadot | $1.537 | -1.35% | -0.13% | $2.57B | $207.64M 115.99MDOT | ![]() 79.8% | |||
39 | WLFI World Li... | $0.0932 | -3.82% | -9.08% | $2.54B | $57.17M 598.50MWLFI | ![]() 27.3% | |||
40 | MNT Mantle | $0.7546 | -1.99% | +4.12% | $2.47B | $15M 20.04MMNT | ![]() 52.7% | |||
41 | PAXG PAX Gold | $4690.91 | -3.24% | -8.47% | $2.35B | $777.21M 164.41KPAXG | ![]() ∞ | |||
42 | UNI Uniswap | $3.596 | -2.13% | -10.28% | $2.27B | $174.58M 45.34MUNI | ![]() 63.4% | |||
43 | ESTV ESTV | $2.0917 | -0.16% | -0.43% | $2.09B | $92,742.43 44.34KESTV | ![]() 100% | |||
44 | OKB OKB | $88.66 | -4.01% | -7.69% | $1.86B | $16M 180.17KOKB | ![]() 100% | |||
45 | PI Pi Netwo... | $0.1799 | +1.86% | -38.18% | $1.76B | $17.58M 99.02MPI | ![]() 9.8% | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $430,876.92 431.96KUSDF | ![]() ∞ | |||
47 | NEAR NEAR Pro... | $1.353 | -2.24% | -4.25% | $1.74B | $147.84M 108.51MNEAR | ![]() ∞ | |||
48 | AAVE Aave | $111.62 | -4.45% | -3.39% | $1.69B | $830M 7.12MAAVE | ![]() 94.9% | |||
49 | SKY Sky Prot... | $0.07178 | -2.08% | -13.48% | $1.66B | $13.76M 192.26MSKY | ![]() 98.3% | |||
50 | HTX HTX DAO | $0.0{5}1675 | -0.26% | +4.75% | $1.54B | $18.01M 10.76THTX | ![]() 91.7% | |||
51 | BGB Bitget T... | $2.1351 | -0.82% | -1.32% | $1.49B | $597,977.8 281.71KBGB | ![]() 35% | |||
52 | PEPE Pepe | $0.0{5}3428 | -2.73% | -0.79% | $1.44B | $316.37M 86.05TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.842 | -0.80% | -0.48% | $1.43B | $227,784.77 59.53KJLP | ![]() ∞ | |||
54 | ICP Internet... | $2.534 | -0.98% | -5.56% | $1.4B | $41.52M 16.50MICP | ![]() ∞ | |||
55 | BFUSD BFUSD | $0.9993 | +0.01% | -0.02% | $1.32B | $8.25M 8.26MBFUSD | ![]() ∞ | |||
56 | ETC Ethereum... | $8.424 | -0.86% | +0.05% | $1.31B | $106.04M 12.65METC | ![]() 74% | |||
57 | ONDO Ondo | $0.2589 | -2.60% | -2.82% | $1.26B | $43.42M 161.17MONDO | ![]() 48.7% | |||
58 | ASTER Aster | $0.6858 | -1.30% | -3.24% | $1.13B | $145.21M 210.73MASTER | ![]() 20.7% | |||
59 | JITOSOL Jito Sta... | $113.08 | -1.20% | -1.26% | $1.13B | $1.16M 9.43KJITOSOL | ![]() ∞ | |||
60 | QNT Quant | $76.56 | +3.65% | +18.16% | $1.1B | $30M 389.15KQNT | ![]() 99.5% | |||
61 | PUMP Pump.fun | $0.001877 | -4.48% | -14.02% | $1.1B | $48.54M 24.85BPUMP | ![]() 59% | |||
62 | WBNB Wrapped ... | $641.0691 | -1.48% | -2.84% | $1.09B | $4.31M 6.73KWBNB | ![]() ∞ | |||
63 | KCS KuCoin T... | $7.943 | -1.59% | -2.06% | $1.05B | $1.55M 194.24KKCS | ![]() 66.1% | |||
64 | KAS Kaspa | $0.03827 | -3.39% | +24.25% | $1.04B | $29.49M 754.94MKAS | ![]() 95.1% | |||
65 | POL POL (ex-... | $0.09704 | +0.85% | -2.99% | $1.03B | $31.1M 323.50MPOL | ![]() ∞ | |||
66 | LGNS Origin W... | $6.2229 | -0.07% | +2% | $1.03B | $59M 9.48MLGNS | ![]() ∞ | |||
67 | WLD Worldcoi... | $0.3292 | -9.02% | -10.57% | $973.16M | $199.69M 591.86MWLD | ![]() 29.7% | |||
68 | BNSOL Binance ... | $98.6 | -1.11% | -1.01% | $955.36M | $1.42M 14.43KBNSOL | ![]() ∞ | |||
69 | ATOM Cosmos | $1.814 | -5.18% | -2% | $901.41M | $160.95M 17.07MATOM | ![]() ∞ | |||
70 | NEXO Nexo | $0.902 | -0.22% | -2.06% | $900M | $4.61M 5.16MNEXO | ![]() 100% | |||
71 | RENDER Render N... | $1.716 | -0.64% | -0.93% | $886.5M | $49.86M 29.55MRENDER | ![]() 80.5% | |||
72 | ENA ENA | $0.1038 | -3.50% | -5.62% | $878.25M | $210.39M 2.03BENA | ![]() 56.6% | |||
73 | WNX Writeoni... | $0 | +0.00% | +0.00% | $802M | $0 174.06MWNX | ![]() 100% | |||
74 | ALGO Algorand | $0.0899 | -0.60% | -2.07% | $796.15M | $562.77M 319.53MALGO | ![]() 88.9% | |||
75 | GT Gatechai... | $6.9 | -0.87% | -2.82% | $791.6M | $2.34M 344.39KGT | ![]() 38.4% | |||
76 | TRUMP Official... | $3.392 | -3.23% | +15.84% | $784.81M | $339.96M 99.02MTRUMP | ![]() 23.2% | |||
77 | USDD Decentra... | $0.9996 | +0.00% | -0.04% | $747.78M | $1.29M 1.29MUSDD | ![]() ∞ | |||
78 | LBTC Lombard ... | $70632 | -0.69% | -1.47% | $733.87M | $2,162.34 0.03LBTC | ![]() ∞ | |||
79 | FLR Flare | $0.008335 | -0.74% | -7.49% | $711.25M | $2M 239.32MFLR | ![]() ∞ | |||
80 | HUNT Greyhunt | $5.5961 | -0.41% | +4.12% | $708.63M | $72,777.43 13.00KHUNT | ![]() 63.4% | |||
81 | FIL Filecoin | $0.9048 | -2.13% | +1.78% | $686.48M | $77.73M 69.46MFIL | ![]() ∞ | |||
82 | APT Aptos | $0.9623 | -1.26% | +2.68% | $644.85M | $45.22M 47.25MAPT | ![]() 57.5% | |||
83 | METH Mantle S... | $2334.8 | -0.98% | +0.11% | $628.9M | $123,541.81 52.79METH | ![]() ∞ | |||
84 | VET VeChain | $0.0073 | +0.19% | -0.79% | $628.08M | $279.44M 1.65BVET | ![]() 99.2% | |||
85 | XDC XDC Netw... | $0.03143 | -2.85% | -4.27% | $609.27M | $16.34M 516.62MXDC | ![]() ∞ | |||
86 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
87 | ARB Arbitrum | $0.1001 | -2.28% | -3.40% | $602.53M | $387.84M 3.69BARB | ![]() 60.4% | |||
88 | LSETH Liquid S... | $2359.02 | -1.66% | +1.27% | $592.1M | $12,720.13 5.40LSETH | ![]() ∞ | |||
89 | STABLE Stable | $0.0271 | -1.99% | -6.50% | $548.14M | $6.15M 224.89MSTABLE | ![]() ∞ | |||
90 | MXN MXN | $0.00777 | +0.00% | +0.00% | $535.8M | $0 1.06MMXN | ![]() 100% | |||
91 | BONK BONK | $0.0{5}6004 | -2.06% | -4.61% | $526.67M | $41.61M 6.89TBONK | ![]() 100% | |||
92 | DEXE DeXe | $6.171 | +6.69% | +45.09% | $516.82M | $13.34M 2.16MDEXE | ![]() ∞ | |||
93 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $506.19M | $57.34M 976.62MJST | ![]() 89% | |||
94 | JUP Jupiter ... | $0.1604 | -1.42% | -3.73% | $505.92M | $10.26M 60.69MJUP | ![]() ∞ | |||
95 | FET Fetch.ai | $0.2196 | -1.49% | +17.74% | $495.42M | $89.91M 419.79MFET | ![]() 83.3% | |||
96 | TUSD TrueUSD | $0.9995 | -0.02% | -0.03% | $493.7M | $7.82M 7.82MTUSD | ![]() ∞ | |||
97 | RIVER RIVER | $24.3952 | -9.03% | +29.51% | $473.5M | $32.48M 1.26MRIVER | ![]() 19.6% | |||
98 | CAKE PancakeS... | $1.4148 | -1.43% | +0.89% | $467.13M | $21.3M 13.20MCAKE | ![]() 82.4% | |||
99 | DCR Decred | $26.398 | -1.64% | -3.18% | $456.75M | $2.28M 85.72KDCR | ![]() 82.5% | |||
100 | STX Stacks | $0.2484 | -0.76% | -4.21% | $455.99M | $23.99M 120.31MSTX | ![]() ∞ |























$1.96M
$15.46M





$9.29M




