Holdings
78.4B+1.08%
24H Liquidation
216.33M5.35%
BTC ETF 7D net inflow
-5,333.45 BTC
ETH ETF 7D net inflow
-12.99万 ETH
Crypto Index
Crypto Index
$2.41T
BTC
ETH
Others
ETF Y-Flow >
227.95 BTC
≈15.1M USD
Fear & Greed Index
8
Extreme Fear
Market Share
58.44%
0.85%
10.33%
-1.24%
Zand and Ripple have entered into a strategic partnership to promote the development of stablecoins and the digital economy in the UAE.
Odaily Planet Daily reports that Zand, the UAE's digital bank, has announced a strategic partnership with Ripple to drive the region's digital economy through stablecoins and blockchain solutions. The two companies will collaborate on innovative initiatives surrounding Zand's AEDZ stablecoin and Ripple's RLUSD stablecoin. Under the agreement, they will explore supporting RLUSD within Zand's regulated digital asset custody services and investigate direct liquidity solutions between AEDZ and RLUSD. Furthermore, they plan to issue AEDZ on the XRP Ledger (XRPL). Zand CEO Michael Chan stated that leveraging stablecoins and tokenization technology unlocks new use cases for bringing traditional finance to the blockchain. AEDZ is the UAE's first regulated, multi-chain AED-collateralized stablecoin, backed 1:1 by the AED reserve. This collaboration aims to help the UAE double its digital economy contribution by 2032. (The Fintech Times)
Brother Machi added 225 ETH to his position and simultaneously opened a small number of VVV long positions.
According to data from Hyperbot, as reported by Odaily Planet Daily, "Brother Machi" added 225 ETH to his position, bringing his total long positions in ETH futures contracts to 2,925 ETH, worth approximately $6 million. He also opened a small number of VVV long positions, currently valued at $22,000.
Venture capitalists: Bitcoin developers need to address the threat of quantum computing as soon as possible to avoid being taken over by institutions.
Huoxun Finance reported on February 15th that, according to Cointelegraph, venture capitalist Nic Carter stated on a podcast that the prolonged inaction of Bitcoin developers regarding the potential threat of quantum computing to Bitcoin could lead to discontent among large institutions holding substantial amounts of Bitcoin (such as BlackRock), ultimately triggering an "institutional takeover." Nic Carter warned that institutions will not tolerate the long-term neglect of Bitcoin's core security issues. "If developers continue to do nothing, institutions will lose patience, fire existing developers, and replace them with new ones."
Bitcoin spot ETFs saw net outflows of $360 million this week, marking the fourth consecutive week of net outflows.
According to SoSoValue data, Bitcoin spot ETFs saw a net outflow of $360 million this week (February 9th to February 13th, Eastern Time). The BlackRock ETF (IBIT) experienced the largest net outflow this week, with a weekly net outflow of $235 million. IBIT's historical total net inflow has reached $61.61 billion. This was followed by the Fidelity ETF (FBTC), with a weekly net outflow of $125 million. FBTC's historical total net inflow has reached $10.98 billion. The Grayscale Bitcoin Mini Trust (BTC) saw the largest net inflow this week, with a weekly net inflow of $110 million. BTC's historical total net inflow has reached $2.05 billion. As of press time, the total net asset value of Bitcoin spot ETFs was $87.04 billion, with an ETF net asset value ratio (market capitalization as a percentage of Bitcoin's total market capitalization) of 6.33%. The historical cumulative net inflow has reached $54.33 billion.
SO spot ETF saw a net inflow of $13.1706 million this week.
According to SoSoValue data, the SOL spot ETF saw a net inflow of $13.1706 million this week (February 9th to February 13th, Eastern Time). The SOL spot ETF with the largest net inflow this week was Bitwise ETF (BSOL), with a weekly net inflow of $12.7196 million, bringing its historical total net inflow to $683 million. This was followed by Fidelity ETF (FSOL), with a weekly net inflow of $732,000, bringing its historical total net inflow to $159 million. The SOL spot ETF with the largest net outflow this week was VanEck ETF (VSOL), with a weekly net outflow of $554,100, bringing its historical total net inflow to $20.21 million. As of press time, the total net asset value of the SOL spot ETFs was $721 million, with an ETF net asset value ratio (market capitalization as a percentage of total SOL market capitalization) of 1.50%, and a historical cumulative net inflow of $875 million.
Top Funding Rate
PF_SWELLUSD | 1.2059%4h |
PF_HIPPOUSD | 1.0248%4h |
PF_ZEREBROUSD | 1.0175%4h |
PF_MOGUSD | 1.0136%4h |
PF_DOGUSD | 1.0126%4h |
Long/Short Ratio
BTC | 0.50 | |
ETH | 1.41 | |
SOL | 1.39 | |
XRP | 1.01 | |
DOGE | 0.34 |
Global Index
US Dollar Index (DXY)
$96.92
-0.01%
London Gold (XAU)
$5,043.11
2.50%
S&P 500 Index (SPX)
$6,836.17
0.05%
Nasdaq Index (IXIC)
$22,546.67
-0.22%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $70439.7 | +1.19% | +0.32% | $1,407.16B | $29.09B 397.35KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $2062.95 | -0.56% | -1.89% | $248.77B | $149.9B 7.51METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.46B | $558.35M 552.86MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $1.5878 | +9.86% | +10.27% | $96.41B | $16.43B 3.58BXRP | ![]() 60.9% | |||
5 | BNB Binance ... | $629.2 | +0.36% | -2.06% | $85.68B | $1.32B 1.77MBNB | ![]() 68.2% | |||
6 | USDC USD Coin | $1.0004 | -0.01% | -0.04% | $73.56B | $3.06B 2.99BUSDC | ![]() ∞ | |||
7 | SOL Solana | $89.47 | +4.21% | +1.97% | $50.78B | $7.26B 36.58MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.281 | -0.57% | +1.31% | $26.62B | $589.7M 1.73BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2061.62 | -0.52% | -1.81% | $19.64B | $16.43M 7.91KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1131 | +15.28% | +15.87% | $16.68B | $5.68B 30.39BDOGE | ![]() ∞ | |||
11 | TONIXAI TONIXAI | $0 | +0.00% | +0.00% | $12.14B | $0 2.31KTONIXAI | ![]() 100% | |||
12 | BCH Bitcoin ... | $561.9 | -0.90% | +6.68% | $11.24B | $353.96M 347.09KBCH | ![]() 95.2% | |||
13 | WBT WhiteBIT... | $52.271 | +0.61% | -1.73% | $11.18B | $61.99M 1.19MWBT | ![]() 53.4% | |||
14 | ADA Cardano | $0.2924 | +5.14% | +7.30% | $10.77B | $2.37B 1.82BADA | ![]() 81.8% | |||
15 | USDS USDS Sta... | $1.0006 | +0.08% | +0.07% | $9.71B | $39,960.03 39.87KUSDS | ![]() ∞ | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.51B | $305.87M 2.04KWBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $8.391 | -2.22% | +2.27% | $7.72B | $1.59M 186.57KLEO | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2248.65 | -0.51% | -1.71% | $7.56B | $7.99M 3.55KWBETH | ![]() ∞ | |||
19 | HYPE Hyperliq... | $31.256 | -1.23% | -1.21% | $7.45B | $129.2M 4.11MHYPE | ![]() 23.8% | |||
20 | XMR Monero | $350.9 | -1.21% | +7.05% | $6.46B | $65.04M 184.67KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $9.082 | +1.70% | +2.10% | $6.43B | $1.48B 33.05MLINK | ![]() 70.8% | |||
22 | WEETH Wrapped ... | $2244.41 | -0.46% | -1.34% | $6.36B | $121,810.45 53.81WEETH | ![]() ∞ | |||
23 | XLM Stellar | $0.1764 | +3.71% | +8.55% | $5.79B | $343.51M 1.88BXLM | ![]() 65.7% | |||
24 | ZEC Zcash | $309.31 | +10.18% | +28.84% | $5.11B | $665.36M 2.10MZEC | ![]() 78.6% | |||
25 | HBAR Hedera | $0.1028 | +0.40% | +12.55% | $4.37B | $188.02M 1.81BHBAR | ![]() 85% | |||
26 | LTC Litecoin | $55.88 | +0.83% | +0.95% | $4.29B | $1.74B 5.30MLTC | ![]() 91.5% | |||
27 | DAI Multi-co... | $1.0003 | -0.02% | -0.03% | $4.16B | $37.15M 37.13MDAI | ![]() ∞ | |||
28 | AVAX Avalanch... | $9.551 | +3.45% | +3.91% | $4.12B | $541.17M 23.42MAVAX | ![]() 60% | |||
29 | SHIB Shiba In... | $0.0{5}6823 | +6.17% | +9.55% | $4.02B | $225.19M 31.91TSHIB | ![]() 100% | |||
30 | PYUSD PayPal U... | $0.9999 | -0.04% | -0.06% | $4.02B | $8.8M 8.80MPYUSD | ![]() ∞ | |||
31 | SUI Sui | $1.0144 | +2.88% | +1.82% | $3.9B | $748.79M 595.81MSUI | ![]() 38.5% | |||
32 | TON Toncoin | $1.477 | -0.34% | +5.72% | $3.62B | $68.22M 43.04MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.08234 | +1.03% | +3.49% | $3.28B | $2.18B 194.40MCRO | ![]() 39.9% | |||
34 | USD1 World Li... | $1.0001 | +0.02% | -0.08% | $2.99B | $365.82M 365.86MUSD1 | ![]() 100% | |||
35 | WLFI World Li... | $0.1066 | +2.40% | +6.49% | $2.9B | $144.71M 1.24BWLFI | ![]() 27.3% | |||
36 | XAUT Tether G... | $5005.9 | +0.20% | +0.73% | $2.61B | $146.39M 29.08KXAUT | ![]() ∞ | |||
37 | DOT Polkadot | $1.404 | +3.38% | +3.08% | $2.34B | $108.16M 73.06MDOT | ![]() 79.3% | |||
38 | PAXG PAX Gold | $5040.86 | +0.27% | +0.67% | $2.31B | $156.36M 30.52KPAXG | ![]() ∞ | |||
39 | UNI Uniswap | $3.579 | +3.34% | +2.37% | $2.27B | $308.26M 81.93MUNI | ![]() 63.4% | |||
40 | M MemeCore | $1.3001 | -5.54% | -16.45% | $2.26B | $6.32M 4.77MM | ![]() 17.4% | |||
41 | MNT Mantle | $0.6714 | +3.51% | +3.80% | $2.18B | $15.66M 23.47MMNT | ![]() 52.3% | |||
42 | TAO Bittenso... | $188.5 | -5.28% | +13.69% | $2.01B | $167.47M 873.18KTAO | ![]() 50.8% | |||
43 | PEPE Pepe | $0.0{5}4717 | +22.93% | +22.96% | $1.98B | $1.27B 265.62TPEPE | ![]() 100% | |||
44 | AAVE Aave | $129 | +2.11% | +14.03% | $1.96B | $585.54M 4.51MAAVE | ![]() 94.9% | |||
45 | GOYIM GOYIM | $0.001869 | +9.94% | +148.20% | $1.76B | $1.23M 787.43MGOYIM | ![]() 100% | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $172,716.76 173.12KUSDF | ![]() ∞ | |||
47 | OKB OKB | $81.68 | +2.69% | +7.89% | $1.71B | $28.07M 345.63KOKB | ![]() 100% | |||
48 | BGB Bitget T... | $2.409 | -0.25% | -7.56% | $1.69B | $19.98M 8.26MBGB | ![]() 35% | |||
49 | PI Pi Netwo... | $0.1851 | +17.15% | +27.56% | $1.67B | $56.99M 312.68MPI | ![]() 9% | |||
50 | HTX HTX DAO | $0.00000171 | -0.06% | +3.06% | $1.57B | $3.28M 1.92THTX | ![]() 91.7% | |||
51 | SKY Sky Prot... | $0.0674 | -2.14% | +2.24% | $1.55B | $13.91M 202.49MSKY | ![]() 98% | |||
52 | JLP Jupiter ... | $3.8043 | +2.14% | +1% | $1.42B | $135,615.83 35.95KJLP | ![]() ∞ | |||
53 | SOMNUS Somnus A... | $0 | +0.00% | +0.00% | $1.41B | $0 8.61MSOMNUS | ![]() 100% | |||
54 | ETC Ethereum... | $9 | +3.44% | +3.56% | $1.4B | $130.83M 14.57METC | ![]() 73.8% | |||
55 | ONDO Ondo | $0.2856 | +3.55% | +9.80% | $1.39B | $75.37M 251.75MONDO | ![]() 48.7% | |||
56 | NEAR NEAR Pro... | $1.077 | +3.65% | +1.22% | $1.39B | $150.99M 135.48MNEAR | ![]() ∞ | |||
57 | ICP Internet... | $2.5 | +3.39% | +1.58% | $1.37B | $65.59M 26.11MICP | ![]() ∞ | |||
58 | PUMP Pump.fun | $0.002291 | +7.71% | +6.80% | $1.35B | $102.17M 43.58BPUMP | ![]() 59% | |||
59 | BFUSD BFUSD | $0.9996 | +0.00% | -0.03% | $1.32B | $945,589.6 945.91KBFUSD | ![]() ∞ | |||
60 | ASTER Aster | $0.732 | +2.39% | +19.80% | $1.21B | $155.25M 209.54MASTER | ![]() 20.7% | |||
61 | JITOSOL Jito Sta... | $112.7 | +4.19% | +2.05% | $1.2B | $2.55M 22.05KJITOSOL | ![]() ∞ | |||
62 | WLD Worldcoi... | $0.4221 | +3.65% | +5.92% | $1.2B | $128.71M 301.55MWLD | ![]() 28.3% | |||
63 | POL POL (ex-... | $0.1094 | +5.88% | +12.63% | $1.16B | $124.41M 1.11BPOL | ![]() ∞ | |||
64 | KCS KuCoin T... | $8.589 | +0.95% | +1.44% | $1.13B | $2.32M 269.83KKCS | ![]() 66.1% | |||
65 | LGNS Origin W... | $6.8186 | +2.75% | +9.41% | $1.13B | $44.31M 6.50MLGNS | ![]() ∞ | |||
66 | ATOM Cosmos | $2.158 | +1.50% | +9.87% | $1.06B | $109.69M 15.34MATOM | ![]() ∞ | |||
67 | WBNB Wrapped ... | $627.6009 | +0.04% | -2.16% | $1.05B | $4.25M 6.78KWBNB | ![]() ∞ | |||
68 | QNT Quant | $72.17 | -1.26% | +7.23% | $1.05B | $14.79M 194.98KQNT | ![]() 99.5% | |||
69 | ENA ENA | $0.1267 | +2.84% | +2.01% | $1.04B | $180.41M 1.40BENA | ![]() 54.8% | |||
70 | KAS Kaspa | $0.0332 | +0.91% | +3.97% | $888M | $8.35M 250.86MKAS | ![]() 93.3% | |||
71 | FLR Flare | $0.0103 | +6.07% | +6.95% | $873.43M | $4.03M 397.25MFLR | ![]() ∞ | |||
72 | ALGO Algorand | $0.0982 | +0.71% | +0.61% | $871.32M | $776.9M 307.02MALGO | ![]() 88.7% | |||
73 | NEXO Nexo | $0.8591 | -0.33% | +7.19% | $858.29M | $4.74M 5.50MNEXO | ![]() 100% | |||
74 | GT Gatechai... | $7.33 | +1.94% | +4.41% | $842.88M | $2.36M 323.09KGT | ![]() 38.4% | |||
75 | TRUMP Official... | $3.501 | +1.77% | +2.42% | $812.19M | $812.92M 229.32MTRUMP | ![]() 23.2% | |||
76 | BNSOL Binance ... | $98.1 | +4.02% | +2.29% | $775.6M | $1.73M 17.82KBNSOL | ![]() ∞ | |||
77 | RENDER Render N... | $1.473 | +1.72% | +6.73% | $763.05M | $68.05M 45.48MRENDER | ![]() 80.5% | |||
78 | LBTC Lombard ... | $70360.8 | +0.83% | +0.01% | $755.67M | $46,992.58 0.67LBTC | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03773 | +2.41% | +4.22% | $752.48M | $10.24M 267.65MXDC | ![]() ∞ | |||
80 | FIL Filecoin | $0.994 | +3% | +2.68% | $748.33M | $112.06M 108.17MFIL | ![]() ∞ | |||
81 | VET VeChain | $0.008676 | +3.90% | +6.99% | $746.04M | $36.91M 3.32BVET | ![]() 99.2% | |||
82 | USDD Decentra... | $0.9999 | -0.02% | +0.02% | $701.21M | $4.36M 4.36MUSDD | ![]() ∞ | |||
83 | ARB Arbitrum | $0.1182 | +0.76% | -0.09% | $687.74M | $170.45M 1.40BARB | ![]() 58.3% | |||
84 | APT Aptos | $0.964 | +0.62% | -11.73% | $647.71M | $67.3M 69.06MAPT | ![]() ∞ | |||
85 | METH Mantle S... | $2220.3 | +0.00% | -2.29% | $607.59M | $155.43 0.07METH | ![]() ∞ | |||
86 | BONK BONK | $0.0{5}6863 | +7.35% | +7.75% | $604.05M | $133.68M 18.64TBONK | ![]() 100% | |||
87 | LSETH Liquid S... | $2239.29 | -1.82% | -2.63% | $575.19M | $6,418.69 2.86LSETH | ![]() ∞ | |||
88 | MXN MXN | $0.007988 | +0.00% | +0.00% | $551.2M | $0 1.02MMXN | ![]() 100% | |||
89 | JUP Jupiter ... | $0.1658 | +6.35% | -0.25% | $525.41M | $36.04M 208.48MJUP | ![]() ∞ | |||
90 | SEI Sei Toke... | $0.07745 | +2.08% | +0.62% | $521.65M | $36.25M 464.79MSEI | ![]() 67.3% | |||
91 | DASH Dash | $39.75 | +2.71% | +9.92% | $500.2M | $152.11M 3.83MDASH | ![]() 66.6% | |||
92 | TUSD TrueUSD | $0.9988 | -0.03% | -0.06% | $493.34M | $9.09M 9.10MTUSD | ![]() ∞ | |||
93 | STX Stacks | $0.2738 | +0.95% | +2.31% | $486.32M | $25.25M 69.35MSTX | ![]() ∞ | |||
94 | PENGU Pudgy Pe... | $0.007521 | +9.34% | +14.07% | $472.85M | $232.19M 28.48BPENGU | ![]() 70.7% | |||
95 | CAKE PancakeS... | $1.342 | +1.72% | -2.48% | $447.43M | $30.77M 22.23MCAKE | ![]() 83% | |||
96 | XTZ Tezos | $0.4141 | +0.19% | -1.29% | $445.22M | $33.38M 79.15MXTZ | ![]() ∞ | |||
97 | CHZ Chiliz | $0.04217 | -1.45% | -0.41% | $433.94M | $39.4M 915.85MCHZ | ![]() ∞ | |||
98 | DCR Decred | $24.563 | -0.91% | +0.25% | $424.72M | $3.5M 142.61KDCR | ![]() 82.3% | |||
99 | LIT Lighter | $1.681 | +3.63% | +0.90% | $420.08M | $26.03M 15.59MLIT | ![]() 25% | |||
100 | IP Story | $1.169 | +1.91% | -9.38% | $408.92M | $102.78M 84.70MIP | ![]() ∞ |

























$1.03M


$1.08M
$7.4M



