Holdings
83.92B-0.24%
24H Liquidation
305.66M107.40%
BTC ETF 7D net inflow
-2.43万 BTC
ETH ETF 7D net inflow
-14.70万 ETH
Crypto Index
Crypto Index
$2.54T
BTC
ETH
Others
ETF Y-Flow >
-4,316.68 BTC
≈-333,600,000 USD
Fear & Greed Index
25
Fear
Market Share
59.78%
-0.05%
9.97%
0.43%
A whale closed its ZEC long position at a loss of over $1.2 million and opened a $16.6 million HYPE long position with 10x leverage.
According to Onchain Lens monitoring, a whale closed its ZEC long position at a loss of over $1.2 million, and then opened a long position of 263,400 HYPE with 10x leverage, with a position value of $16.6 million.
StakeDAO deployer's private key was leaked on Arbitrum, allowing attackers to mint approximately 5.45 trillion vsdCRV and exchange them for ETH.
According to Odaily Planet Daily, the private key of StakeDAO deployers was leaked on Arbitrum, allowing attackers to mint approximately 5.45 trillion vsdCRV tokens and exchange them for ETH.
A whale (a large investor) used 10x leverage to go long on 1.31 billion PEPE tokens, worth $4.62 million.
According to Lookonchain monitoring, in the past 3 hours, two wallets suspected to belong to the same whale went long on 1.31 billion kPEPE tokens with 10x leverage, worth $4.62 million.
Futu: Has cumulatively repurchased $290 million worth of ADSs, and may continue to repurchase from time to time in the future.
According to Odaily Planet Daily, Futu stated that as of May 27th this year, the company had cumulatively repurchased approximately US$290 million worth of American Depositary Shares (ADS) under its current repurchase program. The company indicated that it may continue to conduct repurchases from time to time under its existing share repurchase program, depending on market conditions.
Iranian intelligence says the enemy is exerting pressure through soft warfare.
Odaily Planet Daily reports that Iran's Tasnim News Agency reported today (May 27) that Iranian intelligence issued a statement claiming that "hostile forces" are attempting to exert new pressure on Iran through "soft warfare," "cognitive warfare," and other "hybrid warfare" methods. The statement said that, according to information obtained by Iran, the enemy is currently focusing on seven areas: increasing economic pressure, exploiting social issues to incite public opinion, provoking ethnic and religious conflicts, carrying out terrorist attacks and sabotage, smuggling weapons and illegal communication equipment, launching cyberattacks, and conducting information warfare through foreign Persian-language media and social media platforms. The statement also indicated that the enemy had attempted to launch ground operations from western and northwestern Iran using armed groups, but these plans were thwarted by Iran. The statement also accused some foreign media outlets of participating in information warfare and claimed that Iranian intelligence agencies had seized a large quantity of weapons and communication equipment. The Iranian intelligence department concluded its statement by saying that Iran has experienced numerous wars, failed coups, and various security challenges, and has maintained stability in intelligence warfare and hybrid warfare. (CCTV International News)
Top Funding Rate
PF_NEIROUSD | 1.0261%4h |
PF_LAYERUSD | 1.0222%4h |
PF_SXTUSD | 1.0128%4h |
PF_SONICUSD | 1.0092%4h |
PF_SUSD | 1.0037%4h |
Long/Short Ratio
BTC | 4.17 | |
ETH | 0.58 | |
SOL | 0.29 | |
XRP | 0.34 | |
DOGE | 0.94 |
Global Index
US Dollar Index (DXY)
$99.06
-0.09%
London Gold (XAU)
$4,491.89
-0.35%
S&P 500 Index (SPX)
$7,519.12
0.61%
Nasdaq Index (IXIC)
$26,656.18
1.19%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $75918.2 | -1.06% | -1.99% | $1,516.88B | $28.99B 373.50KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2083.94 | -0.64% | -2.24% | $252.9B | $62.36B 5.92METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.09% | +0.09% | $189.25B | $771.18M 774.05MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $654.3 | -0.43% | +1.55% | $88.03B | $3.1B 4.76MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.3301 | -0.80% | -2.93% | $82.31B | $5.62B 3.35BXRP | ![]() 61.9% | |||
6 | USDC USD Coin | $1.0011 | +0.01% | +0.02% | $76.59B | $8.84B 7.71BUSDC | ![]() ∞ | |||
7 | SOL Solana | $83.79 | -0.79% | -1.41% | $48.46B | $11.6B 86.45MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3731 | -0.48% | +4.59% | $35.37B | $612.03M 1.64BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2085.88 | -0.69% | -2.20% | $18.41B | $4.97M 2.38KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.102 | +0.74% | -1.74% | $15.04B | $3.42B 28.86BDOGE | ![]() ∞ | |||
11 | HYPE Hyperliq... | $62.979 | +5.75% | +29.53% | $14.03B | $536.75M 8.66MHYPE | ![]() 22.2% | |||
12 | USDS USDS Sta... | $1.0006 | -0.01% | +0.06% | $11.14B | $1.35M 1.35MUSDS | ![]() ∞ | |||
13 | ZEC Zcash | $565.91 | -7.56% | -2.34% | $9.43B | $1.68B 3.24MZEC | ![]() 79.5% | |||
14 | LEO UNUS SED... | $10.068 | +0.75% | -0.08% | $9.27B | $35.76M 3.51MLEO | ![]() ∞ | |||
15 | ADA Cardano | $0.2394 | -1.12% | -4.24% | $8.85B | $1.44B 3.19BADA | ![]() 82.2% | |||
16 | WBTC Wrapped ... | $111160.5 | +45.49% | +45.49% | $8.83B | $240.67M 3.15KWBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2285.5 | -0.80% | -2.24% | $7.69B | $27.14M 11.40KWBETH | ![]() ∞ | |||
18 | XMR Monero | $396.05 | +3.61% | -0.53% | $7.3B | $125.79M 320.15KXMR | ![]() ∞ | |||
19 | BCH Bitcoin ... | $343.5 | -1.75% | -6.99% | $6.88B | $7.97B 18.04MBCH | ![]() 95.4% | |||
20 | LINK ChainLin... | $9.356 | -1.93% | -2.63% | $6.81B | $1.25B 130.86MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $55.4815 | -1.92% | -2.02% | $6.6B | $94.15M 1.68MWBT | ![]() 29.6% | |||
22 | TON Toncoin | $1.893 | +0.05% | -3.13% | $5.11B | $327.51M 148.14MTON | ![]() ∞ | |||
23 | XLM Stellar | $0.147 | -0.92% | +2.56% | $4.93B | $143.83M 937.53MXLM | ![]() 67.1% | |||
24 | WETH wETH | $2080.84 | -0.75% | -2.37% | $4.66B | $32.9M 15.81KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +0.37% | +0.37% | $4.36B | $101,702.62 101.75KDAI | ![]() ∞ | |||
26 | LTC Litecoin | $52.27 | -0.18% | -3.55% | $4.04B | $2.28B 12.47MLTC | ![]() 91.9% | |||
27 | SUI Sui | $0.9951 | -3.65% | -5.99% | $3.98B | $3.18B 2.93BSUI | ![]() 40.1% | |||
28 | M MemeCore | $3.0348 | +3.02% | -10.31% | $3.95B | $6.33M 2.13MM | ![]() 13.1% | |||
29 | AVAX Avalanch... | $9.142 | -1.50% | -1.02% | $3.95B | $652.88M 43.73MAVAX | ![]() 60% | |||
30 | WEETH Wrapped ... | $2332.93 | +0.99% | +0.28% | $3.67B | $2,979.57 1.30WEETH | ![]() ∞ | |||
31 | HBAR Hedera | $0.08587 | -2.19% | -3.81% | $3.65B | $47.39M 455.52MHBAR | ![]() 85% | |||
32 | PYUSD PayPal U... | $1.0011 | +0.04% | +0.03% | $3.44B | $6.87M 6.86MPYUSD | ![]() ∞ | |||
33 | SHIB Shiba In... | $0.0{5}5512 | -8.14% | -4.13% | $3.24B | $285.5M 48.54TSHIB | ![]() 100% | |||
34 | NEAR NEAR Pro... | $2.479 | -9.40% | +49.69% | $3.22B | $16.41B 6.57BNEAR | ![]() ∞ | |||
35 | CRO Cronos | $0.06716 | -1.76% | -2.74% | $3.01B | $2.56B 162.90MCRO | ![]() 44.8% | |||
36 | TAO Bittenso... | $274.9 | -3.92% | +4.60% | $3B | $683.28M 1.18MTAO | ![]() 52.1% | |||
37 | USD1 World Li... | $0.9996 | -0.02% | -0.10% | $2.98B | $861.07M 776.61MUSD1 | ![]() 100% | |||
38 | XAUT Tether G... | $4486.8 | -0.56% | -0.02% | $2.66B | $245.87M 53.46KXAUT | ![]() ∞ | |||
39 | DOT Polkadot | $1.256 | -0.16% | +1.12% | $2.12B | $331.15M 258.91MDOT | ![]() 80.3% | |||
40 | PAXG PAX Gold | $4492.39 | -0.63% | +0.02% | $2.11B | $192.33M 39.32KPAXG | ![]() ∞ | |||
41 | MNT Mantle | $0.6385 | -0.98% | +1.63% | $2.09B | $20.1M 31.34MMNT | ![]() 53.1% | |||
42 | UNI Uniswap | $3.267 | -1.12% | -9.20% | $2.08B | $741.61M 220.62MUNI | ![]() 63.6% | |||
43 | ONDO Ondo | $0.3989 | -4.82% | +5.52% | $1.95B | $246.31M 604.09MONDO | ![]() 48.7% | |||
44 | OKB OKB | $90.07 | -4.18% | +11.51% | $1.89B | $1.89B 22.28MOKB | ![]() 100% | |||
45 | HTX HTX DAO | $0.0{5}1996 | -0.20% | +1.17% | $1.81B | $15.82M 7.81THTX | ![]() 90.6% | |||
46 | USDF Falcon U... | $1 | +0.18% | +0.18% | $1.75B | $300,817.51 301.35KUSDF | ![]() ∞ | |||
47 | ICP Internet... | $2.937 | +9.75% | +16.96% | $1.62B | $207.93M 72.31MICP | ![]() ∞ | |||
48 | SKY Sky Prot... | $0.06869 | -1.64% | -0.74% | $1.6B | $9.17M 131.81MSKY | ![]() 99.1% | |||
49 | WLFI World Li... | $0.05777 | -3.83% | -6.45% | $1.58B | $58.65M 1.01BWLFI | ![]() 27.3% | |||
50 | PI Pi Netwo... | $0.1428 | -2.46% | -5.18% | $1.51B | $11.9M 82.17MPI | ![]() 10.6% | |||
51 | USDD Decentra... | $0.9996 | -0.03% | -0.03% | $1.49B | $1.7M 1.70MUSDD | ![]() ∞ | |||
52 | PEPE Pepe | $0.0{5}3522 | -11.95% | -4.45% | $1.48B | $872.6M 230.62TPEPE | ![]() 100% | |||
53 | DEXE DeXe | $17.146 | -1.01% | +22.39% | $1.43B | $8.28M 499.88KDEXE | ![]() ∞ | |||
54 | BGB Bitget T... | $2.0417 | +2.17% | +1.84% | $1.43B | $388.63M 194.12MBGB | ![]() 35% | |||
55 | JLP Jupiter ... | $3.8483 | +1.68% | -0.75% | $1.43B | $217,583.31 56.90KJLP | ![]() ∞ | |||
56 | ETC Ethereum... | $8.625 | -2.47% | -4.68% | $1.35B | $165.01M 18.76METC | ![]() 74.3% | |||
57 | BFUSD BFUSD | $0.9998 | +0.03% | +0.04% | $1.32B | $1.5M 1.38MBFUSD | ![]() ∞ | |||
58 | AAVE Aave | $84.94 | -1.92% | -3.03% | $1.29B | $1.11B 12.37MAAVE | ![]() 94.9% | |||
59 | WLD Worldcoi... | $0.3534 | -4.47% | +47.06% | $1.21B | $22.3B 63.12BWLD | ![]() 34.1% | |||
60 | WBNB Wrapped ... | $661.0474 | +0.00% | +2.77% | $1.16B | $0 0.00WBNB | ![]() ∞ | |||
61 | ASTER Aster | $0.6906 | +1.12% | +3.97% | $1.15B | $78.41M 114.46MASTER | ![]() 20.7% | |||
62 | ATOM Cosmos | $2.23 | +3.14% | +10.50% | $1.14B | $1.14B 150.49MATOM | ![]() ∞ | |||
63 | RENDER Render N... | $2.188 | -7.25% | +16.63% | $1.14B | $167.18M 72.61MRENDER | ![]() 80.5% | |||
64 | QNT Quant | $75.14 | -3.41% | +2.65% | $1.09B | $9.44M 121.38KQNT | ![]() 99.5% | |||
65 | KCS KuCoin T... | $8.073 | -0.25% | +1.82% | $1.09B | $137.68M 16.59MKCS | ![]() 67.3% | |||
66 | U United S... | $1.0013 | +0.03% | +0.04% | $1.03B | $76.68M 66.51MU | ![]() ∞ | |||
67 | POL POL (ex-... | $0.09118 | -1.54% | +1.13% | $971.5M | $72.26M 775.89MPOL | ![]() ∞ | |||
68 | ALGO Algorand | $0.1082 | -3.40% | -5.52% | $964.4M | $223.14M 182.48MALGO | ![]() 89.2% | |||
69 | BNSOL Binance ... | $93.3 | -0.75% | -1.38% | $935.46M | $1.16M 12.43KBNSOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.03273 | -1.15% | -4.02% | $894.26M | $10.46M 317.86MKAS | ![]() 95.5% | |||
71 | ENA ENA | $0.09504 | -4.47% | -10.34% | $857.76M | $187.42M 1.90BENA | ![]() 60.2% | |||
72 | NEXO Nexo | $0.8274 | -2.96% | -6.51% | $827.83M | $10.9M 13.01MNEXO | ![]() 100% | |||
73 | FIL Filecoin | $1.0458 | +5.09% | +9.45% | $823.5M | $374.4M 331.40MFIL | ![]() ∞ | |||
74 | JITOSOL Jito Sta... | $107.3 | -0.81% | -1.44% | $816.53M | $340,630.79 3.11KJITOSOL | ![]() ∞ | |||
75 | JST JUST GOV | $0.03349 | -64.30% | -64.30% | $808.34M | $22.16M 236.17MJST | ![]() 86.3% | |||
76 | VVV Venice T... | $0.4078 | +4.28% | -20.65% | $794.13M | $26.07M 1.70MVVV | ![]() ∞ | |||
77 | LBTC Lombard ... | $76140.5 | -1.01% | -1.85% | $780.59M | $3,151.47 0.04LBTC | ![]() ∞ | |||
78 | STABLE Stable | $0.03726 | +2.37% | +8.01% | $756.8M | $6.69M 181.30MSTABLE | ![]() ∞ | |||
79 | GT Gatechai... | $6.95 | -1.42% | -0.86% | $739.98M | $5.67M 794.90KGT | ![]() 87.8% | |||
80 | LSETH Liquid S... | $2282.88 | -4.92% | -2.30% | $714.48M | $2,401.27 1.07LSETH | ![]() ∞ | |||
81 | FLR Flare | $0.008169 | -0.58% | -1.69% | $705.07M | $2.01M 245.19MFLR | ![]() ∞ | |||
82 | ARB Arbitrum | $0.1087 | -1.29% | -4.40% | $680.12M | $533.65M 4.72BARB | ![]() 62.6% | |||
83 | LGNS Origin W... | $3.9093 | -0.33% | +1.14% | $653.87M | $36.79M 9.41MLGNS | ![]() ∞ | |||
84 | APT Aptos | $0.9667 | -1.27% | +2.58% | $650M | $74.52M 75.10MAPT | ![]() 57.5% | |||
85 | PUMP Pump.fun | $0.001802 | +1.40% | +5.56% | $634.99M | $30.42M 14.48BPUMP | ![]() 35.3% | |||
86 | XDC XDC Netw... | $0.03132 | -2.62% | -12.98% | $627.06M | $16.78M 529.62MXDC | ![]() ∞ | |||
87 | JUP Jupiter ... | $0.1937 | -3.92% | -4.96% | $613.38M | $31.42M 152.93MJUP | ![]() ∞ | |||
88 | INJ Injectiv... | $5.644 | +3.04% | +14.15% | $565.83M | $173.91M 32.48MINJ | ![]() ∞ | |||
89 | MXN MXN | $0.05587 | -0.24% | +0.17% | $558.4M | $68,380.01 1.23MMXN | ![]() 100% | |||
90 | DASH Dash | $43.07 | -2.56% | -5.32% | $547.42M | $70.87M 1.63MDASH | ![]() 67.3% | |||
91 | FET Fetch.ai | $0.2407 | -1.60% | +26.41% | $543.09M | $258.73M 1.06BFET | ![]() 83.2% | |||
92 | VET VeChain | $0.006201 | -5.19% | -5.99% | $533.26M | $31.43M 4.82BVET | ![]() 99.2% | |||
93 | PENGU Pudgy Pe... | $0.008406 | -2.99% | -5.16% | $527.71M | $62.51M 7.25BPENGU | ![]() 70.7% | |||
94 | BONK BONK | $0.0{5}5905 | -1.59% | -1.62% | $519.33M | $75.98M 12.28TBONK | ![]() 100% | |||
95 | SEI Sei Toke... | $0.07135 | +12.32% | +17.15% | $512.51M | $143.29M 2.16BSEI | ![]() 71% | |||
96 | LUNC Terra | $0.00005376 | -34.44% | -34.44% | $509.83M | $100.91M 583.70BLUNC | ![]() 85.8% | |||
97 | TUSD TrueUSD | $0.9999 | -0.01% | -0.01% | $494.21M | $7.22M 7.24MTUSD | ![]() ∞ | |||
98 | EDGEX EDGEX | $1.3713 | +1.02% | +1.28% | $484.58M | $3.42M 2.50MEDGEX | ![]() 35% | |||
99 | TRUMP Official... | $2 | -2.30% | -1.92% | $475.82M | $128.31M 62.37MTRUMP | ![]() 23.7% | |||
100 | METH Mantle S... | $2258.5 | -1.06% | -1.96% | $471.39M | $144,041.5 63.28METH | ![]() ∞ |























$2.43M

$8.44M
$2.03M

$1.94M



