Holdings
76.73B-3.82%
24H Liquidation
1.62B190.17%
BTC ETF 7D net inflow
-3.39万 BTC
ETH ETF 7D net inflow
-18.82万 ETH
Crypto Index
Crypto Index
$2.32T
BTC
ETH
Others
ETF Y-Flow >
-7,271.18 BTC
≈-519,100,000 USD
Fear & Greed Index
11
Extreme Fear
Market Share
58.29%
0.71%
9.92%
2.56%
Bitcoin experienced a panic sell-off, with open interest in coin-margined contracts nearing all-time highs.
According to Huoxun Finance, Bitcoin experienced a panic sell-off this week due to expectations of Strategy& selling off its holdings and the diversion of funds to the AI sector, falling more than 10% from $74,000 at one point. It has since retreated to its year-to-date low and is consolidating within a range. Notably, Bitcoin futures contracts saw a counter-trend increase during the same period, currently holding 784,400 coins, nearing an all-time high. Renowned trader Killa stated that this phenomenon often foreshadows key tops or bottoms and warrants close attention.
Bitget simultaneously launched two contract trading sessions, SuperPairs, with a total prize pool of 60,000 USDT.
Odaily Planet Daily reports that Bitget has launched two phases of its SuperPairs contract trading event, with participation ending on June 9th at 19:00 (UTC+8). Details are as follows: Gold and Crude Oil Ranking Competition: Total prize pool of 30,000 USDT. Users trading XAU, XAG, CL, BZ, and other cryptocurrencies and completing designated contract trading tasks can receive blind box rewards, with a maximum of 0.3 XAUT. Users with a cumulative trading volume of 10,000 USDT and ranking in the top 1,000 can share 20,000 USDT, with a maximum of 2,000 USDT per person. Popular Contract Pairs Competition: Total prize pool of 30,000 USDT. Users who trade XRP, HYPE, ZEC, XLM and other cryptocurrencies and complete corresponding contract trading tasks can receive blind box rewards, with a maximum of 10 HYPE tokens; users with a cumulative trading volume of 10,000 USDT and ranking in the top 1,000 can share 20,000 USDT, with a maximum of 2,000 USDT per person.
MGBX will list NOKUSDT and AASTSUSDT
According to official news from Odaily Planet Daily, MGBX will launch the NOKUSDT and AASTSUSDT perpetual contract trading pairs on June 3, 2026 at 18:00 (SGT). Trading will open at 18:00 (SGT) on June 3, 2026. Leverage will be supported up to 20x.
International crude oil prices continued their upward trend, with Gate.com's crude oil contract open interest ranking among the top in the industry.
According to Odaily Planet Daily, the international crude oil market has continued its upward trend recently, with both WTI and Brent crude oil prices rising. Data from the Gate platform shows that WTI crude oil (CL) reached a high of $95.93 in the past 24 hours and is currently trading at $94.78, a 3.26% increase; Brent crude oil (BZ) reached a high of $98.15 in the past 24 hours and is currently trading at $97.04, a 2.53% increase. CoinGlass data shows that trading in crude oil-related contracts on the Gate platform remains active. Specifically, Gate CLUSDT contract open interest is approximately $10.1106 million, ranking among the top in the industry; BZUSDT contract trading volume is approximately $6.5068 million, also maintaining a leading position in the industry. Gate pioneered the perpetual and CFD contract sectors for commodities, covering major energy assets such as BZUSDT (Brent crude oil), CLUSDT (WTI crude oil), and NG (natural gas), supporting 24/7 trading and USDT settlement. Leveraging Gate's innovative unified account system, users can allocate diverse assets across stocks, metals, forex, indices, and commodities without cross-platform operations, enabling them to achieve more flexible and efficient one-stop global asset strategy deployment in volatile market conditions.
Japanese Prime Minister Sanae Takaichi: We will take appropriate measures in the foreign exchange market as needed.
Odaily Planet Daily reports: Japanese Prime Minister Sanae Takaichi: We will take appropriate measures in the foreign exchange market as needed. (Jinshi)
Top Funding Rate
PF_VINEUSD | 2.0891%4h |
PF_STBLUSD | 2.0414%4h |
PF_TRUUSD | 2.0352%4h |
PF_NEIROUSD | 2.0250%4h |
PF_CFGUSD | 2.0188%4h |
Long/Short Ratio
BTC | 0.98 | |
ETH | 0.88 | |
SOL | 2.42 | |
XRP | 0.93 | |
DOGE | 1.06 |
Global Index
US Dollar Index (DXY)
$99.32
0.11%
London Gold (XAU)
$4,458.07
-0.67%
S&P 500 Index (SPX)
$7,609.78
0.13%
Nasdaq Index (IXIC)
$27,093.9
0.03%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $67210.5 | -4.16% | -11.55% | $1,352.11B | $58.59B 691.00KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $1878.85 | -5.23% | -9.85% | $230.01B | $198.13B 11.50METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.11% | +0.11% | $187.65B | $1.03B 1.04BUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $643.8 | -5.69% | -1.47% | $86.67B | $6.1B 7.73MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.2411 | -2.11% | -6.82% | $76.94B | $13.99B 8.53BXRP | ![]() 62% | |||
6 | USDC USD Coin | $1.001 | -0.01% | -0.01% | $76.01B | $20.95B 9.88BUSDC | ![]() ∞ | |||
7 | SOL Solana | $75.21 | -5.64% | -10.67% | $43.54B | $20.78B 122.60MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3337 | -2.31% | -10.67% | $31.52B | $995.74M 2.48BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1877.84 | -5.25% | -9.90% | $16.69B | $12.24M 6.37KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $73.102 | +1.31% | +17.53% | $16.27B | $778M 10.85MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.09405 | -5.24% | -7.98% | $13.9B | $4.9B 39.67BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.0009 | +0.07% | +0.01% | $10.96B | $7.72M 7.72MUSDS | ![]() ∞ | |||
13 | ZEC Zcash | $622.03 | +11.25% | +8.18% | $10.33B | $3.21B 5.24MZEC | ![]() 79.5% | |||
14 | LEO UNUS SED... | $10.066 | +0.25% | +0.01% | $9.27B | $41.25M 4.06MLEO | ![]() ∞ | |||
15 | ADA Cardano | $0.2169 | -3.17% | -9.82% | $8.06B | $2.55B 4.78BADA | ![]() 82.5% | |||
16 | WBTC Wrapped ... | $111160.5 | +59.15% | +59.15% | $7.8B | $215.93M 3.10KWBTC | ![]() ∞ | |||
17 | XLM Stellar | $0.2314 | +0.54% | +56.64% | $7.79B | $1.39B 5.33BXLM | ![]() 67.4% | |||
18 | WBETH Wrapped ... | $2063.09 | -5.10% | -9.74% | $6.94B | $39.25M 17.85KWBETH | ![]() ∞ | |||
19 | XMR Monero | $337.18 | -4.75% | -14.04% | $6.33B | $169.09M 500.89KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $8.542 | -3.47% | -9.55% | $6.21B | $2.17B 220.41MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $49.0565 | -5.05% | -11.66% | $5.81B | $238.11M 4.82MWBT | ![]() 29.6% | |||
22 | TON Toncoin | $2.021 | -0.55% | +7.15% | $5.4B | $438.78M 159.63MTON | ![]() ∞ | |||
23 | BCH Bitcoin ... | $251 | -12.64% | -27.46% | $5.04B | $11.3B 24.57MBCH | ![]() 95.4% | |||
24 | WETH wETH | $1876.57 | -5.19% | -9.80% | $4.4B | $77.38M 41.23KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.36B | $146,443.13 146.56KDAI | ![]() ∞ | |||
26 | M MemeCore | $3.334 | -0.98% | +10.97% | $4.34B | $6.18M 1.87MM | ![]() 13.1% | |||
27 | HBAR Hedera | $0.0884 | -2.59% | +2.62% | $3.75B | $106.66M 1.20BHBAR | ![]() 85% | |||
28 | LTC Litecoin | $48.42 | -2.15% | -7.55% | $3.74B | $2.27B 18.67MLTC | ![]() 91.9% | |||
29 | NEAR NEAR Pro... | $2.873 | +10.24% | +13.82% | $3.72B | $25.87B 8.95BNEAR | ![]() ∞ | |||
30 | AVAX Avalanch... | $8.316 | -4.61% | -9.55% | $3.59B | $1.58B 59.57MAVAX | ![]() 60% | |||
31 | SUI Sui | $0.8345 | -2.17% | -16.99% | $3.37B | $5.62B 6.23BSUI | ![]() 40.3% | |||
32 | WEETH Wrapped ... | $2066.57 | -3.19% | -11.42% | $3.26B | $6,336.66 3.07WEETH | ![]() ∞ | |||
33 | SHIB Shiba In... | $0.0{5}5295 | +5.90% | -4.60% | $3.12B | $342.43M 60.10TSHIB | ![]() 100% | |||
34 | PYUSD PayPal U... | $1.0008 | -0.04% | -0.04% | $3.01B | $10.28M 10.26MPYUSD | ![]() ∞ | |||
35 | USD1 World Li... | $0.9994 | -0.02% | -0.03% | $2.98B | $2.13B 970.60MUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.06362 | -1.86% | -6.10% | $2.85B | $3.54B 193.65MCRO | ![]() 44.8% | |||
37 | XAUT Tether G... | $4438.1 | -1.69% | -0.86% | $2.72B | $283.6M 56.14KXAUT | ![]() ∞ | |||
38 | TAO Bittenso... | $234.9 | -5.97% | -14.90% | $2.58B | $418.06M 1.58MTAO | ![]() 52.3% | |||
39 | PAXG PAX Gold | $4453.77 | -1.69% | -0.61% | $2.07B | $206.74M 41.79KPAXG | ![]() ∞ | |||
40 | MNT Mantle | $0.6122 | -3.11% | -4.12% | $2.04B | $18.29M 29.28MMNT | ![]() 53.1% | |||
41 | ONDO Ondo | $0.4114 | +16.31% | +1.10% | $2B | $488.79M 1.26BONDO | ![]() 48.7% | |||
42 | DOT Polkadot | $1.112 | -1.60% | -12.38% | $1.87B | $426.95M 351.23MDOT | ![]() 80.3% | |||
43 | DEXE DeXe | $22.063 | +22.19% | +34.64% | $1.84B | $42.57M 2.02MDEXE | ![]() ∞ | |||
44 | UNI Uniswap | $2.872 | -1.28% | -12.71% | $1.79B | $1.16B 382.21MUNI | ![]() 62.3% | |||
45 | OKB OKB | $84.34 | -4.45% | -5.23% | $1.77B | $2.06B 24.23MOKB | ![]() 100% | |||
46 | ICP Internet... | $3.078 | +3.25% | +1.68% | $1.71B | $239.15M 73.54MICP | ![]() ∞ | |||
47 | WLFI World Li... | $0.05993 | +1.40% | +2.23% | $1.64B | $50.84M 767.68MWLFI | ![]() 27.3% | |||
48 | USDF Falcon U... | $1 | +0.42% | +0.42% | $1.63B | $834,806.7 838.36KUSDF | ![]() ∞ | |||
49 | HTX HTX DAO | $0.0{5}1753 | -12.35% | -13.13% | $1.59B | $13.41M 7.54THTX | ![]() 90.6% | |||
50 | SKY Sky Prot... | $0.06782 | +0.87% | -1.79% | $1.58B | $12.32M 182.23MSKY | ![]() 99.1% | |||
51 | WLD Worldcoi... | $0.4512 | +6.76% | +24.60% | $1.5B | $30.17B 67.57BWLD | ![]() 33.8% | |||
52 | PI Pi Netwo... | $0.1392 | -2.66% | -3.34% | $1.48B | $15.82M 112.93MPI | ![]() 10.6% | |||
53 | USDD Decentra... | $0.9998 | +0.03% | +0.02% | $1.42B | $3.54M 3.54MUSDD | ![]() ∞ | |||
54 | BGB Bitget T... | $1.9359 | -4.58% | -5.29% | $1.36B | $447.66M 223.23MBGB | ![]() 35% | |||
55 | PEPE Pepe | $0.0{5}3209 | +6.96% | -9.30% | $1.35B | $1.02B 283.77TPEPE | ![]() 100% | |||
56 | JLP Jupiter ... | $3.5694 | -3.28% | -7.14% | $1.33B | $239,032.74 66.44KJLP | ![]() ∞ | |||
57 | BFUSD BFUSD | $0.9995 | +0.01% | +0.01% | $1.32B | $4.32M 3.97MBFUSD | ![]() ∞ | |||
58 | ETC Ethereum... | $7.903 | -1.18% | -8.69% | $1.24B | $231.96M 28.54METC | ![]() 74.3% | |||
59 | AAVE Aave | $76.14 | -2.09% | -11.01% | $1.16B | $2.08B 25.77MAAVE | ![]() 94.9% | |||
60 | RENDER Render N... | $2.21 | +2.03% | +0.63% | $1.15B | $184.04M 85.39MRENDER | ![]() 80.5% | |||
61 | ASTER Aster | $0.6776 | -1.14% | -1.92% | $1.12B | $232.49M 343.34MASTER | ![]() 20.7% | |||
62 | WBNB Wrapped ... | $643.1535 | -5.80% | -2.71% | $1.11B | $4.32M 6.72KWBNB | ![]() ∞ | |||
63 | QNT Quant | $75.27 | +6.13% | -0.60% | $1.09B | $24.16M 316.89KQNT | ![]() 99.5% | |||
64 | KCS KuCoin T... | $7.66 | -0.78% | -4.98% | $1.03B | $171.81M 20.96MKCS | ![]() 67.3% | |||
65 | ALGO Algorand | $0.1133 | -4.23% | +3.75% | $1.01B | $803.21M 386.14MALGO | ![]() 89.2% | |||
66 | POL POL (ex-... | $0.09312 | +0.10% | +1.23% | $991.22M | $130.04M 1.41BPOL | ![]() ∞ | |||
67 | ATOM Cosmos | $1.878 | +0.26% | -16.17% | $961.07M | $1.21B 126.54MATOM | ![]() ∞ | |||
68 | ENA ENA | $0.1025 | +19.20% | +6.70% | $927.57M | $507.67M 5.33BENA | ![]() 60.2% | |||
69 | U United S... | $1.001 | +0% | -0.01% | $920.66M | $332.45M 228.92MU | ![]() ∞ | |||
70 | VVV Venice T... | $0.1666 | -32.05% | -57.66% | $905.04M | $50.56M 3.49MVVV | ![]() ∞ | |||
71 | BNSOL Binance ... | $83.9 | -5.63% | -10.46% | $850.53M | $4.16M 49.61KBNSOL | ![]() ∞ | |||
72 | KAS Kaspa | $0.03075 | +3.36% | -6.54% | $841.85M | $9.87M 333.45MKAS | ![]() 95.5% | |||
73 | NEXO Nexo | $0.81 | -1.28% | -3.12% | $807.46M | $7.06M 8.76MNEXO | ![]() 100% | |||
74 | STABLE Stable | $0.03797 | -1.54% | +3.31% | $772.3M | $6.79M 186.42MSTABLE | ![]() ∞ | |||
75 | JST JUST GOV | $0.03349 | -65.32% | -65.32% | $753.43M | $57.52M 623.13MJST | ![]() 86.3% | |||
76 | JITOSOL Jito Sta... | $96.56 | -5.52% | -10.39% | $736.12M | $1.07M 10.58KJITOSOL | ![]() ∞ | |||
77 | GT Gatechai... | $6.81 | -2.72% | -3% | $722.18M | $8.44M 1.21MGT | ![]() 87.8% | |||
78 | FIL Filecoin | $0.8976 | -3.58% | -13.46% | $707.89M | $327.09M 340.85MFIL | ![]() ∞ | |||
79 | LBTC Lombard ... | $67436.6 | -3.85% | -11.49% | $690.81M | $2,432.89 0.04LBTC | ![]() ∞ | |||
80 | INJ Injectiv... | $6.92 | -2.85% | +17.94% | $690.25M | $250.95M 40.55MINJ | ![]() ∞ | |||
81 | JUP Jupiter ... | $0.2036 | -0.30% | +3.61% | $644.33M | $43.83M 206.98MJUP | ![]() ∞ | |||
82 | LGNS Origin W... | $3.6443 | -2.17% | -6.62% | $642.93M | $36.38M 9.99MLGNS | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.03176 | -3.59% | -1.95% | $633.04M | $18.87M 594.26MXDC | ![]() ∞ | |||
84 | 币安人生 币安人生 | $0.6315 | +0.52% | +49.11% | $632.18M | $64.38M 99.28M币安人生 | ![]() 100% | |||
85 | FLR Flare | $0.007264 | -2.46% | -11.06% | $628.21M | $4.2M 577.72MFLR | ![]() ∞ | |||
86 | PUMP Pump.fun | $0.001748 | -3.59% | -4.12% | $615.01M | $56.8M 30.94BPUMP | ![]() 35.1% | |||
87 | ARB Arbitrum | $0.0957 | -2.65% | -12.40% | $599.07M | $618.71M 5.99BARB | ![]() 62.6% | |||
88 | FET Fetch.ai | $0.2632 | -4.61% | +7.29% | $594.42M | $248.99M 980.11MFET | ![]() 83.2% | |||
89 | APT Aptos | $0.8548 | -5.72% | -12.60% | $575.74M | $106.47M 118.63MAPT | ![]() 57.5% | |||
90 | MXN MXN | $0.05538 | +0.14% | -0.65% | $552.5M | $62,812.3 1.13MMXN | ![]() 100% | |||
91 | LSETH Liquid S... | $1738.05 | -17.44% | -23.87% | $545.84M | $1,582.2 0.88LSETH | ![]() ∞ | |||
92 | DASH Dash | $40.27 | +2.15% | -7.64% | $510.36M | $133.6M 3.36MDASH | ![]() 67.3% | |||
93 | TUSD TrueUSD | $0.9998 | -0.02% | -0.02% | $494.22M | $12.61M 12.62MTUSD | ![]() ∞ | |||
94 | VET VeChain | $0.005698 | -2.32% | -9.33% | $490.83M | $25.61M 4.25BVET | ![]() 99.2% | |||
95 | TRUMP Official... | $2.007 | +0.19% | -0.25% | $476.41M | $225.77M 106.24MTRUMP | ![]() 23.7% | |||
96 | SEI Sei Toke... | $0.06405 | -6.23% | -10.97% | $455.5M | $128.97M 2.02BSEI | ![]() 71% | |||
97 | BONK BONK | $0.0{5}5158 | +3.16% | -13.36% | $454.23M | $104.74M 18.30TBONK | ![]() 100% | |||
98 | PENGU Pudgy Pe... | $0.007175 | -2.32% | -15.37% | $451.15M | $79.98M 11.19BPENGU | ![]() 70.7% | |||
99 | CAKE PancakeS... | $1.3461 | -5.21% | -5.11% | $438.91M | $73.94M 50.60MCAKE | ![]() 81.3% | |||
100 | METH Mantle S... | $2029.9 | -5.72% | -10.13% | $431.2M | $26,248.73 12.65METH | ![]() ∞ |























$1.93M
$15.22M







