Holdings
94.09B-1.52%
24H Liquidation
265.37M-26.10%
BTC ETF 7D net inflow
+1.79万 BTC
ETH ETF 7D net inflow
+3.59万 ETH
Crypto Index
Crypto Index
$2.66T
BTC
ETH
Others
ETF Y-Flow >
-2,094.86 BTC
≈-170,500,000 USD
Fear & Greed Index
38
Fear
Market Share
60.00%
-0.37%
10.36%
-0.32%
New Tokens Added Yesterday
Token Exchange
【AUDF】OKX
【RCON】AscendEX
Spot gold rose 0.67% on the day, while spot silver gained 2%.
According to Gate.com data, spot gold broke through $4,720 per ounce, up 0.67% on the day. Spot silver rose 2% on the day, currently trading at $80.20 per ounce.
Jensen Huang: The next generation of AI infrastructure will require a large number of optical connections, and copper wires can no longer meet the demand.
Odaily Planet Daily reported on Wednesday (Eastern Time) that Nvidia CEO Jensen Huang, in an interview, highly praised its new collaboration with Corning Incorporated, calling it a significant opportunity to rebuild the US technology supply chain. Huang stated that next-generation AI infrastructure will require a massive amount of optical connectivity because computing demands are growing so rapidly that copper wires can no longer meet the needs. "We will be scaling up the application of optical technology on an unprecedented scale, frankly, no other optics company has ever done this," Huang said. Huang also stated that the benefits of this current wave of AI investment extend far beyond technology companies. He pointed out that the increasing demand from the AI industry for electricians, construction workers, chip manufacturing employees, and data center infrastructure experts is strong evidence that this construction process has already impacted the entire economy. (Jinshi)
Cloudflare will lay off approximately 20% of its workforce to restructure its operations around AI.
Odaily Planet Daily reports that Cloudflare announced it will lay off approximately 20% of its workforce, cutting over 1,100 jobs globally, as part of a business restructuring centered around the application of AI tools. Cloudflare expects to incur $140 million to $150 million in layoff-related charges in the second quarter, with revenue projected at $664 million to $665 million. The company's first-quarter revenue was $639.8 million, with adjusted earnings per share of $0.25. Cloudflare's stock price fell approximately 19% in after-hours trading.
Top Funding Rate
PF_TNSRUSD | 1.0239%4h |
PF_MOGUSD | 1.0146%4h |
PI_LTCUSD | 0.9975%4h |
PF_CVXUSD | 0.9094%4h |
PF_UMAUSD | 0.5020%4h |
Long/Short Ratio
BTC | 0.83 | |
ETH | 1.98 | |
SOL | 1.20 | |
XRP | 1.10 | |
DOGE | 0.80 |
Global Index
US Dollar Index (DXY)
$98.22
-0.06%
London Gold (XAU)
$4,723.28
0.77%
S&P 500 Index (SPX)
$7,337.11
-0.38%
Nasdaq Index (IXIC)
$25,806.2
-0.13%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGE Dogecoin | $0.1065 | -4.20% | -0.86% | $15.75B | $1.57B 14.39BDOGE | ![]() ∞ | |||
2 | M MemeCore | $3.7442 | +0.53% | +17.57% | $4.86B | $12.1M 3.18MM | ![]() 13% | |||
3 | SHIB Shiba In... | $0.0{5}6253 | -1.11% | +0.20% | $3.69B | $75.15M 11.94TSHIB | ![]() 100% | |||
4 | PEPE Pepe | $0.0{5}4119 | +0.29% | +6.15% | $1.73B | $229.16M 55.13TPEPE | ![]() 100% | |||
5 | PENGU Pudgy Pe... | $0.0103 | -1.96% | +3.53% | $648.22M | $120.81M 11.62BPENGU | ![]() 70.7% | |||
6 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
7 | BONK BONK | $0.0{5}6778 | +0.71% | +9.99% | $597.3M | $47.69M 7.00TBONK | ![]() 100% | |||
8 | TRUMP Official... | $2.39 | +2.13% | +0.08% | $557.33M | $182.26M 76.90MTRUMP | ![]() 23.2% | |||
9 | 币安人生 币安人生 | $0.3711 | +5.03% | +9.05% | $373.47M | $27.09M 75.03M币安人生 | ![]() 100% | |||
10 | FLOKI Floki In... | $0.00003514 | +6.29% | +9.30% | $340.07M | $49.71M 1.43TFLOKI | ![]() 96.5% | |||
11 | WIF dogwifha... | $0.2205 | +1.89% | +19.44% | $220.53M | $368.12M 1.70BWIF | ![]() 100% | |||
12 | BANANAS31 Banana F... | $0.01235 | +4.84% | +25.01% | $123.72M | $8.67M 731.63MBANANAS31 | ![]() 100% | |||
13 | RH Red Hors... | $0.01189 | -0.31% | -0.15% | $118.95M | $86,747.77 7.29MRH | ![]() 100% | |||
14 | MELANIA Melania ... | $0.1078 | +2.14% | +5.18% | $102.86M | $12.82M 118.94MMELANIA | ![]() 95.2% | |||
15 | RVN RavenCoi... | $0.006129 | +1.81% | +5.36% | $99.28M | $4.94M 809.67MRVN | ![]() 77.3% | |||
16 | NYC NYC | $0.0864 | -0.12% | +0.11% | $86.4M | $81,562.22 944.03KNYC | ![]() 100% | |||
17 | BABYDOGE Baby Dog... | $0.0{9}438 | +1.38% | +5.54% | $79.86M | $2.05M 4,676.52TBABYDOGE | ![]() 43.4% | |||
18 | PNUT Peanut t... | $0.06113 | +0.26% | +14.92% | $61.02M | $28.9M 476.91MPNUT | ![]() 100% | |||
19 | UTYA Utya | $0.04993 | +6.84% | +0.00% | $49.64M | $208,682.56 4.04MUTYA | ![]() 100% | |||
20 | BOME BOOK OF ... | $0.0006025 | +2.71% | +15.35% | $41.67M | $14.56M 24.23BBOME | ![]() 100% | |||
21 | BIRB Moonbird... | $0.1395 | +4.62% | +6.23% | $39.72M | $5.65M 41.02MBIRB | ![]() 28.5% | |||
22 | 1000SATS SATS(BRC... | $0.00001539 | -0.97% | +11.27% | $32.34M | $4M 256.75B1000SATS | ![]() 100% | |||
23 | SATS SATS(BRC... | $0.0{7}1534 | -1.04% | +10.67% | $32.19M | $2.22M 144.10TSATS | ![]() 100% | |||
24 | CAT Simons C... | $0.0{5}2233 | +4.34% | +19.09% | $15.15M | $732,549.31 208.11BCAT | ![]() 75% | |||
25 | WTMLL 我踏马来了 | $0.009863 | -9.71% | +7.34% | $9.83M | $8.77M 881.43MWTMLL | ![]() 100% | |||
26 | BURNIE Burnie S... | $0.009289 | -22.50% | -24.37% | $9.07M | $1.3M 116.66MBURNIE | ![]() 97% | |||
27 | TESTICLE TESTICLE | $0.007116 | -9.18% | +21.32% | $7.14M | $703,102.66 92.21MTESTICLE | ![]() 100% | |||
28 | WHITEWHALE The Whit... | $0.00665 | +5.89% | +0.15% | $6.67M | $526,015.32 79.68MWHITEWHALE | ![]() 100% | |||
29 | MELEX MELEX | $0.3026 | -4.20% | -6.55% | $6.35M | $1.18M 3.91MMELEX | ![]() 100% | |||
30 | 雪球 雪球 | $0.01008 | -10.80% | +11.75% | $5.74M | $120,537.55 11.99M雪球 | ![]() 56.7% | |||
31 | BULLSOL BULLSOL | $0.00513 | +23.11% | +16.56% | $4.89M | $58,244.78 13.08MBULLSOL | ![]() 100% | |||
32 | PENGUIN Nietzsch... | $0.004277 | +29.80% | +65.13% | $3.84M | $4.59M 1.05BPENGUIN | ![]() 100% | |||
33 | 67 The Offi... | $0.003164 | -10.58% | +99.36% | $3.14M | $68,333.09 19.39M67 | ![]() 100% | |||
34 | PUNCH パンチ | $0.002702 | -16.84% | +37.64% | $2.67M | $80,959.76 25.99MPUNCH | ![]() 100% | |||
35 | LUX Luxxcoin | $0.001146 | -0.13% | -1.02% | $2.62M | $1.09M 943.77MLUX | ![]() ∞ | |||
36 | RUSSELL RUSSELL | $0.002513 | +0.00% | +0.00% | $2.61M | $105,436.33 40.64MRUSSELL | ![]() 97.1% | |||
37 | PSYOPANIME PSYOPANI... | $0.002167 | -1.73% | -19.45% | $2.17M | $159,231.7 70.72MPSYOPANIME | ![]() 100% | |||
38 | PING Ping | $0.00575 | +0.00% | +224.49% | $2.06M | $6.69M 3.63BPING | ![]() 100% | |||
39 | CUMMIES CumRocke... | $0.001142 | -3.13% | +6.88% | $1.51M | $22.01 18.89KCUMMIES | ![]() 100% | |||
40 | CLAWNCH CLAWNCH | $0.00001215 | +3.22% | -37.73% | $1.19M | $1.53M 125.95BCLAWNCH | ![]() 100% | |||
41 | PVT Punkvism | $0.00046 | +5.50% | -2.13% | $1.08M | $698.52 1.52MPVT | ![]() 23.5% | |||
42 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $891,289.37 | $52,985.4 57.10MSHRUB | ![]() 94.2% | |||
43 | PIGEON PIGEON | $0.00072 | +192.68% | -10% | $720,000 | $6.67 9.27KPIGEON | ![]() 100% | |||
44 | FOXY FOXY | $0.000557 | +0.00% | +0.00% | $691,788.01 | $339,402.92 2.84BFOXY | ![]() 58.6% | |||
45 | FIH FIH | $0.000685 | +0.00% | +0.00% | $685,000 | $0 0.00FIH | ![]() 100% | |||
46 | BIGTROUT The Big ... | $0.000641 | +0.00% | +0.00% | $606,419.64 | $0 0.00BIGTROUT | ![]() 94.6% | |||
47 | 人生K线 人生K线 | $0.000601 | -5.21% | -13.78% | $601,000 | $7.13M 11.49B人生K线 | ![]() ∞ | |||
48 | MAD MAD | $0.0{6}589 | -1.33% | +1.60% | $588,918.22 | $2,864.5 4.81BMAD | ![]() 100% | |||
49 | 恶俗企鹅 三维威廉泰尔企鹅 | $0.0005099 | +0.00% | +0.00% | $509,900 | $0 0.00恶俗企鹅 | ![]() 100% | |||
50 | AUTISM Autism O... | $0.0005353 | +0.00% | +0.00% | $507,949.99 | $33,872.33 35.53MAUTISM | ![]() 100% | |||
51 | GASTOWN GASTOWN | $0.00047 | +0.00% | +0.00% | $469,938.06 | $0 0.00GASTOWN | ![]() 100% | |||
52 | MOLTEN Molten | $0.0{5}4991 | -10.51% | +15.37% | $466,222.55 | $120,857.8 23.28BMOLTEN | ![]() 93.5% | |||
53 | 1DAY Ucan fix... | $0.000421 | -12.57% | -0.88% | $421,700 | $1.8M 3.99B1DAY | ![]() 100% | |||
54 | CHUDHOUSE chudhous... | $0 | +0.00% | +0.00% | $404,143.19 | $0 101.36MCHUDHOUSE | ![]() 99.7% | |||
55 | MINER Never Gi... | $0.000364 | -16.33% | +42.18% | $363,988.61 | $13,909.76 38.21MMINER | ![]() ∞ | |||
56 | SPSC Shit Pis... | $0.0003576 | +0.00% | +0.00% | $357,571.9 | $0 0.00SPSC | ![]() 100% | |||
57 | GHIBLI Ghiblifi... | $0.000948 | +0.00% | +0.00% | $351,219.49 | $53,753.2 152.51MGHIBLI | ![]() 100% | |||
58 | BIGDON BIGDON | $0.00035 | +0.00% | +0.00% | $350,000 | $0 0.00BIGDON | ![]() 100% | |||
59 | SNOWBALL snowball | $0.00027 | -9.40% | -23.52% | $253,275.94 | $504,422.33 1.88BSNOWBALL | ![]() 95.2% | |||
60 | FKH Flying K... | $0.00025 | +0.00% | +0.00% | $246,626.66 | $0 0.00FKH | ![]() 98.6% | |||
61 | 1 1 coin c... | $0.00019 | +0.00% | -87.59% | $190,000 | $0 0.001 | ![]() 100% | |||
62 | BOMB LollyBom... | $0.0004102 | +0.00% | +0.00% | $153,500 | $55,027.91 3.59BBOMB | ![]() 100% | |||
63 | DONT Disclaim... | $0.0{6}999 | -13.29% | -7.07% | $128,016.71 | $56,621.6 52.27BDONT | ![]() 30.4% | |||
64 | SACHI SachiCoi... | $0.0001012 | +0.00% | +2.15% | $97,478.8 | $0 0.00SACHI | ![]() 96.3% | |||
65 | 小股东 小股东 | $0.00009473 | -8.03% | +2.56% | $94,730 | $459.48 4.68M小股东 | ![]() 100% | |||
66 | $PEACE Peace Fr... | $0.000082 | +0.00% | +0.00% | $81,999.95 | $0 0.00$PEACE | ![]() 100% | |||
67 | KURUMI Kurumi | $0.00006408 | +0.00% | +0.00% | $64,080 | $0 0.00KURUMI | ![]() 100% | |||
68 | COPM COP Mint... | $0.0002653 | +0.00% | -4.54% | $56,731.75 | $4.79 18.06KCOPM | ![]() ∞ | |||
69 | BLACKWHALE The Blac... | $0.000041 | +0.00% | +0.00% | $40,381.77 | $0 0.00BLACKWHALE | ![]() 98.5% | |||
70 | 21 2131KOBU... | $0.00004 | +0.00% | -25.93% | $39,985.35 | $0 0.0021 | ![]() 100% | |||
71 | 山野万里 你是我藏在微风里的欢喜 山野万里 你是我... | $0.000038 | +0.00% | +0.00% | $38,000 | $0 0.00山野万里 你是我藏在微风里的欢喜 | ![]() 100% | |||
72 | ALF ALF | $0.0{6}189 | +0.00% | +0.00% | $18,900 | $0 0.00ALF | ![]() 100% | |||
73 | IROHA イロハ (Iro... | $0 | +0.00% | +0.00% | $18,539.4 | $0 3.01BIROHA | ![]() 99.9% | |||
74 | SEXY Sexy Mem... | $0.002329 | +0.00% | +1.81% | $4,890.21 | $1.71 732.68SEXY | ![]() 10% | |||
75 | BBT Burger B... | $0.00000291 | +0.00% | +0.00% | $430.24 | $1,167.9 244.32MBBT | ![]() 14.8% | |||
76 | TSTBSC TSTBSC | $0.02365 | +20.54% | +122.06% | $22.42 | $1.12M 46.35MTSTBSC | ![]() 100% | |||
77 | DUMBMONEY DUMBMONE... | $0.000325 | +0.00% | +0.00% | $0 | $55,253.31 212.89MDUMBMONEY | ![]() 100% | |||
78 | SAMOY Samoyed ... | $0 | +0.00% | +0.00% | $0 | $0 3.00MSAMOY | ![]() ∞ | |||
79 | RATS RATS(BRC... | $0.00003807 | -1.58% | -1.33% | $0 | $11.62M 299.16BRATS | ![]() ∞ | |||
80 | TBK TBK toke... | $0.6388 | -0.21% | -1.70% | $0 | $89,339.58 139.81KTBK | ![]() ∞ | |||
81 | BUCKS Bucks Bu... | $0.0{6}7 | +0.00% | +0.00% | $0 | $0 0.00BUCKS | ![]() ∞ | |||
82 | BLU Blu | $0.0000124 | +0.00% | +0.00% | $0 | $0 0.00BLU | ![]() ∞ | |||
83 | MEMERUSH meme rus... | $0.00064 | +1500% | +326.66% | $0 | $7.24 20.96KMEMERUSH | ![]() ∞ | |||
84 | WARP Warplet | $0.00000257 | +0.00% | +0.00% | $0 | $0 0.00WARP | ![]() ∞ | |||
85 | STAMP Bitcoin ... | $0.00223 | +0.00% | +0.00% | $0 | $0 0.00STAMP | ![]() 100% | |||
86 | OASIS RZOASIS | $0.8162 | +0.00% | +0.00% | $0 | $0 0.00OASIS | ![]() ∞ | |||
87 | MIA Mia Ko | $0.000231 | +0.00% | +0.00% | $0 | $0 0.00MIA | ![]() ∞ | |||
88 | JOBCOIN buy inst... | $0.00397 | +3.11% | -1% | $0 | $262,387.22 67.29MJOBCOIN | ![]() ∞ | |||
89 | GRANDMA Minecraf... | $0.001113 | +0.00% | +0.00% | $0 | $0 0.00GRANDMA | ![]() ∞ | |||
90 | 死了么 死了么 | $0.0{6}8741 | +0.23% | +0.50% | $0 | $0 0.00死了么 | ![]() ∞ | |||
91 | ZUNO Official... | $0.000014 | -17.65% | -53.15% | $0 | $19.45 1.26MZUNO | ![]() ∞ | |||
92 | KABOSU X Meme D... | $0.0{12}3473 | +0.00% | +0.00% | $0 | $0 0.00KABOSU | ![]() ∞ | |||
93 | CLAWDBASE clawd.at... | $0.00001985 | -5.03% | -15.61% | $0 | $4.49M 223.69BCLAWDBASE | ![]() ∞ | |||
94 | PIPPKIN Pippkin ... | $0.000384 | +0.00% | +0.00% | $0 | $0 0.00PIPPKIN | ![]() ∞ | |||
95 | PE PepeOrac... | $0.00001096 | -21.72% | -84.78% | $0 | $990,248.38 77.11BPE | ![]() ∞ | |||
96 | 一夜爆富 一夜爆富 | $0.006172 | -5.56% | +10.60% | $0 | $2.28M 40.75M一夜爆富 | ![]() ∞ | |||
97 | BOBOOLD BOBO | $0.0{7}7135 | +0.00% | +0.00% | $0 | $50.8 712.00MBOBOOLD | ![]() ∞ | |||
98 | NIGHT Midnight | $0.03304 | +3.76% | +0.82% | $329.32M | $96,669.91 3.32MNIGHT | ![]() 100% | |||
99 | SPX SPX6900 | $0.4128 | -1.51% | +13.18% | $384.75M | $7.68M 18.22MSPX | ![]() 93.1% | |||
100 | CHONKY CHONKY | $0.0003892 | +0.00% | +0.00% | $194.6M | $0 0.00CHONKY | ![]() 100% |





















$1.15M

$3.27M



$1.19M



