Holdings
75.06B-0.31%
24H Liquidation
238.86M3.53%
BTC ETF 7D net inflow
-5,092.66 BTC
ETH ETF 7D net inflow
-6.71万 ETH
Crypto Index
Crypto Index
$2.3T
BTC
ETH
Others
ETF Y-Flow >
219.08 BTC
≈14.92M USD
Fear & Greed Index
9
Extreme Fear
Market Share
58.07%
-0.27%
10.81%
-0.07%
Large Transfer
MyToken data monitoring shows that on 【April 3rd, 11:13】 (Beijing Time), an address starting with 【0xccdc】 transferred 【241291137.3 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【240.64 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Trending Projects on the Platform
Token | Trading Volume
【LGNS】6.13 million
【CORE】1.23 million
【UNI】261.23 million
【PI】2.39 million
【CHZ】5.82 million
【PAXG】41.05 million
【SUI】173.06 million
【XPL】59.65 million
【BTC】3.86 billion
【ALGO】16.10 million
Data: A major whale made a profit of $910,000 on its third long position in crude oil, maintaining a 100% win rate.
According to Huoxun Finance, the whale address 0x7f5 has closed its long position in crude oil (CL), realizing a profit of $913,789. This whale has made three long positions in CL, accumulating a total profit of $2.7 million, achieving a 100% win rate.
Bitcoin mining company Riot Platforms sold 3,778 BTC in the first quarter of 2026.
Riot Platforms released its unaudited production and operations data for the first quarter of 2026. The company produced 1,473 BTC during the quarter, averaging 16.4 BTC per day, a 4% decrease year-over-year. It sold 3,778 BTC, generating net revenue of $289.5 million, with an average selling price of $76,626. At the end of the quarter, it held 15,680 BTC (including 5,802 restricted Bitcoins), a 18% decrease year-over-year. In terms of hashrate, total deployed hashrate reached 42.5 EH/s, a 26% increase year-over-year; average operating hashrate was 36.4 EH/s, a 23% increase year-over-year; and equipment energy efficiency was 20.2 J/TH, a 4% improvement year-over-year. Total electricity credits reached $21 million, a 171% increase year-over-year (of which demand response credits were $7.5 million, a 278% increase year-over-year); and the overall electricity cost decreased to 3.0 cents/kWh, a 21% decrease year-over-year.
Data: In Q1 2026, the supply of stablecoins reached $315 billion, and the total transaction volume exceeded $28 trillion.
According to Huoxun Finance, in the first quarter of this year, the total supply of stablecoins increased by approximately $8 billion, reaching a record $315 billion; stablecoins accounted for 75% of total cryptocurrency trading volume this quarter, a new all-time high. Meanwhile, the total transaction value of stablecoins surpassed $28 trillion. Among these, retail transactions related to individual users declined by 16%, the largest drop on record; automated trading activity surged, with bots accounting for approximately 76% of all stablecoin transactions.
Top Funding Rate
PF_INITUSD | 2.0360%4h |
PF_MOGUSD | 1.2142%4h |
PF_ZEREBROUSD | 1.1854%4h |
PF_BRETTUSD | 1.0802%4h |
PF_SUSD | 1.0444%4h |
Long/Short Ratio
BTC | 1.47 | |
ETH | 1.42 | |
SOL | 0.61 | |
XRP | 1.77 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$100.04
0.02%
London Gold (XAU)
$4,676.28
-1.72%
S&P 500 Index (SPX)
$6,582.69
0.11%
Nasdaq Index (IXIC)
$21,879.18
0.18%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ESTV ESTV | $1.9738 | -0.91% | +7.18% | $1.97B | $38,163.69 19.32KESTV | ![]() 100% | |||
2 | 9BIT The9bit | $0.02526 | -2.09% | -7.49% | $207.55M | $957,977.01 37.77M9BIT | ![]() 82% | |||
3 | SAND The Sand... | $0.07445 | -0.06% | -3.45% | $198.76M | $59.43M 799.15MSAND | ![]() 88.9% | |||
4 | AXS Axie Inf... | $1.112 | +1.33% | -1.68% | $188.75M | $24.81M 22.47MAXS | ![]() 62.8% | |||
5 | MANA Decentra... | $0.08576 | -0.80% | +1.85% | $166.04M | $8.27M 96.57MMANA | ![]() ∞ | |||
6 | GALA Gala Gam... | $0.002877 | +0.45% | -6.20% | $137.18M | $10.88M 3.81BGALA | ![]() 95.1% | |||
7 | WEMIX Wemix | $0.2505 | -1.50% | +0.64% | $115.91M | $949,417.36 3.81MWEMIX | ![]() 78.4% | |||
8 | NXPC Nexpace | $0.2834 | +2.16% | +1.17% | $74.17M | $11.49M 40.63MNXPC | ![]() 26.2% | |||
9 | APE APE Coin | $0.08364 | -3.20% | -5.66% | $66.93M | $14.45M 166.98MAPE | ![]() 79.9% | |||
10 | RON Ronin | $0.08455 | -4.08% | -3.33% | $65.35M | $3.81M 45.04MRON | ![]() 77.2% | |||
11 | FLOW Flow | $0.02938 | -0.58% | -8.56% | $48.61M | $5.38M 181.43MFLOW | ![]() ∞ | |||
12 | BORA BORA | $0.03541 | -0.26% | -2.48% | $41.2M | $455,591.97 12.83MBORA | ![]() 95.6% | |||
13 | ENJ Enjin Co... | $0.02061 | +0.24% | -8% | $40.18M | $9.05M 435.95MENJ | ![]() ∞ | |||
14 | ILV Illuvium | $3.758 | -4.48% | +5.17% | $35.57M | $5.46M 1.44MILV | ![]() ∞ | |||
15 | WAXP WAX Toke... | $0.00645 | +2.73% | -4.90% | $29.54M | $1.26M 196.10MWAXP | ![]() ∞ | |||
16 | GMT Green Me... | $0.009745 | -0.84% | -4.84% | $28.61M | $1.82M 187.36MGMT | ![]() 48.9% | |||
17 | GUN Gunz | $0.01555 | -5.37% | -9.38% | $26.9M | $6.29M 399.80MGUN | ![]() 17.3% | |||
18 | MAGIC Treasure... | $0.05689 | +0.10% | -4.20% | $18.77M | $8.18M 144.53MMAGIC | ![]() 94.3% | |||
19 | SONIC Sonic SV... | $0.03675 | -1% | -7.76% | $13.22M | $1.75M 47.54MSONIC | ![]() 15% | |||
20 | HMSTR Hamster ... | $0.0001406 | +4.92% | +1% | $9.07M | $2.66M 19.29BHMSTR | ![]() 64.4% | |||
21 | NEXI NEXIRA D... | $0.009409 | -1.14% | -21.75% | $2.58M | $11,061.77 1.16MNEXI | ![]() 54.8% | |||
22 | RVV Astra No... | $0.0003262 | +2.09% | -43.94% | $620,384.79 | $144,125.28 735.92MRVV | ![]() 36.2% | |||
23 | X2Y2 X2Y2 Tok... | $0.00094 | -1.06% | -1.06% | $354,953.1 | $121,970.54 129.98MX2Y2 | ![]() 37.8% | |||
24 | BRWL Blockcha... | $0.0001781 | +0.00% | +0.00% | $178,100 | $746.29 3.67MBRWL | ![]() 100% | |||
25 | SIGHT Empire o... | $0.0002879 | +6.31% | -19.07% | $75,475.86 | $1,444.05 5.02MSIGHT | ![]() 16.4% | |||
26 | MIX MixMarve... | $0.0{5}3621 | -0.53% | -0.39% | $36,770 | $13,262.39 3.65BMIX | ![]() 100% | |||
27 | SOON TON Stat... | $0.0{5}5986 | -6.12% | +10.79% | $2,305.13 | $68,819.66 11.20BSOON | ![]() ∞ | |||
28 | FSV Fishing ... | $0.0{7}6542 | +0.07% | +0.00% | $450 | $0 0.00FSV | ![]() 100% | |||
29 | DKS DarkShie... | $0.00000512 | +0.00% | +0.00% | $0 | $0 0.00DKS | ![]() ∞ | |||
30 | INUS MultiPla... | $0.0{9}2919 | -0.88% | -23.19% | $0 | $11.98 41.10BINUS | ![]() ∞ | |||
31 | PLAYSOLANA Play Sol... | $0.001883 | +0.26% | -7.47% | $0 | $403,977.08 215.56MPLAYSOLANA | ![]() ∞ | |||
32 | SACHI SACHI | $0 | +0.00% | +0.00% | $0 | $0 1.42MSACHI | ![]() ∞ | |||
33 | DWTC DWTC | $0.5626 | +0.09% | +0.56% | $0 | $2.84M 5.05MDWTC | ![]() ∞ | |||
34 | 3KDS 3KDS | $0.001085 | +7.87% | -16.18% | $0 | $64,285.56 62.69M3KDS | ![]() ∞ | |||
35 | SGP SagaPop | $0 | +0.00% | +0.00% | $0 | $0 75.40BSGP | ![]() ∞ | |||
36 | EDOM Edom | $0.000785 | +0.00% | -50.94% | $763,700.83 | $34,628.2 42.92MEDOM | ![]() 100% | |||
37 | PLXY PLXYER | $0.01625 | +0.00% | +0.00% | $162.5M | $0 0.00PLXY | ![]() 100% | |||
38 | PLA PlayChip | $0.042 | +0.00% | +0.00% | $588.38M | $8.52 202.81PLA | ![]() 28% | |||
39 | HYPER HyperCha... | $0.0839 | +1.94% | -3.35% | $83.62M | $216,283.52 2.61MHYPER | ![]() 0.1% | |||
40 | PMON Polychai... | $0.06 | +0.00% | +0.00% | $204,611.07 | $0 0.00PMON | ![]() 37.2% | |||
41 | ESPORTS Yooldo G... | $0.3546 | -3.86% | -4.45% | $53.99M | $692,733.72 1.91MESPORTS | ![]() 16.9% | |||
42 | VR Victoria... | $0.001566 | -0.51% | -12.57% | $26.3M | $860,206.37 548.54MVR | ![]() 100% | |||
43 | PROM Prometeu... | $1.0337 | +1.66% | +0.76% | $18.81M | $587,615.73 578.86KPROM | ![]() 94.8% | |||
44 | AIX Planet I... | $0.08829 | -1.99% | +16.97% | $14.95M | $3,210.98 36.37KAIX | ![]() 55.3% | |||
45 | YGG Yield Gu... | $0.0343 | +0.23% | -7.40% | $25.06M | $4.03M 118.06MYGG | ![]() 73% | |||
46 | PRIME Echelon ... | $0.3068 | -3.07% | -2.79% | $19M | $842,554.59 2.77MPRIME | ![]() 55.7% | |||
47 | ORBR Orbler | $0.01601 | +0.00% | +32.20% | $16.26M | $27,601.5 1.72MORBR | ![]() 50.8% | |||
48 | YOOSHI YooShi | $0.0{8}399 | +0.00% | +0.00% | $1.45M | $0 0.00YOOSHI | ![]() 36.3% | |||
49 | CROSS CROSS | $0.06578 | -3.20% | -4.37% | $22.03M | $1.74M 25.91MCROSS | ![]() 33.5% | |||
50 | BIGTIME Big Time | $0.01196 | -1.08% | -4.32% | $22.84M | $2.69M 224.85MBIGTIME | ![]() 38.2% | |||
51 | SLP Smooth L... | $0.0005869 | -1.17% | -2.80% | $21.37M | $4.16M 7.11BSLP | ![]() ∞ | |||
52 | PLAY PlaysOut | $0.0194 | +0.00% | +0.00% | $13.14M | $25.8 462.67KPLAY | ![]() 7.5% | |||
53 | WILD Wilder W... | $0.01856 | +2.93% | -13.40% | $8.91M | $253,627.89 13.86MWILD | ![]() 95.8% | |||
54 | REVV Revvmoto... | $0.001379 | +0.00% | +0.00% | $166,534.12 | $0 0.00REVV | ![]() 37% | |||
55 | SSS StarShar... | $0.00002 | +0.00% | +0.00% | $54.86 | $0.01 300.00SSS | ![]() ∞ | |||
56 | BSU Baby Sha... | $0.04786 | +10.63% | -9.09% | $8.07M | $892,481.45 19.89MBSU | ![]() 19.8% | |||
57 | TIT Titan's ... | $0.00479 | +0.00% | +0.00% | $15.74M | $51,899.53 101.17MTIT | ![]() 38.4% | |||
58 | GODS Gods Unc... | $0.03203 | -1.99% | -5.47% | $12.63M | $175,601.76 5.46MGODS | ![]() 78.8% | |||
59 | CHECK Checkmat... | $0.05391 | -11.09% | +15.18% | $17.73M | $2.87M 48.71MCHECK | ![]() 33% | |||
60 | FUN FUNToken | $0.03408 | +4.25% | -1.22% | $14.74M | $5.49M 3.94BFUN | ![]() ∞ | |||
61 | ALICE MyNeighb... | $0.117 | +5% | +5.49% | $11.62M | $5.8M 51.91MALICE | ![]() 100% | |||
62 | ARIA Aria.AI | $0.4227 | -3.01% | +50.51% | $78.82M | $6.5M 14.55MARIA | ![]() 18.3% | |||
63 | MOC Mosscoin | $0.02761 | +0.00% | +3.68% | $11.77M | $62,332.94 2.32MMOC | ![]() 87.7% | |||
64 | COL Clash of... | $0.1336 | -0.54% | -3.47% | $10.98M | $2,963.42 22.16KCOL | ![]() 8.2% | |||
65 | TLM Alien Wo... | $0.001611 | -0.62% | -5.57% | $10.54M | $1.37M 857.71MTLM | ![]() 65.3% | |||
66 | MBOX Mobox | $0.01297 | -4.14% | -15.45% | $5.3M | $3.01M 230.73MMBOX | ![]() 74.3% | |||
67 | VON Vameon | $0.00001019 | -1.17% | -5.39% | $5.05M | $64,540.06 6.38BVON | ![]() 50% | |||
68 | ROBO RoboHero | $0.01961 | +3.21% | +417.76% | $43.64M | $336,930.41 17.82MROBO | ![]() 22.3% | |||
69 | SVSA Savanna ... | $0.001144 | -0.18% | +0.00% | $219,425.55 | $119,187.13 104.10MSVSA | ![]() 19.2% | |||
70 | TIMI MetaAren... | $0.0001047 | +0.00% | +0.00% | $286,818.65 | $0 46.81MTIMI | ![]() 19% | |||
71 | PYR Vulcan F... | $0.2566 | +1.14% | -7.13% | $12.19M | $2.41M 9.47MPYR | ![]() 94.3% | |||
72 | HOOK Hooked P... | $0.008137 | +3.74% | -18.63% | $2.31M | $2.32M 285.92MHOOK | ![]() 57.5% | |||
73 | WNK Winkyver... | $0.00002901 | +0.00% | +0.00% | $187,596.91 | $0 0.00WNK | ![]() 86.2% | |||
74 | BABY BabySwap | $0.01479 | +1.09% | +12.38% | $9.18M | $1.44M 102.55MBABY | ![]() 62.1% | |||
75 | GAIA Gaia Eve... | $0.01214 | -1.15% | -3.73% | $5.11M | $53,873.94 4.43MGAIA | ![]() 84.5% | |||
76 | RACA Radio Ca... | $0.00002681 | +0.00% | +0.00% | $6.83M | $1.14M 69.86BRACA | ![]() 83.1% | |||
77 | A2Z Arena-Z | $0.0001001 | +27.95% | -64.22% | $764,945.41 | $2.09M 19.27BA2Z | ![]() 83.2% | |||
78 | GHST Aavegotc... | $0.06494 | +0.00% | +0.00% | $3.65M | $802,826.06 9.25MGHST | ![]() 100% | |||
79 | VRA Verasity | $0.0000266 | +0.00% | +0.00% | $2.28M | $854,277.83 33.74BVRA | ![]() ∞ | |||
80 | ALU Altura | $0.004243 | -2.71% | -5.21% | $4.21M | $911,650.23 213.51MALU | ![]() 100% | |||
81 | GHX GamerCoi... | $0.007423 | -3.94% | -4.24% | $4.84M | $264,664.82 35.23MGHX | ![]() 80.4% | |||
82 | POLIS Star Atl... | $0.01177 | -1.68% | -8.62% | $3.6M | $14,943.68 1.25MPOLIS | ![]() 84.2% | |||
83 | PX Not Pixe... | $0.0166 | -1.20% | -19.03% | $3.34M | $4,075.96 240.70KPX | ![]() 89.5% | |||
84 | MF Moonwalk... | $0.009041 | +0.84% | -0.26% | $9.06M | $44,975.08 4.99MMF | ![]() 100% | |||
85 | DEP DEAP coi... | $0.000885 | +0.00% | +0.00% | $4.74M | $265,932.15 235.38MDEP | ![]() 13.8% | |||
86 | ATLAS Star Atl... | $0.0001632 | -3.27% | -9.54% | $3.33M | $41,941.88 256.53MATLAS | ![]() 56.1% | |||
87 | AURY Aurory | $0.03688 | +0.00% | +0.00% | $751,975.75 | $1.13 112.59AURY | ![]() 75.1% | |||
88 | UOS Ultra | $0.005369 | -1.33% | -0.21% | $0 | $150,477.68 27.80MUOS | ![]() ∞ | |||
89 | CATE CateCoin | $0.0{6}1293 | +1.54% | -10.72% | $7.43M | $13,229.14 102.09BCATE | ![]() 56% | |||
90 | XTER Xterio | $0.01831 | -3.08% | -18.26% | $2.6M | $2.73M 150.11MXTER | ![]() 14.3% | |||
91 | GMEE GAMEE | $0.001502 | -1.16% | -6.56% | $2.52M | $176,713.76 117.46MGMEE | ![]() ∞ | |||
92 | CHAIN Chain Ga... | $0.005039 | +5.97% | +4.39% | $1.91M | $10,063.53 2.04MCHAIN | ![]() 76% | |||
93 | RAIN Rainmake... | $0.000118 | +0.00% | +0.00% | $3.37M | $12.71M 1.62BRAIN | ![]() 44.4% | |||
94 | SPS Splinter... | $0.004694 | -3.10% | -7.78% | $2.29M | $10,367.69 2.23MSPS | ![]() 16.3% | |||
95 | BWO Battle W... | $0.004604 | +0.66% | -0.33% | $3.41M | $316.19 68.67KBWO | ![]() 74.1% | |||
96 | MAT MyMaster... | $0.03941 | +16.83% | +2.25% | $1.17M | $30,209.52 769.44KMAT | ![]() 29.6% | |||
97 | SIPHER SIPHER t... | $0.0043 | +0.00% | +0.00% | $1.61M | $0 0.00SIPHER | ![]() 37.4% | |||
98 | DANTE Dante Ga... | $0.00002878 | +0.00% | +0.00% | $0 | $0 0.00DANTE | ![]() ∞ | |||
99 | SIDUS Sidus He... | $0.00007521 | -7.38% | -6.12% | $887,016.41 | $80,460.55 995.62MSIDUS | ![]() 36.9% | |||
100 | MAVIA Heroes o... | $0.02781 | -0.68% | -5.61% | $6.81M | $735,997.64 26.52MMAVIA | ![]() 97.9% |
























$1.49M
$1.01M


$2.41M




