Holdings
105.87B-0.79%
24H Liquidation
561.89M-10.97%
BTC ETF 7D net inflow
+9,712.31 BTC
ETH ETF 7D net inflow
+7.26万 ETH
Crypto Index
Crypto Index
$3.05T
BTC
ETH
Others
ETF Y-Flow >
652.56 BTC
≈57.68M USD
Fear & Greed Index
20
Fear
Market Share
59.05%
0.70%
11.97%
1.40%
Stats | 98% of Users Gained Yesterday
MyToken Portfolio Daily Report
10% of users gained over +2.61%;50% of users gained over +1.24%;90% of users gained over +0.06%。
ETF Inflow/Outflow
ETF-BTC Trading Statistics 2026-01-22:Yesterday's Bitcoin inflow: 57.68 million USD(652.56BTC),with a cumulative net inflow of $0,total trading volume of $6.42 billion,and a total market cap of $124.75 billion.
ETF-ETH Trading Statistics 2026-01-22:Yesterday's Ethereum outflow: 5.80 million USD(1,973.96ETH),with a cumulative net inflow of $0,total trading volume of $1.65 billion,and a total market cap of $44.67 million.
The United Nations received funding from Circle to advance the digital upgrade of cross-border refugee assistance.
Odaily Planet Daily reports that Circle, the issuer of stablecoins, has announced a grant to the United Nations to support its global deployment of digital financial infrastructure to improve the efficiency of humanitarian aid disbursement. The announcement was made during the World Economic Forum in Davos, Switzerland. The Circle Foundation stated that this is its first international grant and will support the work of the UN Centre for Digital Solutions in Fiscal Affairs (DHoTS) to streamline cross-border fund transfers within the UN system. This grant continues Circle's collaboration with the UNHCR and DHoTS in 2022, when they disbursed aid to displaced persons in Ukraine via the USDC stablecoin. UNDP Administrator Alexander De Croo stated that stablecoin payments help "make every dollar more effective" in a budget-constrained environment. Circle noted that approximately $38 billion in humanitarian aid currently relies on the traditional financial system annually, and digital financial infrastructure is expected to significantly improve the efficiency of fund utilization. UNHCR High Commissioner Barham Salih also stated that the project aims to enhance the dignity and choices of forcibly displaced persons through technological means, while maximizing the actual impact of donated funds.
Open Interest Alert
the total open interest amounted to $105811859873.68988, with BTC at $50.29 billion, ETH at $31.19 billion, XRP at $5.30 billion, LTC at $2.03 billion, ETC at $1.18 billion, DASH at $1.15 billion, IOTA at $1.09 billion, XMR at $499.30 million, QTUM at $487.73 million, . The data is sourced from the quarterly and perpetual contracts on Bitget,dYdX,Deribit,CME,Hyperliquid,Binance,Coinbase,OKX,Bybit,Gate,HTX,Kraken,Crypto.com,Bitfinex,BitMEX. This report is for informational purposes only and does not constitute investment advice.
A trader's $332 million short position was liquidated, with one-third of the position being liquidated and $20 million in unrealized profits being written off.
According to Odaily Planet Daily, monitoring by Ember, at 3:00 AM today, a market rebound caused a one-third liquidation of a $332 million short position held by a trader (0xD83...Fd7). The trader's unrealized profit decreased from $24 million to $4 million, a loss of $20 million. After the position was liquidated, the trader added more short positions and currently holds short positions worth $266 million.
Top Funding Rate
PF_XCNUSD | 1.1898%4h |
PF_PERPUSD | 1.0457%4h |
PF_SWELLUSD | 1.0319%4h |
PF_GIGAUSD | 1.0150%4h |
PF_SAGAUSD | 1.0038%4h |
Long/Short Ratio
BTC | 0.98 | |
ETH | 0.63 | |
SOL | 0.49 | |
XRP | 0.69 | |
DOGE | 0.98 |
Global Index
US Dollar Index (DXY)
$98.77
-0.02%
London Gold (XAU)
$4,801.79
-0.61%
S&P 500 Index (SPX)
$6,875.62
1.15%
Nasdaq Index (IXIC)
$23,224.83
1.18%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | AXS Axie Inf... | $2.6264 | +25.21% | +126.82% | $438.16M | $847.57M 354.31MAXS | ![]() 62.3% | |||
2 | SAND The Sand... | $0.1574 | +14.97% | +24.82% | $415.6M | $140.43M 945.21MSAND | ![]() 88.9% | |||
3 | MANA Decentra... | $0.1679 | +11.11% | +12.15% | $318.41M | $74.42M 468.63MMANA | ![]() ∞ | |||
4 | GALA Gala Gam... | $0.006674 | +4.15% | -10.13% | $312.81M | $52.99M 8.21BGALA | ![]() 94.2% | |||
5 | APE APE Coin | $0.194 | +1.51% | -13.13% | $154.89M | $26.7M 131.62MAPE | ![]() 79.9% | |||
6 | WEMIX Wemix | $0.306 | +0.72% | -12.73% | $140.95M | $718,256.02 2.43MWEMIX | ![]() 78.2% | |||
7 | FLOW Flow | $0.08479 | -3.07% | -14.62% | $121.63M | $10M 129.18MFLOW | ![]() ∞ | |||
8 | RON Ronin | $0.164 | +13.96% | +8.39% | $118.35M | $7.4M 48.71MRON | ![]() 72.9% | |||
9 | NXPC Nexpace | $0.3583 | +6.47% | -7.13% | $84.23M | $13.67M 39.46MNXPC | ![]() 23.5% | |||
10 | ENJ Enjin Co... | $0.03146 | +4.58% | -0.38% | $59.95M | $5.65M 185.91MENJ | ![]() ∞ | |||
11 | BORA BORA | $0.05121 | +13.90% | +12.62% | $59.91M | $14.08M 280.75MBORA | ![]() 95.6% | |||
12 | ILV Illuvium | $5.953 | +5.47% | -3.54% | $55.83M | $3.79M 655.79KILV | ![]() ∞ | |||
13 | GMT Green Me... | $0.01752 | +3.42% | -7.31% | $51.11M | $8.36M 486.42MGMT | ![]() 48.9% | |||
14 | GUN Gunz | $0.03371 | +30.28% | +7.87% | $49.76M | $53.93M 1.77BGUN | ![]() 14.7% | |||
15 | WAXP WAX Toke... | $0.008185 | +2.96% | -7.26% | $37.57M | $1.56M 190.92MWAXP | ![]() ∞ | |||
16 | MAGIC Treasure... | $0.09493 | +2.99% | -6.77% | $30.01M | $7.38M 79.50MMAGIC | ![]() 91.3% | |||
17 | 9BIT The9bit | $0.009743 | -10.08% | -7.82% | $23.55M | $6.56M 637.79M9BIT | ![]() 24.2% | |||
18 | SONIC Sonic SV... | $0.06117 | -0.70% | -19.87% | $22.12M | $18.52M 303.23MSONIC | ![]() 15% | |||
19 | HMSTR Hamster ... | $0.0002342 | +4.04% | -5.34% | $15.07M | $2.38M 10.34BHMSTR | ![]() 64.4% | |||
20 | RVV Astra No... | $0.003419 | +9.68% | -7.77% | $5.26M | $3.31M 989.01MRVV | ![]() 15.5% | |||
21 | FSV Fishing ... | $0 | +0.00% | +0.00% | $1.23M | $0 21.34MFSV | ![]() 100% | |||
22 | SIGHT Empire o... | $0.00204 | -12.45% | -57.86% | $538,089.86 | $3.73M 1.83BSIGHT | ![]() 16.4% | |||
23 | X2Y2 X2Y2 Tok... | $0.00142 | +1.42% | -8.98% | $536,205.75 | $142,140.25 102.29MX2Y2 | ![]() 37.8% | |||
24 | MIX MixMarve... | $0.0{5}4332 | +0.62% | -3.63% | $42,044.3 | $22,831.52 5.26BMIX | ![]() 97.1% | |||
25 | DKS DarkShie... | $0.00000512 | -0.59% | -46.45% | $0 | $544.35 106.88MDKS | ![]() ∞ | |||
26 | PLAYSOLANA Play Sol... | $0.003203 | -2.77% | -9.93% | $0 | $1.55M 481.09MPLAYSOLANA | ![]() ∞ | |||
27 | DWTC DWTC | $0.3505 | +64.99% | +76.36% | $0 | $2.5M 7.13MDWTC | ![]() ∞ | |||
28 | EDOM Edom | $0.2107 | -32.45% | -33.33% | $182.85M | $176,521.12 636.80KEDOM | ![]() 100% | |||
29 | PLXY PLXYER | $0.01702 | +0.00% | +0.00% | $170.2M | $12,046.98 707.81KPLXY | ![]() 100% | |||
30 | PLA PlayChip | $0.00999 | +0.00% | +0.00% | $139.95M | $8.52 852.66PLA | ![]() 28% | |||
31 | HYPER HyperCha... | $0.123 | +3.36% | -14.82% | $122.49M | $433,534.3 3.57MHYPER | ![]() 0.1% | |||
32 | ESPORTS Yooldo G... | $0.4575 | +0.66% | +6.94% | $69.55M | $3.85M 8.39MESPORTS | ![]() 16.9% | |||
33 | VR Victoria... | $0.00367 | +0.63% | -10.38% | $61.6M | $827,554.41 227.29MVR | ![]() 100% | |||
34 | PROM Prometeu... | $2.52 | -0.32% | -64.87% | $45.94M | $13.53M 5.11MPROM | ![]() 94.8% | |||
35 | AIX Planet I... | $0.2908 | +4.04% | -18.32% | $49.23M | $2,638.11 9.07KAIX | ![]() 55.3% | |||
36 | YGG Yield Gu... | $0.06563 | +6.40% | -5.84% | $46.17M | $21.36M 333.09MYGG | ![]() 71% | |||
37 | PRIME Echelon ... | $0.7308 | +2.29% | -5.13% | $44.03M | $1.52M 2.09MPRIME | ![]() 54.3% | |||
38 | ORBR Orbler | $0.04362 | -1.96% | -9.68% | $44.3M | $12,745.08 289.45KORBR | ![]() 50.8% | |||
39 | CROSS CROSS | $0.1283 | -2.03% | -5.05% | $42.98M | $1.45M 11.18MCROSS | ![]() 33.5% | |||
40 | BIGTIME Big Time | $0.02219 | +6.22% | -5.82% | $41.96M | $10.11M 478.39MBIGTIME | ![]() 38.2% | |||
41 | SLP Smooth L... | $0.0009676 | +9.38% | +10.51% | $35.41M | $11.56M 12.62BSLP | ![]() ∞ | |||
42 | PLAY PlaysOut | $0.07806 | -4.89% | +6.58% | $29.36M | $186,281.32 1.52MPLAY | ![]() 7.5% | |||
43 | WILD Wilder W... | $0.05831 | +0.60% | -15.67% | $27.92M | $409,254.08 7.20MWILD | ![]() 95.8% | |||
44 | NFTB NFTB | $0.00021 | +0.00% | +0.00% | $59,180.16 | $3.82 38.19KNFTB | ![]() 81.4% | |||
45 | BSU Baby Sha... | $0.1486 | -1.23% | -0.96% | $24.92M | $833,570.91 5.55MBSU | ![]() 19.8% | |||
46 | TIT Titan's ... | $0.00479 | +0.00% | +0.00% | $25.16M | $44,284.74 49.48MTIT | ![]() 38.4% | |||
47 | GODS Gods Unc... | $0.05361 | +1.01% | -12.16% | $21.14M | $154,046.26 2.91MGODS | ![]() 78.8% | |||
48 | CHECK Checkmat... | $0.07885 | +3.23% | -21.01% | $15.85M | $5.44M 68.92MCHECK | ![]() 20.1% | |||
49 | FUN FUNToken | $0.06636 | +2.31% | +3387.12% | $17.21M | $9M 3.65BFUN | ![]() ∞ | |||
50 | ALICE MyNeighb... | $0.176 | +4.57% | -3.88% | $17.67M | $9.79M 56.41MALICE | ![]() 100% | |||
51 | ARIA Aria.AI | $0.08549 | -10.55% | -12.87% | $15.68M | $1.78M 20.09MARIA | ![]() 18.3% | |||
52 | MOC Mosscoin | $0.03635 | +0.00% | -0.90% | $15.66M | $23.76M 675.26MMOC | ![]() 87.7% | |||
53 | COL Clash of... | $0.1807 | +0.82% | -6.58% | $14.8M | $4,037.45 22.60KCOL | ![]() 8.2% | |||
54 | TLM Alien Wo... | $0.002412 | -0.62% | -2.71% | $15.62M | $14.31M 5.91BTLM | ![]() 64.7% | |||
55 | MBOX Mobox | $0.03049 | +1.59% | -8.47% | $12.48M | $2.41M 79.79MMBOX | ![]() 50% | |||
56 | VON Vameon | $0.00002546 | -7.73% | -44.90% | $12.68M | $37,080.91 1.42BVON | ![]() 50% | |||
57 | PYR Vulcan F... | $0.4676 | +2.29% | -6.58% | $11.18M | $2.93M 6.27MPYR | ![]() 47.8% | |||
58 | HOOK Hooked P... | $0.03575 | +3.95% | -8.67% | $11.44M | $2.03M 57.78MHOOK | ![]() 64% | |||
59 | BABY BabySwap | $0.0174 | +1.51% | -5.44% | $10.81M | $1.02M 59.58MBABY | ![]() 62.1% | |||
60 | GAIA Gaia Eve... | $0.02592 | -4.64% | +0.15% | $10.95M | $57,874.39 2.18MGAIA | ![]() 84.5% | |||
61 | RACA Radio Ca... | $0.00002681 | +0.00% | +0.00% | $9.01M | $2.13M 95.92BRACA | ![]() 82.3% | |||
62 | A2Z Arena-Z | $0.001427 | +6.17% | -13.20% | $9.54M | $6.56M 4.75BA2Z | ![]() 66.6% | |||
63 | GHST Aavegotc... | $0.1886 | +4.42% | +2.61% | $9.98M | $3.18M 17.03MGHST | ![]() 97% | |||
64 | VRA Verasity | $0.0000583 | -8.05% | -0.18% | $5.01M | $1.4M 22.62BVRA | ![]() ∞ | |||
65 | ALU Altura | $0.007488 | +3.31% | -16.79% | $7.39M | $1.85M 259.62MALU | ![]() 100% | |||
66 | GHX GamerCoi... | $0.01113 | +3.43% | -12.85% | $7.2M | $151,111.69 13.72MGHX | ![]() 79.9% | |||
67 | POLIS Star Atl... | $0.02431 | -13.31% | -14.50% | $7.39M | $22,480.39 927.22KPOLIS | ![]() 91.1% | |||
68 | PX Not Pixe... | $0.033 | -3.80% | -3.51% | $6.64M | $9,988.33 309.11KPX | ![]() 89.5% | |||
69 | MF Moonwalk... | $0.005928 | -11.95% | -22.92% | $6.03M | $1.46M 223.72MMF | ![]() 100% | |||
70 | DEP DEAP coi... | $0.000885 | +0.00% | +0.00% | $5.95M | $389,872.89 259.81MDEP | ![]() 13.8% | |||
71 | ATLAS Star Atl... | $0.000282 | +3.75% | -8.83% | $5.77M | $85,905.94 309.06MATLAS | ![]() 56.1% | |||
72 | AURY Aurory | $0.06182 | -11.30% | -14.35% | $4.64M | $5,389.86 87.19KAURY | ![]() 75.1% | |||
73 | UOS Ultra | $0.009418 | -2.23% | -4.16% | $4.73M | $100,833.47 10.67MUOS | ![]() 50.5% | |||
74 | CATE CateCoin | $0.0{7}7635 | -0.53% | -13.32% | $4.41M | $12,241.09 159.83BCATE | ![]() 57.7% | |||
75 | XTER Xterio | $0.02846 | -0.11% | -7.63% | $4.07M | $3.74M 130.67MXTER | ![]() 14.3% | |||
76 | GMEE GAMEE | $0.002099 | -2.43% | -24.62% | $3.53M | $176,299.77 84.34MGMEE | ![]() ∞ | |||
77 | CHAIN Chain Ga... | $0.01028 | +2.03% | -7.03% | $3.91M | $12,237.24 1.19MCHAIN | ![]() 76% | |||
78 | RAIN Rainmake... | $0.000118 | +0.00% | +0.00% | $4.05M | $11.65M 1.34BRAIN | ![]() 44.4% | |||
79 | SPS Splinter... | $0.008227 | +6.10% | -1.42% | $4.01M | $20,303.69 2.51MSPS | ![]() 16.3% | |||
80 | BWO Battle W... | $0.004738 | +0.92% | -0.11% | $3.51M | $325.36 68.67KBWO | ![]() 74.1% | |||
81 | MAT MyMaster... | $0.1117 | -2.28% | -16.83% | $3.31M | $23,624.33 211.42KMAT | ![]() 29.6% | |||
82 | SIPHER SIPHER t... | $0.007924 | +0.00% | -9.11% | $2.74M | $6,731.14 849.46KSIPHER | ![]() 34.6% | |||
83 | SIDUS Sidus He... | $0.0001864 | -7.55% | -33.85% | $2.05M | $194,812.98 1.05BSIDUS | ![]() 36.9% | |||
84 | MAVIA Heroes o... | $0.05451 | +2.98% | -12.27% | $2.82M | $1.85M 33.73MMAVIA | ![]() 20.6% | |||
85 | GOG Guild of... | $0.003447 | -1.91% | -19.09% | $2.63M | $14,691.95 4.24MGOG | ![]() 76.4% | |||
86 | VOXEL Voxies | $0.01106 | +0.54% | -12.30% | $2.71M | $781,571.75 70.57MVOXEL | ![]() 81.6% | |||
87 | KATA Katana I... | $0.00006307 | -31.48% | -21.28% | $2.37M | $37,624.14 570.40MKATA | ![]() 74.6% | |||
88 | BLUM Blum | $0.01619 | +5.95% | -5.66% | $2.89M | $7M 428.97MBLUM | ![]() 17.7% | |||
89 | WNCG Wrapped ... | $0.007641 | -1.97% | -12.76% | $2.53M | $298,149.95 38.20MWNCG | ![]() ∞ | |||
90 | STARL StarLink | $0.0{6}2416 | -0.34% | -12.47% | $2.4M | $21,874.46 91.25BSTARL | ![]() ∞ | |||
91 | GM GOMBLE | $0.008753 | +1% | -6.32% | $2.44M | $1,352.07 154.47KGM | ![]() 27.9% | |||
92 | 3ULL PLAYA3UL... | $0.000147 | +4.40% | -19.19% | $2.28M | $254,597.06 1.78B3ULL | ![]() 31.1% | |||
93 | BAKE BakerySw... | $0.008118 | -4.95% | -17.17% | $2.26M | $212,125.1 26.50MBAKE | ![]() 39.5% | |||
94 | GMM Gamium | $0.00003659 | +2.14% | -29.98% | $1.79M | $15,224.51 410.20MGMM | ![]() ∞ | |||
95 | BSW Biswap | $0.002801 | -0.04% | -10.72% | $1.87M | $74,067.18 26.26MBSW | ![]() 95.5% | |||
96 | TYCOON Dino Tyc... | $0.008135 | -0.16% | +2.54% | $1.77M | $578,866.64 71.23MTYCOON | ![]() 21.8% | |||
97 | CSC CasinoCo... | $0.00006618 | +16% | +25.67% | $2.39M | $6,111.33 92.03MCSC | ![]() ∞ | |||
98 | MV Gensokis... | $0.004182 | -0.95% | +1.06% | $1.59M | $35,384.11 8.46MMV | ![]() 19% | |||
99 | MV GensoKis... | $0.00418 | -0.84% | +0.99% | $1.59M | $127,115.5 30.44MMV | ![]() 19% | |||
100 | MARS4 MARS4 | $0.0007295 | +8.76% | +30.73% | $1.79M | $335,157.67 466.68MMARS4 | ![]() 62.1% |






















$7.27M
$4.46M
$4.08M










